Top 10 BPO Services Provider Companies
Summary:- Searching for leading Top BPO Services Provider Companies that can help you in back offices, lead generation, customer support, chat services, tech support, billing, and other related business services? If the response is a big “YES”, then there is good news for you.
Here at VikMajra, we have compiled an in-depth list of the best business processing outsourcing companies along with verified reviews and client testimonials. Outsourcing BPO services help any organization to focus more on core business growth, strategies, customer, and other important work by spending less money on less important services.
The BPO industry is growing at a very fast pace and with the advancement of technologies, it will also grow in the future and improve the overall productivity of businesses. So, go ahead and hire the right business process outsourcing company from the below options according to your requirements and budget. This list has been compiled after checking the BPO company’s past client feedback, reviews, ratings, social media presence, country presence, cost, team size, etc.
Top 10 Best BPO (Business Processing Outsourcing) Companies
VikMajra team has analyzed top BPO services providers firms that help the client in different functioning of their organization business operations like data entry, call center operation, customer support, market research, lower-level IT operations, etc. to name a few.
Company Name | Website | Location | Hourly Rate | Employees | Founded | Slogan |
---|---|---|---|---|---|---|
Helpware | https://www.helpware.io/ | United States | NA | 250-999 | 2015 | A better kind of outsourcing |
Dynamic Business Outsourcing Solutions | https://www.dbos.com.au/ | Philippines | NA | 50-249 | 2015 | Our business is growing your business! |
Unity Communications | https://www.unity-connect.com/ | United States, Philippines | $23-$84 | 250-999 | 2009 | Your BPO Partner in the Philippines and Costa Rica |
Plaxonic Technologies | https://www.plaxonic.com | India, United States | $25-$49 | 50-249 | 2013 | Invent | Innovative |
eMentalist Outsourcing Services Pvt Ltd. | http://ementalist.co.uk | India | NA | 56-117 | 2016 | People with Passion |
Technosys IT Management Pvt. Ltd. | http://www.technosysmanagement.com | India | $23-$84 | 56-117 | 2015 | Extraordinary Outcomes |
R.A.R.E.Sol - Reliable Accurate Remote Expert Solutions | http://www.raresol.com/ | India, Australia | NA | 56-117 | 2018 | We do things, a little different! |
BEETSOFT Co., Ltd | https://beetsoft.com.vn/ | Vietnam, Japan | $23-$84 | 250-999 | 2014 | Faster and Better |
TechSpeed | https://www.techspeed.com/ | United States | $23-$84 | 50-249 | 2002 | DATA SERVICE SPECIALISTS |
WiserBrand | https://wiserbrand.com | United States | $25-$49 | 50-249 | 2015 | eCommerce-focused Company |
First Page Digital HK | https://www.firstpage.hk/ | China | $150-$199 | 56-117 | 2011 | We build traffic, leads & sales for your business. |
ARDEM Incorporated | https://www.ardem.net/ | United States | NA | 250-999 | 2004 | ARDEM is a global professional BPO Company |
Concert8 Solutions Inc. | http://www.concert8.com | Canada | NA | 50-249 | 2018 | Outsourcing for the New Economy |
VCare Customers | https://www.vcarecustomers.com/ | India | NA | 50-249 | 2015 | VCareCustomers is call center company in India |
CrewBloom | http://crewbloom.com | United States | $23-$84 | 50-249 | 2016 | Growing businesses with affordable, global talent. |
Pivotal MD | https://pivotalmd.com | United States | NA | 50-249 | Dedication Beyond Measure |
|
Belkins | https://belkins.io/ | United States, Ukraine | $100-$149 | 56-117 | 2017 | Sales Development, Lead Generation, Research |
SkyWeb Service | http://www.skywebservice.com | India | NA | 56-117 | 2009 | Fast Forward Services to You |
HYPE Dhaka | https://hypedhaka.com/ | Bangladesh | $23-$84 | 56-117 | 2015 | Online Growth Marketing Solution for Your Brand |
TwyLabz | https://www.twylabz.com | India | $50-$99 | 37-98 | 2019 | Your Success is Our Mission |
Oworkers | http://oworkers.com | United Kingdom, Madagascar | $23-$84 | 250-999 | 2013 | Smart Multilingual data entry services company |
FreshDataLabs | http://freshdatalabs.com/ | India | $50-$99 | 56-117 | 2018 | Getting the leads has never been this easy |
AnswerForce | https://www.answerforce.com | United States, United Kingdom | NA | 250-999 | 2003 | Answering Services to Power Your Business |
First Vision | https://www.firstvisiontech.in/ | India | $23-$84 | 56-117 | Target Leads to reach your target business goals |
|
Computyne | https://www.computyne.com/ | India, United States | NA | 50-249 | 2009 | Outstanding Data Solutions for Everyone |
Clickmatix | https://www.clickmatix.com.au/ | United States, Australia | $23-$84 | 56-117 | 2014 | We Dont Just Build Links, We Build Businesses |
Dot IT | https://dotit.org/ | Egypt | $25-$49 | 56-117 | 2003 | Web design & development company in Egypt |
AdInfusion | https://www.adinfusion.com/ | United States | $100-$149 | 37-98 | 2012 | More traffic leads & sales thru SEO |
Prograsys Business Solutions | https://www.prograsys.com/ | India | $23-$84 | 37-98 | 2018 | Powering Transformation |
Devabit | http://www.devabit.com | Ukraine | $25-$49 | 56-117 | 2014 | Web, Mobile, IoT, AR/VR, UI/UX, QA, Outstaffing |
ShujaBITS Infotech Solutions Private Limited | http://www.sbits.co | India | $23-$84 | 56-117 | 2012 | We make IT work for your business |
Hir Infotech Data Mining Solution | http://hirinfotech.com/ | India | $23-$84 | 56-117 | 2013 | Top Data Mining, Web Crawling services provider US |
Inbound Hype | https://inboundhype.com | Sri Lanka | $50-$99 | 56-117 | 2018 | Digital Marketing Agency | Sri Lanka |
Serpmart Digital Marketing | https://serpmart.com/ | United States | $150-$199 | 56-117 | 2019 | Visibility |
Islah Web Services | http://xssolbd.com/ | United States | $23-$84 | 37-98 | 2016 | Islah Web Services |
CN Global | http://www.cnglobal.com.au | Australia | $23-$84 | 56-117 | 1998 | Imagine . Build . Disrupt |
Orpiv | https://www.orpiv.com | India | $23-$84 | 56-117 | 2014 | Leading Web development company in srinagar |
SupportYourApp | https://supportyourapp.com/ | Ukraine | $23-$84 | 250-999 | 2010 | Human+Tech Customer Support Outsourcing |
Aidey | https://aidey.net/ | Israel | NA | 56-117 | 2017 | Aidey is a Business Process Outsourcing company |
Triniter | https://www.triniter.com/ | United States | NA | 250-999 | 2015 | A reliable outsourcing |
ecare India Pvt Ltd | https://www.ecareindia.com/ | India | $50-$99 | 1,000-9,999 | 2000 | we believe in making your practice perfect |
Elite Offshore Resources pvt ltd | http://www.eliteoffshoreresources.com/ | India | NA | 250-999 | OFFSHORE OUTSOURCING |
|
Medical Billing Wholesalers | https://www.medicalbillingwholesalers.com | United States, India | NA | 37-98 | 2007 | Medical Billing Wholesalers |
MAX BPO | https://www.maxbpooutsourcing.com/ | India, Canada | $23-$84 | 250-999 | 1997 | Business Process Outsourcing Services |
Noida Exim Private Limited | http://www.noidaexim.com | India | NA | Freelancer | 2000 | Call Center Outsourcing |
GOODLAND INFORMATICS CO.,LTD | http://goodland.com.vn/goodland2018/ | Vietnam, United States | $23-$84 | 50-249 | 2002 | Your reliable IT outsourcing back office |
Alcor | http://www.alcor-bpo.com | Ukraine | NA | 50-249 | 2007 | Opening and maintaining R&D centers from scratch |
LimTC | https://limtc.com/ | Ukraine | $23-$84 | 50-249 | 2017 | Your Vision. Our Solution! |
Newco Communications | http://www.newcocoms.com | Spain, Belgium | $25-$49 | 250-999 | 2010 | CUSTOMER SERVICE & BUSINESS PROCESS NEAROFFSHORING |
WERVAS | https://www.wervas.com/ | India | $23-$84 | 56-117 | 2016 | MOTIVATIONS THAT EXUBERANCE US |
Crystal Voxx | https://www.crystalvoxx.com/ | United States | $23-$84 | 50-249 | Let us do the billing & focus on the healing |
|
Curvearro | https://www.curvearro.com/ | United States, United Kingdom | $25-$49 | 50-249 | 2018 | Curvearro is Leading Digital Marketing Agency. |
A2ZVA | https://a2zva.com/ | United States | $23-$84 | 37-98 | Exemplify Productivity. Delegate Virtually |
|
Insurance Support World | http://www.insurancesupportworld.com/ | United States | NA | 50-249 | 2008 | From new business to renewals. We do everything! |
Livesalesman | https://livesalesman.com | United States | NA | 250-999 | Multiligunal Contact Center & BPO Solutions |
|
31West | https://www.31west.net/ | United States, Canada | NA | Freelancer | Top Call Center Outsourcing Company 31West |
|
IDYAH CONNECT SERVICES PRIVATE LIMITED | http://idyahconnect.com/ | India | NA | 50-249 | 2018 | "call center services in Delhi" |
RealtyOutsourcing | http://realtyoutsourcing.com/ | Philippines | $23-$84 | 56-117 | 2017 | Outsourcing Real Estate Services |
OutsourcedMedical | http://outsourcedmedical.com/ | Philippines | $23-$84 | 56-117 | 2017 | A medical outsourcing company. |
Ascent BPO | http://www.ascentbpo.com/ | India | $23-$84 | 56-117 | 2013 | Best Data entry service provider India |
Ninja-VA | https://ninja-va.com | United States | NA | 50-249 | 2010 | You Call them Superman, We Call them Ninja VA |
Ace eComm Services | https://aceecommservices.com/ | United States | NA | 50-249 | 2010 | E-commerce Virtual Assistant |
Eminence Healthcare Services | http://www.eminencercm.com | United States | $25-$49 | 50-249 | 2018 | Best Healthcare Services Company |
Moon Communication | https://www.moon-communication.com | India | $23-$84 | 50-249 | 2013 | 24 Hours customer services Provider |
Call2Dial Inc | https://www.call2dial.com | United States, Philippines | NA | 56-117 | Call2Dial Converts Your Contact Into Customer |
|
DME Medical Billing (Division of Integra Corp) | https://www.dmemedicalbilling.com | United States, United Kingdom | NA | 1,000-9,999 | 2004 | Experienced DME/HME Medical billers |
Healthquist Inc | http://healthquist.com | United States | $25-$49 | 250-999 | 2003 | Healthquist Service |
AnnexMed | http://www.annexmed.com | United States | $23-$84 | 1,000-9,999 | 2004 | Medical Billing Services |
QWay Health | http://qwayhealth.com/ | United States, India | NA | 250-999 | 2010 | Your Partner in RCM |
Medryte | http://medryte.com/ | India | $100-$149 | 250-999 | 2000 | medical coding company |
Revenue Acceleration LLC | https://www.revenue.health/ | United States | NA | 56-117 | 2018 | Home Health Billing Specialists |
Hermanos BPM Services | http://www.hermanosbpm.com | India | $25-$49 | 56-117 | 2014 | Empowering Solutions |
Axiom BPM | https://www.axiombpm.com/ | United States, India | $50-$99 | 250-999 | 2005 | Outsourcing Simplified |
QX | https://www.qxltd.com/ | India, United Kingdom | $100-$149 | 1,000-9,999 | 2003 | Be Aware Be Secure Be Compliant |
KTRIAN | http://ktrian.com/ | India | $100-$149 | 50-249 | 2010 | We Produce Measurable results for the customers |
Open Call Centre | http://opencallcentre.com | Canada, United States | NA | 37-98 | 2017 | SPECIALIZE APPOINTMENT SETTING |
Cold Calling Co. | https://coldcallingco.com/ | Canada | $23-$84 | 37-98 | 1992 | A select message to a select market |
Blueberry Marketing Solutions | https://www.blueberryms.co.uk/ | United Kingdom | $23-$84 | 56-117 | 2005 | WE ARE A STRATEGIC BUSINESS DEVELOPMENT |
Cultivation Marketing Ltd | http://www.cultivationmarketing.co.uk/ | United Kingdom | $23-$84 | 37-98 | Over 30 Years Of Telemarketing |
|
Utility Network & Partners Inc. | https://www.utilitynet.net/ | Canada | $25-$49 | 56-117 | 1978 | Leveraging Technology |
SNT Group | http://www.snt-group.co.uk/ | United Kingdom | $23-$84 | 50-249 | 2002 | Outsourcing/Offshoring |
Amvoc | https://www.amvoc.co.uk | United Kingdom | $23-$84 | 50-249 | 2008 | We deliver tangible results |
Bill Gosling Outsourcing | https://www.billgosling.com/ | Canada, United Kingdom | $150-$199 | 1,000-9,999 | 1955 | Not Your Average Call Center |
Intelling | http://www.intelling.co.uk | United Kingdom, Ireland | $23-$84 | 250-999 | 2012 | Clever Communication |
Metreons BPO | http://www.metreonsbpo.com.au/ | Australia | $23-$84 | 56-117 | 2008 | Accounting Simplified |
Millennium 1 Solutions | https://www.millennium1solutions.com/ | Canada | $100-$149 | 1,000-9,999 | 2013 | We are Millennium1 Solutions |
UPLevel | http://uplevel.global/ | Canada | NA | 50-249 | 1970 | Protecting Your Brand And Reputation |
Probe Group | https://probegroup.com.au/ | Australia | $23-$84 | 1,000-9,999 | 1979 | The Next Generation |
Cleardata | https://www.cleardatagroup.co.uk | United Kingdom | $23-$84 | 50-249 | We're trusted |
|
Euroanswer | http://www.euroanswer.co.uk | Romania | $23-$84 | 250-999 | 2004 | Outsourcing/Offshoring |
RSVP | https://www.rsvp.co.uk/ | United Kingdom | $23-$84 | 250-999 | 1988 | consult, create, deliver |
CanadaDirect | https://www.canadadirect.ca/ | Canada | $50-$99 | 50-249 | 1987 | Outbound Marketing Solutions |
Gexel Telecom | http://www.gexel.com/fr | Canada | $100-$149 | 250-999 | 1988 | Customer Contact Center & Bilingual Call Center |
Humania BPO Inc. | https://humaniabpo.com/ | Canada, France | $100-$149 | 250-999 | 2017 | EXTERNALIZATION & MANAGEMENT OF THE CLIENT |
Top Outsourcing India | http://topoutsourcingindia.com/ | India | $100-$149 | 50-249 | 2015 | BPO Company for Web, Software, Accounting |
SSG InfoService | http://www.ssginfoservice.com | India | $100-$149 | 50-249 | 2010 | We add value to your businesses |
GlobalDial | https://www.globaldial.in/ | India | $50-$99 | 50-249 | 2014 | Exploring creative solutions |
Vee Technologies | https://www.veetechnologies.com | India, United States | $150-$199 | 250-999 | 2000 | To Globalize Success to Make Lives Better |
Grassroots BPO | https://www.grassrootsbpo.com | India | $100-$149 | 250-999 | 2011 | Creative Solutions. Connected Customers. |
Dyuti Technologies | http://www.dyutitech.com/index.html | India | $50-$99 | 50-249 | Business Process Outsourcing Company |
|
KServe | https://www.kserve.co.in/ | India | $50-$99 | 50-249 | 2003 | BPO services and solutions in India |
Datatime | https://www.datatime.com.au/ | Australia | $25-$49 | 56-117 | 1982 | Paperless Office Solutions. |
CDM Direct | https://cdmdirect.com.au/ | Australia, New Zealand | $23-$84 | 250-999 | 1991 | Contact Centre Services |
CD Infotech Pvt. Ltd. | https://www.cdinfotech.com/index.php | India | $100-$149 | 250-999 | 1995 | BUSINESS PROCESS OUTSOURCING |
ITSource | http://itsourcetechnologies.co.in/ | India | $150-$199 | 1,000-9,999 | Aligning Objectives |
|
The Pipeline Marketing Group | http://thepipeline.com.au/ | Australia | $23-$84 | 50-249 | 2008 | WE HELP YOUR BUSINESS GROW |
David Howse Marketing Ltd. | http://calgarysalesteam.com/ | Canada | $23-$84 | 37-98 | 2007 | Calgary Lead Generation with Digital Marketing |
Lead Generators International® | https://clientfinders.com/ | Canada | $25-$49 | 56-117 | 1992 | REVENUE ACCELERATION GROUP |
Prospects Influential List Brokers | https://www.prospectsinfluential.com/ | Canada, United States | $23-$84 | 37-98 | 1997 | International List Brokers |
Donor Direct Consulting Ltd. | http://donordirect.ca/index.html | Canada | $23-$84 | 37-98 | Donor Direct Consulting -- Our Service |
|
Agents Republic Inc. | https://www.agentsrepublic.com/ | Canada | $100-$149 | 250-999 | A global provider of call center services |
|
Focus Support Associates | https://focussupportassociates.com/ | Canada | $25-$49 | 50-249 | Betters Partners Better Business |
|
Call Center Dynamic Sales | https://www.ccds.pl/ | Poland | $25-$49 | 50-249 | 2009 | Young, well-trained and motivated people. |
Groupe Marketing International | https://groupemarketing.ca/en/ | Canada | $50-$99 | 50-249 | 1998 | Customer Experience At The Heart Of Your Success |
Call Center Inter Galactica | https://ccig.pl/ | Poland | $25-$49 | 1,000-9,999 | 2002 | Creative people.Flexible process.Technologies. |
KRoll Communication | https://krollcommunications.com/ | Canada | NA | 37-98 | KROLL COMMUNICATIONS STRATEGIC OUTBOUND CALLING |
|
Sales4us | http://sale4us.pl/ | Poland | $23-$84 | 37-98 | The fastest growing Call Center in Wroclaw |
|
Avedo | https://www.avedo.de/de | Germany | $150-$199 | 1,000-9,999 | 2004 | Stroer Dailog Group |
On Service GmbH | https://www.onservice.de/ | Germany | $50-$99 | 50-249 | 2002 | On Service is the specialist for work processes |
Cotel | http://www.cotel.pl | Poland | $23-$84 | 37-98 | Training and consulting |
|
Toucan | https://toucantelemarketing.co.uk/ | United Kingdom | $23-$84 | 56-117 | 2001 | Your Business is Our Business |
SCC | https://www.scc.com/ | United Kingdom | $23-$84 | 1,000-9,999 | 1975 | We make IT work |
IPT call center | http://iptcc.pl/ | Poland | $23-$84 | 37-98 | 2009 | Sale by phone |
Merchants | https://www.merchantscx.com | South Africa | $23-$84 | 37-98 | A dimension data company |
|
Team Telemarketing | https://www.teamtelemarketing.co.uk/ | United Kingdom | $23-$84 | 56-117 | 2000 | Build real Trust |
Bid Marketing | https://www.bidmarketing.co.uk | United Kingdom | $23-$84 | 37-98 | 1998 | Demand Generation |
CTM Marketing Services GmbH | https://www.ctm-group.de/ | Germany | $25-$49 | 37-98 | WE Sell. Your Product. |
|
Gems Marketing | http://gems-telemarketing.co.uk/ | United Kingdom | $23-$84 | 37-98 | 2004 | Telemarketing |
DIALOGMINDS Sales Support GmbH | https://www.dialogminds.de/ | Germany | $25-$49 | 37-98 | 2007 | The premium brand in B2B telephone acquisition! |
STPAULS | https://www.stpaulsmarketing.co.uk/ | United Kingdom | $23-$84 | 37-98 | A Marketing Consultant Obsessed with Results |
|
AD Lead Generation | http://adleadgeneration.co.uk/ | United Kingdom | $23-$84 | 37-98 | Grow your business with us |
|
Capita | https://www.capitacustomermanagement.co.uk | United Kingdom | $23-$84 | 10000+ | 1984 | outsourced customer management services |
Connect Communications | https://www.connect-communications.co.uk/ | United Kingdom | $23-$84 | 56-117 | Making every call count |
|
COMMUNIS | https://www.communis-gmbh.com/ | Germany | $25-$49 | 56-117 | 2012 | Partner in dialogue. |
enVoice | https://www.envoice.de/ | Germany | $25-$49 | 56-117 | 2004 | Yesterday-Telemarketing. Now-Innovation Placement |
Momentum Marketing | http://www.momarket.co.uk/ | United Kingdom | $23-$84 | 37-98 | specialising in appointment setting, sales |
|
The Business Outsourcing Company | https://www.businessoutsourcingcompany.com/ | United Kingdom | $23-$84 | 50-249 | 2013 | Outsourcing/Offshoring |
TZH Telemarketing Zentrale | http://www.telemarketing-zentrale.de/ | Germany | $25-$49 | 37-98 | Telemarketing Zentrale Hamburg |
|
Intersa | https://www.intersa.fr | France | $23-$84 | 50-249 | 1984 | BUSINESS PROCESS OUTSOURCING |
Sitel | https://www.sitel.com/ | United States, Poland | $23-$84 | 10000+ | 1985 | Empower humans. Enhance brands. |
Outsourcia Group | http://www.outsourcia.com | France | $23-$84 | 1,000-9,999 | 2003 | Outsourcing / Offshoring |
Optimind | https://www.optimind.com | France | $23-$84 | 50-249 | 2000 | Manage risk, build your future |
INTELCIA | https://www.intelcia.com/ | France | $23-$84 | 10000+ | 2000 | Your success, our passion. |
WF Call Center | https://wf-callcenter.pl | Poland | $23-$84 | 37-98 | A new dimension of effective business |
|
NNext | http://www.nnext.pl/ | Poland | $23-$84 | 37-98 | 2010 | Your sale succes in NNext |
LEADHUNTER | http://www.leadhunter.com/telemarketing | Germany | $25-$49 | 56-117 | 2010 | ADVANCED B2B TELEMARKETING |
Runway > Your Outsourcing Partner | https://runway.webhelp.com/ | Latvia, Lithuania | $23-$84 | 1,000-9,999 | 2003 | Outsourcing/Offshoring |
LeadCircle | http://www.leadcircle.de/ | Germany | $23-$84 | 37-98 | 2012 | Direkt. Marketing |
TMS Stuttgart | https://www.tms-stuttgart.de/ | Germany | $23-$84 | 37-98 | A telemarketing service agency |
|
BCP Business Center Partners | https://bc-partners.net/en/home.html | Germany | NA | 50-249 | 2009 | Business Center Partners Network |
Tivron | https://www.tivron.com/ | Poland | $23-$84 | 250-999 | Your Sale is our Value |
|
Competence Call Center | https://www.yourccc.com | Germany | $50-$99 | 50-249 | 1998 | CCC supports you |
Exordium | https://www.exordium.de/de/ | Germany | $23-$84 | 37-98 | 2007 | The Begning OF Your Success |
Quality Call | http://qualitycall.hu | Hungary | $23-$84 | 37-98 | Professional team, good price. |
|
Ubiquity Global Services | http://www.ubiquitygs.com | Hungary, United States | $50-$99 | 1,000-9,999 | 2012 | Partnership. Innovation. Community. |
UCC Cloud | https://cloudagents.com/ | Hungary | $50-$99 | 250-999 | 2008 | Multilingual Contact Center Services |
Inter Switch | http://www.interswitch.hu/ | Hungary | $23-$84 | 37-98 | 1994 | LET US MANAGE THE PHONES! |
Lepeselony | http://www.lepeselony.hu/ | Hungary | $25-$49 | 10000+ | Database and callcenter |
|
BPO Services | https://www.bposervices.lv/#/page/kontakti | Lithuania | $23-$84 | 37-98 | High quality call handling, telemarketing. |
|
UniCall Central & Eastern Europe | https://unicall.lt/lt | Lithuania | $100-$149 | 1,000-9,999 | 2006 | The best choice for an innovative contact center |
Falck Lietuva | https://www.falck.lt/en/ | Lithuania | NA | 37-98 | With a wide network of partners |
|
ICM International Call Center Marketing | http://www.ic-marketing.rs/ | Serbia | $100-$149 | 50-249 | 2014 | More about the activity as IC Marketing Call Agent |
EuroDesk | http://www.euro-desk.eu/index.html | Serbia | $50-$99 | 50-249 | 2011 | Outsourcing & Subcontracting Services |
Call Center 8 | https://cc8.rs/en/ | Serbia | $50-$99 | 56-117 | 2014 | We help you sell more. Point. |
Photel | http://www.photel.hu | Hungary | $23-$84 | 250-999 | 2003 | We believe in customer experience! |
Beeper Communication Center | http://www.beeper.ru | Russia, Ukraine | $50-$99 | 1,000-9,999 | 1996 | CONTACT CENTER FOR ONLINE STORE |
Adelina Call Center | http://www.adelina.com.ua | Russia, Ukraine | $25-$49 | 1,000-9,999 | 2004 | Order A Service |
Call-sales | http://call-sales.ru | Russia | $23-$84 | 37-98 | 2009 | OUTSOURCING SALES PAYMENT FOR RESULTS |
P4B | https://www.p4b.ro | Romania | $23-$84 | 50-249 | 2015 | WE ARE ON THE SAME PAGE. |
XTENSOS | https://xtensos.com | Romania | $23-$84 | 56-117 | 2014 | Solving business problems for customers |
SHE Information Technology | https://www.she-software.com | Romania | $23-$84 | 50-249 | 1987 | Always one IT ahead |
FSP Global | https://www.fspglobal.com | Romania | $23-$84 | 50-249 | 2009 | Outsourcing/Offshoring |
Reashore | http://www.reashore.com/ | Romania | $23-$84 | 56-117 | 2015 | Business process excellence |
Outsourcing Advisors Romania | https://www.outsourcingadvisors.ro/ | Romania | $23-$84 | 37-98 | 2012 | Be informed. Be connected. Be powerful. |
NTT DATA Romania | https://ro.nttdata.com/ | Romania | $23-$84 | 1,000-9,999 | 2000 | Trusted Global Innovator |
Connections | http://connectionsconsult.ro/ | Romania | $23-$84 | 250-999 | 2005 | Strong & Flexible |
Bitech Company | http://www.bitech.ro/ | Romania | $23-$84 | 250-999 | 2000 | Binary Technologies |
Valoris | https://www.valoris.ro | Romania | $23-$84 | 250-999 | 2006 | Modern solutions for powerful companies |
Albelissa | https://www.albelissa.com | Romania, Italy | $23-$84 | 37-98 | 2005 | Outsourcing |
TDCX | https://www.tdcx.com/ | Singapore, Spain | NA | 1,000-9,999 | 1995 | Award-Winning Digital Economy Enabler |
Callgest | http://en.callgest.net/ | Spain | $23-$84 | 37-98 | 1999 | Remote Answering Service |
Telefono Permanente | http://www.telefonopermanente.com | Spain | $23-$84 | 56-117 | 1970 | Call Center Service & Telemarketing services |
Call Center Barcelona | http://www.callcenterbarcelona.es | Spain | $25-$49 | 50-249 | 2006 | WE CAN START A CAMPAIGN IN 48 HOURS |
Call Centre Tarot | https://www.callcentretarot.com/ | Spain | $25-$49 | 37-98 | 2014 | Quality service, unique & Professional Call Centre |
Atento | http://www.atento.com | Spain, United States | $50-$99 | 10000+ | 1999 | Solutions We Provide |
Qipert | http://www.qipert.com | Spain | $25-$49 | 250-999 | 2002 | We listen, we innovate, we grow |
Xclusive Desk | https://www.xclusivedesk.com | India | $23-$84 | 56-117 | 2018 | Complete Mobile Solutions for Your Business Needs |
Call Center Madrid | http://www.callcentermadrid.es/ | Spain | $25-$49 | 37-98 | 2007 | CCM, more & more engaged in customer service. |
Cosmos Call Center | http://www.cosmoscallcenter.com | Spain, Romania | $25-$49 | 250-999 | 2010 | SOLUTIONS TO GET UNIQUE EXPERIENCES |
M&H Marketing | https://mhmarketing.es/ | Spain | $23-$84 | 37-98 | Solutions contact center |
|
GSS Group | http://www.grupogss.com/ | Spain, Mexico | $50-$99 | 10000+ | 1999 | Leading customer service |
Arcus Net | http://www.arcusnet.hr | Croatia | $25-$49 | 56-117 | 2012 | Call Center Activities & Services |
Outsource B2B | http://www.outsourceb2b.com | Croatia | $23-$84 | 56-117 | 2013 | We fill your sales pipeline! |
Valdez | https://www.valdez.hr/ | Croatia | $23-$84 | 37-98 | 2007 | Konkat |
Echo Call Centar | http://www.echo-centar.hr | Croatia | $23-$84 | 37-98 | 2014 | Taking care of your calls |
Tango Communication | https://www.tango.hr/ | Croatia | $25-$49 | 56-117 | 2004 | A global scale across a variety of industries. |
Troha Infinitus | http://www.infinitus-kroatien.eu | Croatia | $23-$84 | 37-98 | 2012 | We make connections |
Customer Care Solutions | http://customer-care-solutions.at/ | Austria | $50-$99 | 56-117 | 1999 | Call Center & Assistance Betriebs GmbH |
ARES | http://www.accs.at/ | Austria | NA | 37-98 | TOGETHER WE ARE ARES |
|
Colligo GmbH | http://www.colligo.at/en/ | Austria | $25-$49 | 56-117 | Time for new business. |
|
Moranti Services A/S | http://moranti.com/ | Denmark | $100-$149 | 50-249 | 1982 | Customer experience starts at first contact |
CityCallCenter ApS | https://www.citycallcenter.dk/ | Denmark | $50-$99 | 56-117 | 2002 | Customized solutions |
Valeur | https://www.valeur.dk/ | Denmark | $50-$99 | 50-249 | 1992 | B2B companies and the public |
The Call Company | https://www.thecallcompany.dk/ | Denmark | $100-$149 | 50-249 | 2010 | YOUR CALL OUR BUSINESS |
AD Client | http://ad-client.com/ | Denmark | $25-$49 | 56-117 | 2015 | Accessibility Matters |
Copler | https://www.thecopler.com | Ukraine | $23-$84 | 50-249 | 2015 | YOU RUN A BUSINESS, WE SUPPORT IT |
Flowripe | https://flowripe.com/ | Ukraine, United States | $23-$84 | 37-98 | Flowripe has helped businesses |
|
Support Your App | https://supportyourapp.com | Ukraine, United States | $23-$84 | 250-999 | 2010 | Adaptive Customer Service |
Call Tech | https://www.calltech.com.ua | United Kingdom, Ukraine | $23-$84 | 37-98 | We speak your language |
|
DataAngle Technologies | https://www.datangle.net/ | India | $50-$99 | 50-249 | 2014 | B2B Research and Lead Generation Company |
WIS | http://www.wiki-is.be | Belgium, France | $23-$84 | 56-117 | 2017 | Specialized in actuarial risk management |
Capri BPO Service Pvt Ltd | http://www.capribposervice.com/ | India | $100-$149 | 250-999 | 2005 | YOUR GLOBAL OUTSOURCING PARTNER |
Suoramarkkinointi Mega | https://www.sm-mega.fi | Finland | $25-$49 | 250-999 | 1986 | A Mega-boost for your sales |
iProspex | http://www.iprospex.com/ | United States | $23-$84 | 250-999 | 2004 | Marketing and Advertising |
in2com | https://www.in2com.com | Belgium | $23-$84 | 250-999 | 2013 | Outsourcing/Offshoring |
Sentraali | https://www.sentraali.fi | Finland | $25-$49 | 250-999 | 1911 | "Successful Customer Encounters 24/7" |
Astir | http://www.astir.com | Italy | $23-$84 | 37-98 | BPO Services |
|
Taskeater | http://www.taskeater.com | United Kingdom, Finland | $50-$99 | 250-999 | 2014 | Cost-effective BPO through automation & offshore |
Comdata Group | https://www.comdatagroup.com | Italy | $23-$84 | 10000+ | 1987 | Outsourcing/Offshoring |
HRHNext | http://hrhnext.com/index.html | India | $100-$149 | 50-249 | 2007 | Delivering Personalized Customer Experience |
Castren & Snellman | https://www.castren.fi/ | Finland, Russia | $25-$49 | 250-999 | 1888 | Building Success Stories |
Aagna Global Solutions | http://aagnaglobal.com/ | India, United States | $50-$99 | 50-249 | End to End Business Transformation |
|
Virta | http://www.virtuaaliassistentit.fi | Finland | $23-$84 | 37-98 | Because it's not worth doing everything yourself |
|
Norcall | http://www.norcall.fi/ | Finland | $23-$84 | 37-98 | 2013 | We care about your customers and your business |
Infonet BPO Services | http://www.infonetbpo.com/bpo/Default.aspx | India | $100-$149 | 250-999 | CREATING A CLIENT EXPERIENCE |
|
ITCube | https://www.itcubebpo.com/ | India, United States | $100-$149 | 250-999 | 2003 | Making IT your competitive advantage |
