Top 10 DevOps As A Service Provider Companies
Summary:- Are you looking out for top DevOps As A Service Provider Companies that can help your business in simulating the overall collaboration between the development and the operation departments without hampering the overall business growth? If Yes, then there is good news for You. Here at VikMajra, we have compiled a list of some of the award-winning best DevOps As A Service Provider Companies to increase the speed and efficiency of business operations.
Besides that, these DevOps consultants conduct a pre-schedules deployment of software applications and help the software development, testing team in a lucid manner. This list has been prepared after checking reviews, ratings, portfolios, past clients, and other important parameters.
Top 10 Best DevOps As Service Provider Companies
VikMajra team has analyzed the top DevOps Consultant to ease the business operation and acts as a perfect solution between the development and testing team.
Company Name | Company URL | Location | Hourly Rate | Employees | Establishment Year | Slogan |
---|---|---|---|---|---|---|
Sigma Data Systems | https://www.sigmadatasys.com | United States | $25-$49 | 250-999 | 2010 | Discover the world of Big Data with us! |
Team Tweaks Technologies Pvt Ltd | https://www.teamtweaks.com | India, United States | $25-$49 | 50-249 | 2013 | DevOps Consulting Partner | Enterprise Mobile Apps |
IT Svit | https://itsvit.com/ | Ukraine, United States | $25-$49 | 50-249 | 2005 | DevOps and BigData service provider |
PixelCrayons | https://www.pixelcrayons.com/ | India | $27-$75 | 250-999 | 2004 | Software & Mobile App Development Company |
SPEC INDIA | https://www.spec-india.com/ | India, United States | $25-$49 | 250-999 | 1987 | Enterprise Software, Mobility & BI Solutions |
HashCash Consultants | https://www.hashcashconsultants.com | United States, Australia | $50-$99 | 50-249 | Global Software Company |
|
GOPHERS LAB | http://gopherslab.com/ | United States, India | $27-$75 | 50-249 | 2017 | Best Golang Development Company |
Intellias | https://www.intellias.com/ | Ukraine, Germany | $25-$49 | 1,000-9,999 | 2002 | Intelligent Software Engineering |
JetRuby Agency LTD. | https://jetruby.com/ | Ukraine, United States | $25-$49 | 50-249 | 2010 | MVP DEVELOPMENT, iOS & ANDROID, IoT, HEALTHCARE |
CoreQ | https://coreq.io | Ukraine | $25-$49 | 10-49 | #1 DevOps Consulting Partner |
|
eTeam | https://eteam.io | United States, Ukraine | $25-$49 | 50-249 | 2016 | The innovator's engineering team |
Terasol Technologies | https://www.terasoltechnologies.com/ | India, United States | $25-$49 | 10-49 | 2014 | We just don't build apps We build businesses! |
The NineHertz | https://theninehertz.com/ | India, United States | $27-$75 | 50-249 | 2008 | Mobile App and Web development company |
Cirkle Studio Pvt. Ltd. | http://www.cirklestudio.co/ | India | $27-$75 | 10-49 | 2012 | Transparency Collaboration Trust |
inVerita | https://inveritasoft.com/ | Ukraine, Germany | $25-$49 | 50-249 | 2015 | Extending Your Team With The Right People. |
Chapter247 Infotech | http://www.chapter247.com | India, United States | $27-$75 | 50-249 | 2012 | Software Dev | Cloud Consulting | Web | AI | IOT |
Analytix Solutions | https://www.analytixit.com/ | United States, India | $27-$75 | 250-999 | 2006 | Knowledge. Reliability. Innovation. |
Neebal Technologies | https://www.neebal.com/ | United States, India | $25-$49 | 50-249 | 2012 | Making Possibilities Real for Industries |
Mobiloitte Inc | http://www.mobiloitte.com/ | United States, India | $27-$75 | 250-999 | 2004 | BLOCKCHAIN . BOTS . APPS. DIGITAL . AI . ML . IoT |
Gadgeon Systems INC | https://www.gadgeon.com | United States | $25-$49 | 250-999 | 2011 | End-to-end IoT Solution Company |
BairesDev | https://www.bairesdev.com/ | United States, Argentina | $25-$49 | 1,000-9,999 | 2009 | Powered by Technology. Driven by Talent. |
Improveit Solutions Ukraine | https://improveit.solutions/ | Ukraine | $25-$49 | 50-249 | 2016 | Fantastic SaaS, web and mobile solutions |
Bacancy Technology | http://www.bacancytechnology.com | India, Canada | $25-$49 | 250-999 | 2011 | Full Stack Agile & Lean Development Partner |
DevCom | http://devcom.com | Ukraine, United States | $25-$49 | 50-249 | 2000 | Technology | Consulting | Outsourcing | Outstaff |
New Line Technologies | https://newline.tech/ | Ukraine, Bulgaria | $25-$49 | 50-249 | 2009 | Your ideas – our solutions. |
Mobisoft Infotech | https://mobisoftinfotech.com/ | United States, Canada | $25-$49 | 50-249 | 2009 | Discover Mobility |
Lafont Innovation LLC | https://lafontinnov.com | Kenya | $50-$99 | 10-49 | 2017 | Always With You |
PieCyfer | http://www.piecyfer.com | Pakistan | $25-$49 | 10-49 | Technology Solutions and Services |
|
Zymr, Inc. | https://www.zymr.com/ | United States | $25-$49 | 50-249 | 2012 | Accelerate Cloud-Native Agile Development |
Miri Infotech | https://www.miritech.com/ | United States, India | $27-$75 | 250-999 | 2003 | Top 1% Talent at an Unbeatable Price |
Houlak | http://houlak.com/ | Uruguay | $50-$99 | 10-49 | 2016 | Creating awesome apps is our passion. |
Agira Technologies | http://www.agiratech.com | India, United States | $25-$49 | 50-249 | 2015 | Delivering Sentinel Solutions |
Right Information | http://www.rightinformation.com/ | Poland | $50-$99 | 10-49 | 2001 | Perfect match when standard software is not enough |
Michigan Software Labs | https://www.michiganlabs.com | United States | $150-$199 | 10-49 | 2010 | We Make Apps |
Nuage Biztech Pvt. Ltd. | https://nuagebiz.tech/ | India | $25-$49 | 50-249 | 2014 | Transforming Business, One Step at a Time. |
Greg Solutions | https://greg-solutions.com | Ukraine | $25-$49 | 10-49 | 2019 | DevOps & Blockchain Partner |
ISHIR | http://www.ishir.com | United States | $27-$75 | 50-249 | 1999 | Information Technology and Services |
Pattern Match | https://pattern-match.com | Poland | $25-$49 | 10-49 | 2018 | Cloud Native Software Engineering |
Software Development Hub | https://sdhukraine.com/ | Ukraine | $25-$49 | 10-49 | 2014 | Partnership that works for you |
Provis Technologies Private Limited | https://provistechnologies.com/ | India | NA | 2-9 | 2018 | Getting things done with Professional Vision |
Impressit | https://impressit.io/ | Ukraine | $25-$49 | 10-49 | 2018 | Digital solutions for tomorrow living |
MozoCloud | https://www.mozo.cloud/ | India, United States | $27-$75 | 50-249 | 2019 | Your cloud, your way. |
Ullaco Corp | https://www.ullaco.com/ | Canada | NA | 10-49 | 2015 | Ullaco Corp |
cyberneusys | http://www.cyberneusys.com | India | $27-$75 | 2-9 | 2017 | Internet powered programming & development |
Scand | https://scand.com | Belarus | $25-$49 | 250-999 | 2000 | Custom Software Development |
Script All DNA Technologies | http://scriptalldna.com/ | India, United States | NA | 10-49 | 2016 | IT products and services providing company |
Technofity Solutions | http://www.technofity.com | India | $25-$49 | 2-9 | 2016 | Technological Infinity |
Elko | https://elko.dev/ | United States | $100-$149 | 10-49 | 1910 | Product-focused software development |
Plexoc Solutions Pvt. Ltd. | https://plexoc.com | India, Germany | $27-$75 | 10-49 | 2016 | Software & Mobile App Outsourcing Company |
Brainsmiths Labs | https://www.brainsmiths.com | India, Canada | $25-$49 | 10-49 | 2015 | Enhancing Value for Our Global Clients |
Simulas | https://www.simulas.in | India | $27-$75 | 2-9 | 2016 | Your design, development, and marketing partner |
Transcendent Software | https://transcendentsoftware.com | United States | $200-$300 | Freelancer | 2009 | We solve problems! |
DevOpsProdigy | https://devopsprodigy.com/ | United States | $50-$99 | 50-249 | 2008 | DevOps, SRE and Monitoring Services |
STX Next | https://stxnext.com/contact-us/ | Poland | $25-$49 | 250-999 | 2005 | Python Powerhouse |
PSL Corp | https://www.pslcorp.com/ | Colombia, Mexico | $25-$49 | 250-999 | 1984 | Advanced Engineering at the Speed of Nearshore |
Index | https://www.index.dev | United Kingdom, United States | NA | 50-249 | Hire World-class Remote Developers for Your Team |
|
SoftEthica | https://softethica.com/ | United States, Ukraine | $25-$49 | 2-9 | 2019 | We enable the power of Cloud technologies |
Mifort Solutions | https://mifort.com | Belarus, Netherlands | $27-$75 | 10-49 | 2015 | Outsourcing |
Ninestack | https://ninestack.com/ | India | $25-$49 | 50-249 | 2017 | A Perfect Match to Grow Your Business |
Anika Technologies | http://anikatechnologies.com/ | India | $27-$75 | 2-9 | 2016 | Your Transforming Partner |
Veritis | https://www.veritis.com/ | United States | NA | 50-249 | 2004 | Transcend |
Hidden Brains InfoTech | http://www.hiddenbrains.com | India, United States | $27-$75 | 250-999 | 2003 | Enterprise Web & Mobile Apps Development Company |
Saritasa | https://www.saritasa.com | United States | $100-$149 | 50-249 | 2005 | Empowering Clients with Technology |
Svitla Systems | https://svitla.com/ | United States, Ukraine | $25-$49 | 250-999 | 2003 | Software development company and testing provider |
Aalpha Software Solutions | https://www.aalpha.net/ | India | NA | 10-49 | Aalpha Information Systems India, Software, |
|
Ideas2IT Technologies | http://www.ideas2it.com/ | United States, India | $25-$49 | 250-999 | 2009 | Let's Innovate |
QBurst | http://www.qburst.com/ | India, United States | $25-$49 | 250-999 | 2004 | Technology Leveraged for Your Business |
Built By Blank | http://www.builtbyblank.com | United States | $25-$49 | 10-49 | 2009 | Ecommerce Agency. Shopify & BigCommerce Experts |
Rackspace | https://www.rackspace.com | United States, United Kingdom | $25-$49 | 1,000-9,999 | 1998 | TRANSFORM THE WAY YOU DO BUSINESS |
Radity GmbH | https://radity.com | Switzerland | $25-$49 | 10-49 | 2008 | Digital Solutions |
Trigent | http://www.trigent.com/ | United States, India | $25-$49 | 250-999 | 1995 | Offshore Software Development Company |
Postindustria LTD | https://postindustria.com/ | United States | $50-$99 | 50-249 | 2006 | AdTech, FinTech, Healthcare and Music innovations |
Softtek | http://www.softtek.com/ | Mexico, Hungary | $25-$49 | 10000+ | 1982 | Value Through Technology |
Ditstek Innovations | http://ditstek.com | India | $27-$75 | 10-49 | 2017 | Offshore Custom Web Development Company |
Logic Grape | https://logicgrape.com/ | Kuwait | NA | 10-49 | 2015 | Engineering the future |
Softweb Solutions Inc | http://www.softwebsolutions.com/ | United States | $50-$99 | 250-999 | 2000 | A Partner To Depend Upon |
DigitalMara | https://www.digitalmara.com/ | United States, Belarus | $25-$49 | 50-249 | 2012 | Custom Software Development |
Tizbi | http://tizbi.com | United States | NA | 50-249 | 1998 | Your Software Development Engine |
7EDGE | https://7edge.com | India | $25-$49 | 50-249 | 2010 | Software and Product Development | Dedicated Teams |
How to Choose the Best Company in the World for DevOps As A Service Provider?
Are you looking for the best DevOps services provider firm to increase the business sales volume, then there comes a number of points which you need to follow. Below we have compiled all the most important suggestions & tips which a Business owner needs to know before hiring a top DevOps Consultant for their software business application.
1)Find out the DevOps Consulting company establishment year.
2)Check out the total number of employees and the strength of DevOps Consulting Company.
3)Find out the hourly rate of DevOps firms.
4)Ask the amount of time period they will take to complete your application according to the given project requirements.
5)Ask the total cost of the entire mobile app development project from the start to finish of the DevOps services provider.
6)Check the DevOps consulting company portfolios of previously completed projects and apps.
7)Check the DevOps services agency’s social media profiles to know more about them before the final selection.
8)Check and read the reviews of the DevOps company on major IT Services Review Websites.
9)Check the experience and certifications of coders before hiring the best DevOps Consultant Company.
10)Find out the customer support of the firm once the development of your project gets finished.
11)Check all the tools, technologies, API, programming language, framework, and other tech stack used by DevOps services company.
12)Find out the business software application security and deployment before selecting any firm for your work.
13)Check out the DevOps Consulting firm’s past client’s industries they have worked with.
14)Do a final meeting with someone senior in the DevOps As A Service Provider company, i.e. CEO, MD, Project Manager, Business Manager, App Delivery Head, etc.
Important Note:- This unbiased list of Top DevOps As A Service Provider Companies is intended to make the selection process of DevOps outsourcing companies easier for you and millions of other business owners/entrepreneurs. This comprehensive list is not a result of overnight effort. We have taken the help of Google and platforms like LinkedIn, Forbes, Clutch, GoodFirms, social media presence, past client testimonials, ratings, portfolios, and certain other factors in preparing it.
List of Services Provided and Tools Used by Top DevOps As A Service Provider Companies
1)Services Provided
(DevOps as a Service, DevOps Automation, DevOps Implementation)
2)Tools Used
(Chef, Docker, Gradle, Jenkins, Kubernetes)
Major Advantages of Hiring the Best DevOps Services Company
Below we have written down some of the key benefits of hiring the right DevOps to increase the efficiency of your development & testing team.
1)Fast and secure delivery
2)Reliability
3)Security
Key Roles and Responsibilities of DevOps As A Service Provider Company
- It should be able to perform computer system troubleshooting and have a problem-solving approach.
- It must manage the overall projects for DevOps work in an open-minded view and solve the end business problem in a quick manner.
- The DevOps should enhance the quality and evaluate automation scripts.
- Ensure critical resolution of system issues.
- DevOps engineers should have soft skills to solve a problem quickly.
Final Conclusion
At last, these are the final top 10 best DevOps As A Service Provider Companies based out in the USA, India, UAE that provide clients every kind of DevOps services on demand. All these DevOps consultant firms have a good past track record and are often counted as the leading company for DevOps services. We have tried our best and didn’t leave any stone unturned in providing you with Top DevOps As A Service Provider Companies. If you feel anything is missing, you can help us & complete this list via mentioning the company name in the below comment section or directly contact us to add it here.