Top 10 Augmented Reality (AR) Game Development Companies
Summary:- Do you want to know What are the Top Augmented Reality (AR) Game Development Companies at present that can help you to create a world-class gaming solution? If the answer is “Yes”, then simply choose any one of the below written best company for Augmented Reality (AR) game development. The team of VikMajra has compiled this useful list after doing proper research in terms of company reviews, previous work experiences, game development technology stack, rating, and other key parameters.
These award-winning best Augmented Reality (AR) Games development services providers firms offer solutions for Android, Facebook, 2D (Dimensional), 3D (Dimensional), iOS, VR games development services according to the client’s requirements. So, go ahead and choose any one of these companies for getting your work to be completed on time.
Top 10 Best Augmented Reality Games Development Companies in the World
This is the complete list of the top 20 best Augmented Reality (AR) game development companies in the world that will help you in the successful completion of the web, mobile, PC, console and other gaming solutions.
Company Name | Company URL | Location | Hourly Rate | Employees | Establishment Year | Slogan |
---|---|---|---|---|---|---|
4Experience | http://4experience.co | Poland, United States | $25-$49 | 10-49 | 2015 | VR / AR and Games Development Studio |
Visartech Inc. | https://visartech.com/ | United States | $25-$49 | 10-49 | 2010 | Mixing art, tech & fun |
KEVURU GAMES | https://www.kevurugames.com/ | United States, Ukraine | $25-$49 | 50-249 | 2012 | Game Development and Art Production Studio |
Kmphitech | https://www.kmphitech.com | India | $25-$49 | 10-49 | 2012 | Leading Mobile App & Game Development Company |
Chaos Theory | https://www.chaostheorygames.com/ | Australia | $100-$149 | 10-49 | 2012 | Where creativity meets technology |
SYNARION IT SOLUTIONS | https://www.synarionit.com/ | India | $25-$49 | 1,000-9,999 | 2017 | Inspired with your ideas |
Bit Space Development Ltd. | https://bitspacedevelopment.com | Canada | NA | 10-49 | 2015 | Interactive Innovation |
The NineHertz | https://theninehertz.com/ | India, United States | $17-$32 | 50-249 | 2008 | Mobile App and Web development company |
Mantreza Technologies Private Limited | http://www.mantreza.com | India, Canada | $17-$32 | 50-249 | 2017 | Mobile Apps, Web & Software | IoT | Blockchain |
Jploft Solutions Pvt. Ltd. | https://jploft.com/ | India, United States | $17-$32 | 10-49 | 2015 | App Development Company for Startups & Enterprises |
Awakeen Studio Pvt. Ltd. | https://www.awakeenstudio.com | India | $25-$49 | 10-49 | Inventing reality |
|
APPSTIRR | https://www.appstirr.com/ | United States | $50-$99 | 50-249 | Time To Go Mobile |
|
Queppelin | https://www.queppelin.com/ | United Kingdom | $17-$32 | 50-249 | 2010 | AR, Mobility and custom software solutions |
Azmi Studio | https://azmistudio.com/ | Bangladesh | $17-$32 | 10-49 | 2018 | Game, Simulator, AR, VR & Apps Dev Company |
N-iX | http://n-ix.com/ | Ukraine, Sweden | $25-$49 | 250-999 | 2002 | Software development company |
Vidhema Technologies Pte Ltd | https://www.vidhema.com/ | India | $25-$49 | 10-49 | 2016 | Mobile App Development & Web Design Company. |
Lafont Innovation LLC | https://lafontinnov.com | Kenya | $50-$99 | 10-49 | 2017 | Always With You |
Chetu | https://www.chetu.com | United States, Netherlands | $25-$49 | 1,000-9,999 | 2000 | World-Class Software Solutions |
JoyTime Apps | http://www.joytimeapps.com | United States | $25-$49 | 10-49 | 2019 | Game App Development Company focued on Joy Time |
Codehunt Technology Pvt Ltd | http://www.code-hunt.com | India | $25-$49 | 10-49 | 2019 | Think big. We make it, POSSIBLE !! |
Brainsmiths Labs | https://www.brainsmiths.com | India, Canada | $25-$49 | 10-49 | 2015 | Enhancing Value for Our Global Clients |
Golden Logic Company for Communications and Information Technology | http://golden-logic.com.sa | Saudi Arabia, United Arab Emirates | NA | 10-49 | 2017 | IT, Applications, VR/AR System Integration Banking |
Stepico | https://stepico.com/ | Ukraine | $25-$49 | 10-49 | 2014 | Leading Game Development & Art Production Studio |
Many Hats | http://www.wewearmanyhats.com/ | Canada | $50-$99 | 10-49 | 2017 | We Craft Exceptional Software Solutions |
ViitorCloud | https://viitorcloud.com | India | $25-$49 | 50-249 | 2011 | Instilling Innovation. Exceeding Excellence. |
Ninestack | https://ninestack.com/ | India | $25-$49 | 50-249 | 2017 | A Perfect Match to Grow Your Business |
Animink Inc | https://www.animink.com/ | United States | $25-$49 | 2-9 | 1998 | WE’RE IN THE BUSINESS OF TRANSFORMING YOUR BRAND |
Tech Alchemy | https://techalchemy.co | United Kingdom | $17-$32 | 10-49 | 2016 | Turn your ideas into gold |
GoodWorkLabs | http://www.goodworklabs.com/ | India, United States | $50-$99 | 50-249 | 2013 | Technology Superstars |
SERAPHIC Infoslution | https://seraphic.io/ | India | $25-$49 | 10-49 | 2015 | Best Mobile App Development Company India |
Schell Games | https://www.schellgames.com/ | United States | $50-$99 | 50-249 | 2002 | Schell Games |
Aelius Venture | https://www.aeliusventure.com | United States, India | $25-$49 | 10-49 | 2014 | New ways to developer your idea |
Rikkeisoft | https://rikkeisoft.com/en/ | Vietnam, Japan | NA | 1,000-9,999 | 2012 | The leading IT Outsourcing & Solution Provider |
PlaySys | https://www.play-sys.com/ | Italy | $17-$32 | 10-49 | 2007 | CREATIVE TECHNOLOGIES |
Team 21 Studio | https://team21studio.com/ | United States | $50-$99 | 2-9 | 2016 | Located in beautiful Aiken, South Carolina |
WarDucks | https://www.warducks.com/ | Ireland | $100-$149 | 10-49 | 2013 | Augmented & Virtual Reality Game Studio |
RED GAMES CO. | http://redgames.co | United States | $50-$99 | 10-49 | 2018 | Game development Studio |
New Moon Studios | https://newmoonstudios.co.uk | United Kingdom | $25-$49 | 2-9 | 2008 | Leading the way in Immersive Technology |
Boneloaf | http://boneloaf.co/ | United Kingdom | $17-$32 | 2-9 | 2011 | a small independent game studio |
Kompanions | https://www.kompanions.com | India | NA | 50-249 | 2015 | Revisualizing Education |
Burning Sky Games | https://burningskygames.com/ | United States | NA | 2-9 | 2016 | The Punk Rock Of Games |
Lucid Games Ltd | https://www.lucidgames.co.uk/ | United Kingdom | $100-$149 | 50-249 | 2001 | An independent studio developing games & apps |
Steamroller Studios | http://www.steamrollerstudios.com/ | United States | $50-$99 | 10-49 | 2015 | Animation Powerhouse |
baKno Games | http://www.bakno.com/ | United States | $100-$149 | 50-249 | 2006 | Welcome to baKno |
Flashbang Studios | https://flashbang.biz/ | United States | $50-$99 | 10-49 | 1985 | We create unique, outlandish fish |
CreatioSoft | http://www.creatiosoft.com/ | India | $17-$32 | 50-249 | 2011 | Empowering Business with Game |
SkyVu Inc. | http://www.skyvu.net | United States | $25-$49 | 2-9 | AR games for Retailers |
|
Aviasense | http://www.aviasense.com/ | Malaysia | $17-$32 | 2-9 | Creating Virtual Experiences. |
|
fish in a bottle | https://www.fishinabottle.com/ | United Kingdom | $17-$32 | 10-49 | 2003 | TRUSTED BY VISIONARIES. |
Mighty Rabbit Studios, Inc. | http://www.mightyrabbitstudios.com/ | United States | $25-$49 | 2-9 | 2010 | Mighty Rabbit Community |
Big Huge Games | https://bighugegames.com/ | United States | $50-$99 | 50-249 | 2013 | MAKE GREAT GAMES |
Pure Bang Games | http://purebang.com/ | United States | $50-$99 | 10-49 | 2010 | We make awesome worlds for people to play in! |
Mindgrub Games | https://games.mindgrub.com/ | United States | $50-$99 | 2-9 | 2012 | A NEW BREED OF GAME DEVELOPER |
Mohawk Games | https://www.mohawkgames.com/ | United States | $50-$99 | 2-9 | 2013 | Make games that will be played for years |
EXIS LLC | http://www.exisinteractive.com/ | United States | $50-$99 | 10-49 | 2013 | Game Art Outsource/Ports & Software Dev./VR Expert |
Dig-It! Games | https://dig-itgames.com/ | United States | $25-$49 | 10-49 | 2005 | Welcome To DIG-IT! Games |
Frogdice, Inc. | http://frogdice.com/ | United States | $25-$49 | 2-9 | 1998 | Our Worlds, Your Imagination |
Gun | https://www.fearthegun.com/ | United States | $50-$99 | 10-49 | 2012 | WE EXCITE PLAYERS. |
Hitcents.com | https://hitcents.com/ | United States | NA | 50-249 | 1999 | A full-service video game publisher and developer |
Two Scoop Games | http://www.twoscoopgames.com/ | United States | $25-$49 | 2-9 | 2013 | Two Scoop Games |
Firefly Studios Limited | https://fireflyworlds.com/ | United States | $50-$99 | 10-49 | 1999 | An independent games developer |
Atmos Games, LLC | http://atmosgames.com/ | United States | $50-$99 | 2-9 | 2010 | We create personal, meaningful gaming experiences |
TRILIGHT STUDIOS, INC. | http://www.trilightstudios.com | United States | $25-$49 | 10-49 | 2009 | Quality entertainment, from iPhone, Facebook games |
Shiver Entertainment | https://www.shiver.net/ | United States | $50-$99 | 10-49 | 2012 | A Miami-based software development company |
TBA Games | http://www.tbagames.net/ | United States | $25-$49 | 2-9 | 2013 | MAKING GREAT GAMES WITH SCIENCE |
MetalPop, LLC | http://www.metalpopgames.com/ | United States | $50-$99 | 2-9 | 2013 | Using our combined fifteen years of experience |
Firebrand Games | https://www.firebrandgames.com/ | United States | $50-$99 | 10-49 | An established independent developer & publisher |
|
CyberDream | https://www.cyberdreamvr.com/ | United States | NA | 10-49 | 2017 | A VR game development studio |
Astro Crow, LLC | http://www.astrocrow.com/ | United States | $50-$99 | 10-49 | 2010 | An independent game studio in Orlando, FL. |
GAME ARTISTS, LLC | http://www.gameartists.com/ | United States | $50-$99 | 2-9 | 2003 | We are creating fully-functioning online casino |
AVEN Games | https://www.avengames.com/ | United States | $50-$99 | 2-9 | 2014 | Experience AVEN Games |
3000AD, Inc | http://3000ad.com/ | United States | $50-$99 | 10-49 | 1992 | Florida corporation that develops video games. |
Artix Entertainment | http://www.artix.com/ | United States | $50-$99 | 2-9 | 2002 | Creates video games filled with monsters, magic |
Desert Owl Games | http://www.desertowlgames.com/ | United States | $25-$49 | 2-9 | 2012 | We produce the virtual-goods driven PC games |
Design Works Gaming | https://designworksgaming.com/ | United States | $50-$99 | 10-49 | 2005 | We produce enquiringly popular slot games. |
E-Line Media | https://elinemedia.com/ | United States | $50-$99 | 10-49 | 2007 | INSPIRING PLAYERS TO UNDERSTAND & SHAPE THE WORLD |
Game CoLab | https://www.gamecolab.com/ | United States | $50-$99 | 2-9 | 2013 | The Indie Game Space at Game On Expo |
Industry Games | http://www.industrygames.com/ | United States | $50-$99 | 10-49 | 2013 | OUTSTANDING VIDEO GAME DEVELOPMENT |
Riverman Media | https://rivermanmedia.com/ | United States | $50-$99 | 2-9 | 2005 | We are currently making games for iPhone and iPad |
How to Choose the Best Company in the World for Augmented Reality (AR) Game Development Services?
Are you looking for the best Augmented Reality (AR) Game application development services provider firm in the world to increase the business sales volume, then there comes a number of points which you need to follow. Below we have compiled all the most important suggestions & tips which an app entrepreneur needs to know before hiring an Augmented Reality (AR) developer.
1)Find out the Augmented Reality (AR) Game-development company establishment year.
2)Check the total number of employees and the strength of the Augmented Reality (AR) game app developer.
3)Find out the hourly rate of Augmented Reality (AR) Game app programmers.
4)Ask the amount of time period they will take to complete your Augmented Reality (AR) Gaming application according to the given app project requirements.
5)Ask the total cost of the entire Augmented Reality (AR) Game development project from the start to finish.
6)Check the Augmented Reality (AR) Game-app development company portfolios of previously completed projects and applications.
7)Check the Augmented Reality (AR) app development agency social media profiles to know more about them before taking the final decision.
8)Check and read the reviews of Augmented Reality (AR) Game development company on major IT Services Review Websites, i.e. Softwaresuggest.com, Clutch.co, GoodFirms.co, Businessofapps.com, Topdevelopers.co, Appfutura.com, ITFirms.co, 99firms.com.
9)Check the experience and certifications of coders before hiring the best Augmented Reality (AR) game app development company.
10)Find out the customer support of the firm once the development of your Augmented Reality (AR) Game application gets finished.
11)Check all the tools, technologies, API, programming language, and other tech stack used by the top Augmented Reality (AR) game development company.
12)Find out the Augmented Reality (AR) Game app security and deployment before selecting any firm for your work.
13)Check out the Augmented Reality (AR) Game app development firm’s past client’s industries they have worked with.
14)Ask whether they also provide Augmented Reality (AR) Games app store optimization services or not before finalizing the right Augmented Reality Game-developer for your work.
15)Ask the Augmented Reality (AR) Game app development agency to sign an NDA (Non-Disclosure-Agreement) so that they will not share your app idea with other 3rd party people/companies.
16)Do a final meeting with someone senior in the Augmented Reality (AR) Game application development company, i.e. CEO, MD, Project Manager, Business Manager, App Delivery Head.