Top 10 Facebook Game Development Companies
Summary:- Do you want to know What are the Top Facebook Game Development Companies at present can help you to create a world-class gaming solution? If the answer is “Yes”, then simply choose any one of the below written best company for Facebook game development. The team of VikMajra has compiled this useful list after doing proper research in terms of company reviews, previous work experiences, game development technology stack, rating, and other key parameters.
These award-winning best Facebook Games development services providers firms offer solutions for Android, Facebook, 2D (Dimensional), 3D (Dimensional), iOS, VR games development services according to the client’s requirements. So, go ahead and choose any one of these companies for getting your work to be completed successfully.
List of Top 10 Best Facebook Game Development Companies
These are the top 20 best Facebook Game development companies in the world that will help you in the successful completion of the web, mobile, PC, console, and other gaming solutions.
Company Name | Company URL | Location | Hourly Rate | Employees | Establishment Year | Slogan |
---|---|---|---|---|---|---|
Brillmindz Technologies | https://brillmindz.ae/ | India, United Arab Emirates | $50-$99 | 50-249 | 2011 | Ideas Sculpted to Innovation |
SYNARION IT SOLUTIONS | https://www.synarionit.com/ | India | $25-$49 | 1,000-9,999 | 2017 | Inspired with your ideas |
The NineHertz | https://theninehertz.com/ | India, United States | $26-$90 | 50-249 | 2008 | Mobile App and Web development company |
Queppelin | https://www.queppelin.com/ | United Kingdom | $26-$90 | 50-249 | 2010 | AR, Mobility and custom software solutions |
Azmi Studio | https://azmistudio.com/ | Bangladesh | $26-$90 | 10-49 | 2018 | Game, Simulator, AR, VR & Apps Dev Company |
Vidhema Technologies Pte Ltd | https://www.vidhema.com/ | India | $25-$49 | 10-49 | 2016 | Mobile App Development & Web Design Company. |
Lafont Innovation LLC | https://lafontinnov.com | Kenya | $50-$99 | 10-49 | 2017 | Always With You |
iLogos Game Studios | https://www.ilogos.biz | Germany, Cyprus | $25-$49 | 50-249 | 2006 | iLogos |
JoyTime Apps | http://www.joytimeapps.com | United States | $25-$49 | 10-49 | 2019 | Game App Development Company focued on Joy Time |
Apps Nado | https://appsnado.com/ | United States | $50-$99 | 50-249 | 2013 | WE GIVE RESULTS, NOT REASONS |
Golden Logic Company for Communications and Information Technology | http://golden-logic.com.sa | Saudi Arabia, United Arab Emirates | NA | 10-49 | 2017 | IT, Applications, VR/AR System Integration Banking |
Brainsmiths Labs | https://www.brainsmiths.com | India, Canada | $25-$49 | 10-49 | 2015 | Enhancing Value for Our Global Clients |
SRGH | https://srgh.tech/ | Ukraine | $25-$49 | 10-49 | 2019 | We provide a high-quality game production |
Onlyplay | https://onlyplay.net | Ukraine | NA | 10-49 | We create — You do business |
|
BR Softech Pvt Ltd | https://www.brsoftech.com/ | India, United States | $25-$49 | 250-999 | 2010 | Website & Mobile Apps Development Company |
Ninestack | https://ninestack.com/ | India | $25-$49 | 50-249 | 2017 | A Perfect Match to Grow Your Business |
Technogiq IT Solutions Private Limited | http://www.technogiq.com/ | India | $26-$90 | 10-49 | 2019 | Excellent IT Services and Consulting Firm |
Glownight Games | http://glownightgames.com/ | India | $50-$99 | 10-49 | We transform ur idea into multi-million $ reality |
|
Para Digital Technologies | http://www.paradigital.co.in/ | India | $50-$99 | 2-9 | 2011 | Customized Software, Web Applications, |
Plarium | https://company.plarium.com/en/ | Ukraine | $100-$149 | 1,000-9,999 | 2009 | TAKE THE WORLD |
Burning Sky Games | https://burningskygames.com/ | United States | NA | 2-9 | 2016 | The Punk Rock Of Games |
Double Coconut | https://www.doublecoconut.com/ | United States | $26-$90 | 10-49 | 2012 | Boutique Development Agency |
Ommzi Solutions | http://www.ommzi.com/ | India | $26-$90 | 50-249 | 2013 | Game Development Company |
Augegame Network Technology Co., Ltd. | http://www.augegame.com/ | China | $26-$90 | 50-249 | 2011 | Let us make your games better. |
Room 8 Studio | https://room8studio.com/ | United States, Cyprus | NA | 250-999 | 2011 | Сo-development and AAA games art production |
KEYART STUDIO | https://www.croco.mobi/ | Russia | $25-$49 | 10-49 | 2012 | Full cycle of creating games and game development. |
Jacobs Development | https://www.jacobs-development.net/ | Netherlands | NA | 2-9 | 2017 | Game Development For Everyone |
Playtika | http://www.playtika.com | Romania | $26-$90 | 1,000-9,999 | 2010 | A WORLD OF GAMES |
Savvy Apps | https://savvyapps.com/ | United States | NA | 10-49 | 2009 | Design. Build. Grow. |
VOZAX | https://www.vozax.com/ | Pakistan | $25-$49 | 10-49 | 2013 | Discover The World of Creativity |
Citadel Infotech | https://www.citadelinfotech.com/ | India | $50-$99 | 10-49 | 2000 | GAME DEVLOPMENT BRINGS THOUGHTS TO ACTION |
Aaryavarta Technologies | http://www.aaryavarta.com | India | $26-$90 | 10-49 | 2015 | Top Gaming Studios in India |
Keeves Technologies Private Limited | https://www.keevestechnologies.com/ | India | $50-$99 | 50-249 | 2011 | We develop Attractive games For All Age groups |
Cosmogonia | https://cosmogonia.mx/ | Mexico | $25-$49 | 2-9 | 2013 | BRINGING VIRTUAL WORLDS ALIVE |
RubixQ Game Solutions Pvt. Ltd. | https://rubixq.com/ | India | $25-$49 | 10-49 | 2020 | Make Better |
Dow Apps | https://dowapps.com/ | United Arab Emirates | NA | 10-49 | 2011 | App Development Company |
Fajar Technologies | http://fajartechnologies.com/ | Pakistan | $25-$49 | Freelancer | 2017 | Your Best IT Support |
Arccus Inc | http://arccus.in | India | $25-$49 | 10-49 | 2015 | Game Development Company |
Ora Infotech | https://orainfotech.com/ | United States, Canada | $25-$49 | 10-49 | 2016 | Source of Tech |
EvolutionCo | https://www.evolutionco.com/ | India | $50-$99 | 50-249 | 2012 | Digital Transformation Agency |
Emilence Pvt. Ltd. | https://emilence.com/ | India | $26-$90 | 10-49 | 2015 | "Inspired by Purpose, Driven by Passion" |
Mayro IT outsourcing company | https://mayro.io | Armenia | NA | 10-49 | 2018 | We don't provide a service, we create value! |
Logo Design Marvel | https://www.logodesignmarvel.com/ | United States | NA | 50-249 | 2001 | MAKE A LASTING FIRST IMPRESSION! |
Crystaltech Services Private Limited | https://crystaltechservices.com/ | India | $26-$90 | 10-49 | 2019 | Your Business Thrive on Crystaltech Services! |
FrozenShard Games | http://www.frozenshard.com/ | Spain | $26-$90 | 2-9 | 2012 | Computer Games |
Harebrained Schemes | http://harebrained-schemes.com | United States | $26-$90 | 50-249 | 2011 | Harebrained Schemes strives to make games |
Lightside Games | http://www.lightsidegames.com | United States | $50-$99 | 10-49 | 2010 | Fun. Excellence. Authenticity. |
King | https://king.com/de | Germany, Romania | $26-$90 | 1,000-9,999 | 2003 | Play popular and fun online games! |
Nanobit | http://www.nanobit.com/ | Croatia, Hungary | $26-$90 | 50-249 | 2008 | Crafting bits of fun. |
Rocket Games Inc | http://www.rocketcat-games.com | United States | $26-$90 | 10-49 | 2013 | Computer Games |
Apps Las Vegas | http://www.appslv.com/ | United States | $25-$49 | 10-49 | 2011 | Mobile app for your business |
Hyper Games | http://www.hypergames.no/ | Norway | $26-$90 | 2-9 | 2012 | Game development studio |
Dragon Game Studio | http://www.dragongamestudio.com/ | Indonesia | NA | 50-249 | 2012 | Life is wonderful, let our games be part of it! |
MegaZebra | http://www.megazebra.com/ | Germany, Canada | $26-$90 | 10-49 | 2008 | Crafting kickass games for Facebook & mobile |
XYRALITY GmbH | https://xyrality.com/ | Germany | $26-$90 | 50-249 | 2011 | Immersive worlds |
GSN Games | https://gsngames.com/ | Spain | $26-$90 | 250-999 | 1999 | Game Show Network |
DoubleU Games Co Ltd | http://www.doubleugames.com/ | South Korea | $26-$90 | 250-999 | 2012 | Making Fun, Playing Fun |
Playlab Games | https://www.pocketplaylab.com | Thailand | $26-$90 | 50-249 | 2012 | Never stop playing |
Making Fun, Inc. | https://makingfun.com/ | United States | $50-$99 | 10-49 | 2009 | To create games and entertain millions of players |
Gamelion Studios | https://www.game-lion.com/ | Poland | $25-$49 | 10-49 | 2002 | Allies In War |
Amplitude Studios | https://www.amplitude-studios.com/ | France | $50-$99 | 50-249 | 2011 | Leading strategy games to new realms & new heights |
Eden Games | http://www.edengames.com/ | France | $50-$99 | 10-49 | 1998 | FOR THE LOVE OF CARS |
Twofish KFT | http://twofish.hu/ | Hungary | $50-$99 | 10-49 | 2006 | A wide experience in entertainment software |
Zen Studio | https://blog.zenstudios.com/ | Hungary | $50-$99 | 10-49 | A leading global producer of interactive Games |
|
Frictional Games | https://www.frictionalgames.com/ | Sweden | $50-$99 | 10-49 | 2006 | A unique combo of horror, physics & adventure. |
JoyFoundry LTD | https://joyfoundry.com/ | Greece | $25-$49 | 2-9 | 2014 | EXPANDING YOUR HORIZONS WITH US! |
SynaptixGames | http://SynaptixGames.com | United States | $26-$90 | 2-9 | 2011 | An independent video game development company |
Grover Gaming | https://www.grovergaming.com/ | United States | $50-$99 | 50-249 | Entertaining Gaming Experience |
|
G5 Games® | https://www.g5e.com/ | Ukraine, Sweden | $100-$149 | 250-999 | 2001 | G5 Entertainment Group |
Nova-box | http://www.nova-box.com/ | France | $50-$99 | 2-9 | 2007 | Narrative Indie Games |
Cheese Burgames | http://www.cheeseburgames.com/ | France | $50-$99 | 2-9 | 2014 | Independent Video Game Studio |
Lightbulb Crew | https://lightbulbcrew.fr/ | France | $50-$99 | 50-249 | 2013 | An indie game studio located in France & Sweden. |
Virtuos | https://www.virtuosgames.com/en/ | Singapore, China | $100-$149 | 1,000-9,999 | 2004 | READY TO MAKE YOUR PRODUCTION UNLIMITED |
Frozenbots | http://www.frozenbots.com/ | France | $50-$99 | 2-9 | 2016 | DIGITAL AND INTERACTIVE CREATION |
Vertical Video Game | http://vertic.al/ | France | $50-$99 | 10-49 | 2012 | A video game creation studio |
Arkane Studios | https://www.arkane-studios.com/ | France, United States | $25-$49 | 50-249 | 1999 | Makers of firstperson action game |
Bento-Studio | http://www.bento-studio.com/ | France | $50-$99 | 2-9 | 2010 | An interactive design studio |
Sunward Games | http://sunwardgames.com/ | Hungary | $50-$99 | 10-49 | 2007 | We love to create games! |
Bimbasoft | https://bimbasoft.com/ | Ukraine | $50-$99 | 10-49 | An Eastern Europe Software Development Company. |
How to Choose the Best Company in the World for Facebook Game Development Services?
Are you looking for the best Facebook Game application development services provider firm in the world to increase the business sales volume, then there comes a number of points which you need to follow. Below we have compiled all the most important suggestions & tips which an app entrepreneur needs to know before hiring a top Facebook Game developer.
1)Find out the Facebook Game-development company establishment year.
2)Check the total number of employees and the strength of the Facebook Game app developer.
3)Find out the hourly rate of Facebook Game app programmers.
4)Ask the amount of time period they will take to complete your Facebook Gaming application according to the given app project requirements.
5)Ask the total cost of the entire Facebook Game development project from the start to finish.
6)Check the Facebook Game-app development company portfolios of previously completed projects and applications.
7)Check the Facebook app development agency social media profiles to know more about them before taking the final decision.
8)Check and read the reviews of Facebook Game development company on major IT Services Review Websites.
9)Check the experience and certifications of coders before hiring the best Facebook Game app development company.
10)Find out the customer support of the firm once the development of your Facebook Game application gets finished.
11)Check all the tools, technologies, API, programming language, and other tech stack used by the top Facebook Game development company.
12)Find out the Facebook Game app security & deployment before selecting any firm for your work.
13)Check out the Facebook Game app development firm’s past client’s industries they have worked with.
14)Ask whether they also provide Facebook Games app store optimization services or not before finalizing the right Facebook Game-developer for your work.
15)Ask the Facebook Game app development agency to sign an NDA (Non-Disclosure-Agreement) so that they will not share your app idea with other 3rd party people/companies.
16)Do a final meeting with someone senior in the Facebook Game application development company, i.e. CEO, MD, Project Manager, Business Manager, App Delivery Head, etc.