Overview of Healthcare Mobile App Development Companies in Details
Are you searching for top Healthcare mobile application development companies for creating powerful & secure android and iPhone app? If the response is a big “YES”, then simply move ahead and finalize any one of these best 10 Healthcare mobile app development services providers and implement your app idea into reality. Today due to the advancement in technology, more and more companies come in the market for completing the client business application development requirements. Also, when you do a quick search for the “Healthcare Mobile App Development Company” keyword in Google or other search engine, millions of results will come up in the SERP.
Out of these millions of options, selecting the top Healthcare based mobile application developer is one of the most difficult processes for any entrepreneur in the world. So, to helps you figure out the right mobile app development firm, we have listed down only award-winning and most popular companies on the basis of major parameters. These include portfolio, tech stack, past client experience, social media profile analysis, certification, reviews, ratings, etc.
List of Top 10 Best Healthcare Mobile App Development Companies and Developers
VikMajra team has analyzed top Healthcare mobile app developers and development companies to find out only the best providers of mobile app design, development, and marketing services. Choose any one of these app development firms and get a custom Android, iPhone, and other sorts of mobile applications for the Healthcare industry.
Company Name | Website | Industry | Location | Hourly Rate | Employees | Founded | Slogan |
---|---|---|---|---|---|---|---|
LaunchPad Lab | https://launchpadlab.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $150-$199 | 10-49 | 2012 | Build Your Company’s Future |
Imaginary Cloud | https://www.imaginarycloud.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $50-$99 | 10-49 | 2010 | TOP SOFTWARE DEVELOPERS & UX/UI PROFESSIONALS |
20spokes | https://www.20spokes.com | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $100-$149 | 10-49 | 2011 | Custom software to launch your idea |
Codal | https://www.codal.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $150-$199 | 50-249 | 2009 | UX Design and Development Agency |
Smartym Pro | https://smartym.pro/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $25-$49 | 10-49 | 2012 | Innovative Mobile, Web & Blockchain development |
Exposit | https://www.exposit.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $25-$49 | 50-249 | 2012 | Your reliable IT partner |
Plank | https://www.plankdesign.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $100-$149 | 10-49 | 1998 | A creative agency for meaningful digital projects. |
DCSL Software | https://www.dcslsoftware.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $50-$99 | 50-249 | 1994 | Award Winning Bespoke Software Development |
itexico | http://www.itexico.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $25-$49 | 50-249 | 2010 | NearshorePlus Software Teams |
Tyrannosaurus Tech | https://tyrannosaurustech.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $150-$199 | 10-49 | 2016 | Savage App Development |
EMERGE | https://www.emergeinteractive.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $150-$199 | 10-49 | 1998 | High-value digital experiences. #1 UX Company 2020 |
DOOR3 | http://www.door3.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $150-$199 | 50-249 | 2002 | Independence is the difference. |
Sophilabs | https://sophilabs.co/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $50-$99 | 10-49 | 2012 | We design, develop, and support web & mobile apps. |
SDSol Technologies | http://www.sdsol.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $100-$149 | 10-49 | 1999 | Applify your business, simplify your world! |
Pernix Solutions | http://www.pernix-solutions.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $50-$99 | 10-49 | 2010 | We craft software that goes beyond Agile |
Clarika | http://www.clarikagroup.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $25-$49 | 50-249 | 2007 | Agile Nearshore Software Development Services |
eTeam | https://www.eteam.io/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $25-$49 | 50-249 | 2016 | The innovator's engineering team |
SingleMind | https://www.singlemindconsulting.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $100-$149 | 10-49 | 2005 | Software Development Consulting |
Camber Creative | https://www.cmbr.co/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $150-$199 | 10-49 | 2014 | Bespoke Web & Mobile App Design/Development |
Pepper Square Inc. | https://www.peppersquare.com | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $25-$49 | 10-49 | 2002 | UI UX Design-Web&Mobile App Dev-Digital Marketing |
Skookum | https://skookum.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $150-$199 | 50-249 | 2005 | Bring Your Digital Vision to Life |
Tyrannosaurus Tech | https://tyrannosaurustech.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $150-$199 | 10-49 | 2016 | Savage App Development |
OrangeLoops | http://orangeloops.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $50-$99 | 10-49 | 2015 | Your trusted software development partner. |
Scio | https://sciodev.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $25-$49 | 50-249 | 2003 | End-to-end Software Engineering |
L+R | http://www.levinriegner.com | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $200-$300 | 10-49 | 2012 | Strategy + Aesthetics |
SoftwareHut | http://www.softwarehut.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $25-$49 | 250-999 | 2015 | SoftwareHut - Your Bespoke Development Company |
Azul Arc | http://azularc.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $50-$99 | 10-49 | 2006 | Building Technology That Builds Businesses |
Cultivate | https://cultivatebrands.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | 10-49 | 2005 | Marketing, meet mattering |
|
Five2One | http://www.five2one.com.au/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $100-$149 | 10-49 | 2017 | We solve your biggest problems with great code |
Tivix | https://www.tivix.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $100-$149 | 50-249 | 2008 | Innovation Engineering |
10Clouds | https://10clouds.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $50-$99 | 50-249 | 2009 | Product Development For Startups & Enterprises |
Devetry | https://www.devetry.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | 10-49 | 2015 | Simplifying the complex world of software |
|
Intersog | http://www.intersog.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $50-$99 | 50-249 | 2005 | RIDING TECHNOLOGY'S WAVE |
CoreLine | https://coreline.agency/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $50-$99 | 10-49 | 2016 | Evolving Ideas into High Quality Products |
HQSoftware | http://www.hqsoftwarelab.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $25-$49 | 50-249 | 2001 | IoT, AI, AR, VR, and custom software development |
Deligence Technologies Pvt. Ltd. | https://www.deligence.com | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $18-$27 | 10-49 | 2014 | providing growth and empathy to our clients |
TatvaSoft | http://www.tatvasoft.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $18-$27 | 250-999 | 2001 | Custom Web and Mobile development organization |
Deventure | https://www.deventure.co/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $25-$49 | 10-49 | 2015 | Infinitely Better |
Techuz | https://www.techuz.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $18-$27 | 10-49 | 2014 | Delivering Promises |
DB1 Global Software LLC | https://www.db1global.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $25-$49 | 250-999 | 2000 | Nearshore Software Development |
Softeq | https://www.softeq.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | 250-999 | 1997 | One-stop shop for firmware, devices, apps, cloud. |
|
Future Platforms | https://www.futureplatforms.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $100-$149 | 10-49 | 2000 | We design and engineer the businesses of tomorrow |
Foxbox Digital | https://foxbox.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $50-$99 | 10-49 | 2018 | Move Purposely. |
Scand | https://scand.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $25-$49 | 250-999 | 2000 | Custom Software Development Company |
AE Studio | http://ae.studio/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $150-$199 | 10-49 | 2016 | Let's Create Something Great |
Chetu, Inc. | http://www.chetu.com | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | 1,000-9,999 | 2000 | World Class Custom Software Solutions |
|
Simply Technologies | http://www.simplytechnologies.net/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $25-$49 | 10-49 | 2011 | Win the talent war with us |
Apptension | https://apptension.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $25-$49 | 50-249 | 2012 | Custom software development - web, mobile & beyond |
Dreamztech Solutions | https://dreamztechusa.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $18-$27 | 50-249 | 2013 | Digital Partner for Web, Mobile & IoT Solutions |
INOXOFT | https://inoxoft.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $25-$49 | 50-249 | 2014 | Responsible. Responsive. On Time. |
Sombra | https://sombrainc.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $25-$49 | 50-249 | 2013 | Software engineering teams that fit your culture |
Code & Pepper | https://codeandpepper.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $50-$99 | 50-249 | 2006 | FinTech Software Development Company |
Glorium Technologies | http://gloriumtech.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $25-$49 | 50-249 | 2010 | Custom development for Healthcare and Real Estate |
WebbyLab | https://webbylab.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $25-$49 | 50-249 | 2011 | Transparent engineering for you |
Lightmatter | http://www.lightmatter.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $150-$199 | 10-49 | 2013 | Digital Product Company |
Funsize | https://www.funsize.co/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $150-$199 | 10-49 | 2013 | The design champions for product teams |
EL Passion | https://www.elpassion.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $50-$99 | 50-249 | 2011 | Custom Software Development |
United Ideas | https://www.unitedideas.co/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $50-$99 | 50-249 | 2010 | Web & Mobile | Ruby on Rails | React | Vue | Node |
Lemberg Solutions | https://lembergsolutions.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $25-$49 | 50-249 | 2007 | IoT, Mobile & Web development |
Hattrick IT | https://hattrick-it.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $50-$99 | 2-9 | 2014 | Digital Product Specialists. |
Twin Sun | https://twinsunsolutions.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $100-$149 | 2-9 | 2017 | We take on challenges for those who deserve better |
Blank Space Digital | https://www.blankspace.ca/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $50-$99 | 2-9 | 2014 | FUTURE-PROOF DIGITAL SOLUTIONS |
Xfive | https://xfive.co/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $50-$99 | 50-249 | 2005 | Delivering digital products since 2005 |
BusyMachines | https://www.busymachines.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $50-$99 | 10-49 | 2011 | Innovative software development |
Day One Technologies | https://www.day1tech.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $25-$49 | 50-249 | 2016 | A Product first company in an AI first world |
One Group Digital Solutions | http://ogd-solutions.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $25-$49 | 50-249 | 2015 | All that was conceived - will be released |
MojoTech | http://www.mojotech.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $150-$199 | 10-49 | 2008 | We build software that grows businesses. |
Zero Negative Software | http://zeronegative.net/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $50-$99 | 2-9 | 2014 | Quality-focused web & mobile apps on a budget. |
Arcanys | http://www.arcanys.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $25-$49 | 50-249 | 2010 | Outsource smarter. |
Prograils | https://prograils.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $25-$49 | 10-49 | 2012 | ISO 27001 Certified Software House |
Quventix Solutions | https://quventix.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $18-$27 | 2-9 | 2017 | Our Team, Your Advantage |
Perpetual | http://www.perpetualny.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $50-$99 | 10-49 | 2012 | Build your vision with us |
Railsware | https://railsware.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $50-$99 | 50-249 | 2006 | Great products. Great code. |
Salt & Pepper | http://www.saltandpepper.co | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $50-$99 | 10-49 | 2016 | We build digital products that matter |
FusionHit | https://www.fusionhit.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $50-$99 | 50-249 | 2008 | Premier Nearshore Software Development |
Expedition Co. | https://www.expedition.co/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $100-$149 | 2-9 | 2017 | Agile Software Design and Development |
RoleModel Software | https://www.rolemodelsoftware.com/ | Healthcare App Development | United States, India, U.K., UAE, Canada ++ | $150-$199 | 10-49 | 1997 | Custom Agile Software Development |
SITSL | https://www.sitsl.io/ | Healthcare App Development | Houston, TX | $25-$49 | 50-249 | 2015 | A Global CMMI Level 3 Appraised Company |
Dashbouquet Development | http://www.dashbouquet.com/ | Healthcare App Development | Minsk, Belarus | $25-$49 | 10-49 | 2014 | Go live. Go fast. Go big. |
WebSailors.pro | https://websailors.pro/ | Healthcare App Development | Taganrog, Russia | $25-$49 | 10-49 | 2012 | Web, Web App, Mobile development and Design |
Brainhub | https://brainhub.eu/ | Healthcare App Development | Gliwice, Poland | $50-$99 | 10-49 | 2014 | BUSINESS-ORIENTED SOFTWARE CONSULTANTS |
Cynoteck Technology Solutions Pvt. Ltd. | https://cynoteck.com/contact-us/ | Healthcare App Development | Dehradun, India | $25-$49 | 50-249 | 2008 | Dynamics 365, Salesforce, PowerApps consultants |
How to Choose the Best Company for Healthcare Mobile Application Development?
Are you looking for the best Healthcare mobile app development services provider firm to increase the business sales volume, then there comes a number of points which you need to follow. Below we have compiled all the most important suggestions & tips which an app entrepreneur needs to know before hiring a top Healthcare app developer for the mobile platform.
1)Find out the company establishment year in the Healthcare industry.
2)Check the total number of employees and the strength of Healthcare-mobile app developers.
3)Find out the hourly rate of mobile app programmers.
4)Ask the amount of time period they will take to complete your mobile application according to the given app project requirements.
5)Ask the total cost of the entire mobile app development project from the start to finish of the Healthcare app developer.
6)Check the Healthcare based mobile app development company portfolios of previously completed projects and apps.
7)Check the Healthcare app development agency’s social media profiles to know more about them before the final selection.
8)Check and read the reviews of the Healthcare-mobile app development company on major IT Services Review Websites.
9)Check the experience and certifications of coders before hiring the best mobile app development company in the Healthcare industry.
10)Find out the customer support of the firm once the development of your mobile app gets complete.
11)Check all the tools, technologies, API, programming language, framework and other tech stack used by the top Healthcare mobile app development company.
12)Find out the mobile app security and deployment before selecting any firm for your work.
13)Check the mobile app development firm past client’s industries they have worked with.
14)Ask whether they also provide mobile app store optimization (ASO) services or not before finalizing the right Healthcare mobile-app developer.
15)Ask the Healthcare app development agency to sign an NDA (Non-Disclosure-Agreement) so that they will not share your app idea with other 3rd party people/companies.
16)Do a final meeting with someone senior in the Healthcare mobile application development company, i.e. CEO, Project Manager, Business Manager, App Delivery Head, etc.
List of Different Types of Mobile App Development Services Provided by Top Healthcare App Developers
Here at VikMajra, we have written down a complete list of mobile app development services provided by top companies in Healthcare for their business growth. You can choose any one of these app development services from the below options.
1)Mobile app designing services
2)Healthcare iOS app-development-services
3)Healthcare Android app development services
4)Healthcare iPhone app development services
5)iPad application development services
6)Wearable application development services
7)Healthcare Custom-mobile app-development services
8)Hybrid application development services
9)Healthcare Cross-Platform mobile app development services
10)Apple Watch application development services
Tech-Stack Used by Healthcare Mobile App Developer
A complete set of tools, programming language, framework and other related technology stack used by the top Healthcare mobile app developer in the world are written below.
Swift |
Core Data |
AFNetworking |
Apple Watch |
Objective-C |
HealthKit |
CallKit |
iMessage Apps |
CocoaPods |
In-App Purchases |
Cocoa Touch |
Sirikit |
3D Touch |
Apple TV |
Xcode 8 |
Touch ID |
iBeacon |
React Native |
Java |
Android Nougat |
JavaScript |
Final Conclusion
At last, these are the free list of the top 10 best Healthcare mobile app development companies that provide clients custom iOS, Android, iPhone, hybrid, cross-platform and certain other types of app development services. All these Healthcare based mobile app development firm has a good past track record in the successful design & development of some of the most popular mobile applications in the world. You can choose any one of these Healthcare mobile app development services providers according to your project budget and features.