Top 10 Hybrid Mobile App Development Companies
Summary:- Looking for the Best Hybrid Mobile App Development Company in the World for getting high-quality, scalable, secure applications? If your answer is “YES”, then you are landing on the right webpage of Top Hybrid Mobile App Developer with reviews. Ideally, when a client searches for the “Hybrid Mobile App Development Company” keyword in Google or any other search engine, thousands of companies come in the search results. Each of these companies claims itself as the best provider of Hybrid Mobile app development services.
However, only a few of them provide top-notch, reliable, and business-oriented results according to the client’s Hybrid mobile app-development project requirements at an affordable price. So, here at VikMajra, we have find out a complete list of Top Hybrid App Development Companies after checking their past client testimonials, reviews, rating, expertise, technology stack, location, price, team size, and other key metrics. You can go through the below list and hire a top Hybrid mobile app developer to implement your app idea into reality.
Top 10 Best Hybrid Mobile App Development Companies & Developers
Hire a Hybrid mobile app developer from any of these below-written companies and gets a high-quality hybrid application.
Company Name | Company URL | Location | Hourly Rate | Employees | Establishment Year | Slogan |
---|---|---|---|---|---|---|
Utility | https://utilitynyc.com/ | United States | $150-$199 | 50-249 | 2013 | Crafting award-winning mobile and web apps |
Cubix | https://cubix.co/ | United States, United Arab Emirates | $25-$49 | 50-249 | 2008 | Award Winning App Development Company |
Swenson He | http://www.swensonhe.com/ | United States | $150-$199 | 10-49 | 2014 | Digital experiences brought to life. |
RipenApps | https://ripenapps.com/ | India, United Arab Emirates | $25+ | 50-249 | 2013 | Developing Above Excellence |
Consagous Technologies | https://www.consagous.co/ | United States | $25-$49 | 50-249 | 2008 | Helping brands by being their Technology Partner |
Promatics Technologies | http://www.promaticsindia.com | India, United Kingdom | $25+ | 50-249 | 2008 | Top Rated Web n Mobile App Development Company |
Zco Corporation | http://www.zco.com/ | United States | $25-$49 | 250-999 | 1989 | A Versatile Custom Software Developer |
Konstant Infosolutions | https://www.konstantinfo.com | United States, India | $25+ | 50-249 | 2003 | Web & Mobile App Development Company |
Quytech | http://www.quytech.com/ | India, United States | $25+ | 50-249 | 2010 | Mobile App/AR/VR/AI/Game Development Company |
ARKA Softwares | https://www.arkasoftwares.com/ | United States, India | $25+ | 50-249 | 2010 | Creating Next Big Thing for You |
Zealous System | https://www.zealousys.com/ | India, United States | $25+ | 50-249 | 2008 | Microsoft Gold Certified Partner |
7EDGE | https://7edge.com | India | $25-$49 | 50-249 | 2010 | Software and Product Development | Dedicated Teams |
Grey Chain | https://greychaindesign.com/ | India, United States | $25+ | 10-49 | 2016 | Partnering to bring Ideas to Reality |
Blue Label Labs | https://www.bluelabellabs.com/ | United States | $100-$149 | 50-249 | 2009 | NYC's top digital product creation agency |
HQSoftware | https://hqsoftwarelab.com | United States, Estonia | $25-$49 | 50-249 | 2001 | IoT, AR, VR, and custom software development |
Lean Apps GMBH | https://www.theleanapps.com/ | Germany | $25-$49 | 10-49 | 2013 | An app agency offering mobile and web apps |
Rocketech | https://www.rocketech.it/ | Ukraine, Singapore | $25-$49 | 10-49 | 2015 | Web and Mobile Development |
App Maisters Inc | https://www.appmaisters.com/ | United States, United Kingdom | $50-$99 | 10-49 | 2013 | Web & Mobile App Development Services |
DOIT Software | https://doit.software/ | Ukraine, United States | $25-$49 | 10-49 | 2014 | Mobile Apps, Software Development & Staffing |
datarockets | https://datarockets.com/ | Canada, Belarus | $25-$49 | 10-49 | 2014 | We care |
Digital Scientists | https://digitalscientists.com/ | United States | $150-$199 | 10-49 | 2007 | An Experience Lab |
Smart Sight Innovations | https://www.smartsight.in/ | India | $25+ | 50-249 | 2014 | Innovations That Inspires Profitability |
Techugo | http://www.techugo.com/ | Canada, United States | $25+ | 50-249 | 2015 | Think Innovation, Think Us! |
BrancoSoft Private Limited | https://www.brancosoft.com/ | India, Canada | $25-$49 | 50-249 | 2015 | Mobile App development Agency |
AppSquadz Technologies Private Limited | https://www.appsquadz.com/ | India, United States | $25+ | 50-249 | 2014 | Where Expectations meet Excellence! |
MobileCoderz Technologies | http://www.mobilecoderz.com/ | India | $25+ | 50-249 | 2015 | iOS|Android|React Native| Web Apps |
Siddhi Infosoft | https://www.siddhiinfosoft.com/ | United States, India | $25+ | 10-49 | 2011 | 500+ Clients From Startups to Fortune 500 |
TechGropse Pvt. Ltd. | https://www.techgropse.com/ | India, United States | $25+ | 50-249 | 2015 | You Think.We Deliver.! |
Dedicated Developers | http://www.DedicatedDevelopers.com | United States | $50-$99 | 50-249 | 2007 | Top Rated Mobile App and Web Development Company |
Parangat Technologies | https://www.parangat.com/ | India, United States | $25+ | 50-249 | 2010 | Mobile App Development Partner |
Peerbits | http://www.peerbits.com/ | India, United Arab Emirates | $25+ | 50-249 | 2011 | Delivering Excellence, Righteously |
iCoderz Solutions Pvt. Ltd. | http://icoderzsolutions.com | India, United States | $25+ | 10-49 | 2009 | Best Website & Mobile Apps Development Company |
Chop Dawg | http://chopdawg.com/ | United States | $150-$199 | 50-249 | 2009 | Think Partner, Not Agency |
Octal IT Solution | http://www.octalsoftware.com/ | United States, India | $25+ | 50-249 | 2007 | Technology. Outsourcing. Simplified |
Algoworks | https://www.algoworks.com/ | India, United States | $25+ | 250-999 | 2006 | Enterprise Mobile Apps Development Company |
Agile Infoways Pvt Ltd | http://www.agileinfoways.com | United States, India | $25+ | 250-999 | 2006 | Experience with Excellence |
SoluLab | https://www.solulab.com/ | United States, India | $25-$49 | 50-249 | 2014 | Blockchain | IoT | Mobility | AI | Big Data |
iAriana Technologies Pvt. Ltd. | http://www.iarianatech.com/ | India | $25+ | 10-49 | 2010 | Delivering Your Thoughts. |
Vrinsoft Technology | http://www.vrinsofts.com | India, United States | $25+ | 50-249 | 2007 | Software & Mobile App Development Company |
Dev Technosys LLC | http://www.devtechnosys.com/ | United States, India | $25+ | 50-249 | 2010 | Inspired By Thoughts |
MindInventory | http://www.mindinventory.com | India, United States | $25+ | 50-249 | 2011 | #1 Mobile App Development Company |
Terasol Technologies | https://www.terasoltechnologies.com/ | India, United States | $25-$49 | 10-49 | 2014 | We just don't build apps We build businesses! |
Brainvire Infotech INC. | https://www.brainvire.com/ | United States, Canada | $25+ | 250-999 | 2000 | Shaping Ideas |
Simpalm | http://www.simpalm.com | United States | $25-$49 | 10-49 | 2009 | Mobile App and Web Development Company |
XongoLab Technologies LLP | https://www.xongolab.com | India | $25+ | 10-49 | 2011 | Turn your startup business ideas to reality. |
AppsChopper | https://www.appschopper.com/ | United States | $50-$99 | 50-249 | 2011 | Ideas Delivered |
Zignuts Technolab Pvt. Ltd. | http://www.zignuts.com/ | India, Germany | $25+ | 10-49 | Zignuts Technolab |
|
SPEC INDIA | https://www.spec-india.com/ | India, United States | $25-$49 | 250-999 | 1987 | Enterprise Software, Mobility & BI Solutions |
PixelCrayons | https://www.pixelcrayons.com/ | India | $25+ | 250-999 | 2004 | Software & Mobile App Development Company |
SimbirSoft | https://www.simbirsoft.com/en/ | Russia, United States | $25-$49 | 250-999 | 2001 | We create world class software products & services |
Nextbrain Technologies | https://www.nextbraintech.com/ | United States, India | $25-$49 | 10-49 | 2016 | Mobilizing Enterprises for Awesome Experience |
AMR Softec | http://www.amrsoftec.com/ | India | $25+ | 50-249 | Web Design | SEO | Digital Marketing Company |
|
S-PRO | https://s-pro.io | Ukraine | $25-$49 | 50-249 | 2014 | Strategic partner. |
Mandy Web Design | https://www.mandywebdesign.com/ | India | $25+ | 10-49 | 2010 | Web & Mobile App Development, UI/UX Design |
BrainMobi | http://www.brainmobi.com/ | India, United States | $25+ | 50-249 | 2016 | Creating Next-Gen Mobile Apps |
Nimblechapps Pvt. Ltd. | https://www.nimblechapps.com | India | $25+ | 10-49 | 2014 | The Coolest Mobile App & Game Development Company |
PURRWEB | https://purrweb.com/ | Russia | $25-$49 | 10-49 | 2014 | We build UX based MVPs with React | React Native |
Xtreem Solution | https://xtreemsolution.com/ | India, United States | $25+ | 50-249 | 2008 | Perfection Delivered |
MobiDev | https://mobidev.biz/ | United States, United Kingdom | $25-$49 | 250-999 | 2009 | We translate your ideas into software products 🚀 |
Debut Infotech | https://www.debutinfotech.com/ | India, United States | $25+ | 50-249 | 2011 | Results, not promises |
Technogrips Technologies | https://www.technogrips.com | India, United States | $25+ | 50-249 | 2010 | Powering Innovation |
AB4 Systems | https://www.ab4.systems | Singapore, United States | $50-$99 | 10-49 | 2015 | Build impactful software products with us |
Aryavrat Infotech Inc. | https://www.aryausa.com/ | United States, India | $25+ | 50-249 | 2007 | Web, Mobile, Artificial Intelligence, Embedded Dev |
Capital Numbers | https://www.capitalnumbers.com | India, United States | $25-$49 | 250-999 | 2012 | Hire In-Demand Skills, On-Demand |
InnoApps Technologies Pvt. Ltd | https://www.innoappstech.com/ | India, Australia | $25-$49 | 50-249 | 2016 | Mobility, Web & Software Solutions/Services! |
Sunflower Lab | http://www.theSunflowerlab.com | United States | $50-$99 | 50-249 | 2010 | Sunflower Lab |
Brain Technosys Pvt. Ltd. | http://www.braintechnosys.com | India, United States | $25+ | 50-249 | 2004 | Web & Mobile Apps Development Company |
KodeGlobe Technologies | https://www.kodeglobe.com/ | India | $25+ | 10-49 | 2017 | Where Your Dreams Begin Their Journey |
Exyte | https://exyte.com | United States, Russia | $25-$49 | 50-249 | 2014 | WE TAKE PRIDE IN BUILDING GREAT MOBILE APPS. |
Creole Studios | https://www.creolestudios.com/ | India | $25-$49 | 10-49 | 2014 | Developing Mobile Innovation |
Nettechnocrats IT Services Pvt. ltd | http://www.nettechnocrats.com | India, United States | $25+ | 50-249 | 2012 | Mobile Apps for Start-ups and Enterprise Globally |
CDN Solutions Group | https://www.cdnsol.com | India, United States | $25+ | 250-999 | CDN Solutions Group |
|
iQlance Solutions | https://www.iqlance.com/ | Canada, India | $25-$49 | 10-49 | 2010 | Leading Mobile App Development Company |
App Knit | https://app-knit.com | India | $25+ | 10-49 | 2015 | The Mobile Experts |
Fusion Informatics Limited | https://www.fusioninformatics.com/ | India, United States | $25+ | 50-249 | 2000 | Leading AI, Mobility, IoT, Cloud Solution Provider |
Keyideas Infotech Private Limited | https://www.keyideasinfotech.com/ | India, United States | $25+ | 50-249 | 2007 | Web Design - Mobile Apps - ECommerce - Enterprise |
Appentus Technologies | http://appentus.com/ | India | $25+ | 10-49 | 2014 | Top App Development Company |
Codiant Software Technologies Pvt. Ltd. | https://www.codiant.com/ | United States, United Kingdom | $25-$49 | 250-999 | 2010 | Mobile App & Web Development Company |
Endive Software | http://www.endivesoftware.com/ | India, United States | $25+ | 50-249 | 2008 | A powerful vision is the inception of success |
NOTO IT Solutions Pvt. Ltd | http://www.notosolutions.com | India, United States | $25+ | 50-249 | 2007 | The way you need IT |
getyoteam | https://www.getyoteam.com/ | India, United States | $25+ | 10-49 | 2012 | Delivering Awesomeness!! |
OpenGeeksLab | https://opengeekslab.com/ | Ukraine, Canada | $25-$49 | 50-249 | 2015 | Mobile Web Development, Big Data, Blockchain |
Mobcoder | https://mobcoder.com | United States, United Kingdom | $50-$99 | 50-249 | 2014 | Innovating Creativity |
Rushkar | https://rushkar.com/ | India, United States | $25+ | 10-49 | 2016 | Custom Software & Mobile App Development Company |
Mind Roots Private Limited | http://mind-roots.com | India | $25+ | 50-249 | 2011 | Developing Ideas into Solutions |
Appingine | http://www.appingine.com/ | United States | $25-$49 | 50-249 | 2008 | "Road to Victory-- With our dominant developers" |
Young Decade IT Software Solution | https://www.youngdecade.com | India | $25+ | 10-49 | 2013 | Grow Your Customers |
NetSet Software Solutions | https://www.netsetsoftware.com | Singapore, Australia | $50-$99 | 50-249 | 2011 | Accelerating digital transformation |
Prismetric | https://www.prismetric.com | India, United States | $25+ | 50-249 | 2008 | Delivering Quality Products and Premium Services |
Appus Studio | https://appus.software | Ukraine | $25-$49 | 10-49 | 2009 | App development company |
Riseapps | http://riseapps.co/ | Ukraine | $25-$49 | 10-49 | 2016 | Risk-free mobile and web development |
Apps Maven | https://appsmaventech.com/ | India | $25+ | 50-249 | 2014 | Top Mobile App Development Company |
Deventure | http://www.deventure.co/ | Romania, Ireland | $25-$49 | 10-49 | 2015 | Infinitely better |
SEOFIED IT SERVICES PVT LTD | https://www.seofied.com | India | $25+ | 50-249 | 2009 | Ensuring Quality and Customer Satisfaction |
LITSLINK | https://litslink.com/ | United States | $50-$99 | 50-249 | 2014 | We deliver cool featured startups to the world |
Umbrella IT | http://umbrellait.com | Russia, Canada | $50-$99 | 50-249 | 2009 | Booster for the digital evolution of business |
Virtuoso Infotech Pvt. Ltd. | https://www.virtuosoitech.com | India | $25+ | 10-49 | 2011 | Expertise Extended |
Voizac Technologies | https://www.voizacinc.com | India | $25+ | 2-9 | 2018 | Put you first. Keep you ahead. |
Smartym Pro | https://smartym.pro/ | United Kingdom, Belarus | $25-$49 | 50-249 | 2012 | Blockchain, Mobile, Web innovative development |
A3logics | http://a3logics.com/ | India | $25-$49 | 250-999 | 2003 | IT Consulting and Professional Services |
Prometteur Solutions | http://prometteursolutions.com | India | $25+ | 50-249 | 2015 | Top mobile app development company |
JetRuby Agency LTD. | https://jetruby.com/ | Ukraine, United States | $25-$49 | 50-249 | 2010 | MVP DEVELOPMENT, iOS & ANDROID, IoT, HEALTHCARE |
Innofied Solution | https://www.innofied.com/ | India, United States | $25-$49 | 50-249 | 2012 | Expect A 5 Stars Customer Experience! |
Exoft | http://exoft.net/ | Ukraine | $25-$49 | 50-249 | 2013 | Excellent software |
Quantum IT Innovation | http://www.quantumitinnovation.com/ | United States | $25+ | 50-249 | 2010 | Mobile App, AI, RPA & Digital Marketing Company |
ArStudioz | http://www.arstudioz.com/ | India, Germany | $25+ | 10-49 | 2017 | We believe in transforming your dreams |
Innotical Solutions Pvt. Ltd. | https://innotical.com/ | United States, India | $25+ | 50-249 | 2012 | #1 Web & Mobile App Development Company |
Suffescom Solutions | https://www.suffescom.com/ | India, United States | $25+ | 50-249 | 2013 | get what matters. |
Asap Developers | http://www.asapdevelopers.com | Uruguay, United States | $50-$99 | 10-49 | 2008 | Software engineers you can trust |
Xicom Technologies | http://www.xicom.biz/ | United States, India | $50-$99 | 250-999 | 2002 | Mobile App Development / Web / Software Solutions |
1)Space-O Technologies Mobile App Development Company
Space-O Technologies is a top hybrid mobile app development services company in the USA, India, UAE, Japan, UK, and other countries since 2003. The company provides world-class software solutions for major industries that include healthcare, e-commerce, finance, medical, education.
Besides providing Hybrid mobile application development solutions, Space-O Technologies also deals in the latest and other emerging technologies that include blockchain, machine learning, artificial intelligence, MEAN stack, JavaScript, PHP, ASP.NET, and data science, etc. Also, the overall hybrid mobile app development project cost of Space-O Technologies is very less when compared with any other 3rd party company in the world.
2)Fingent Mobile App Development Company
Fingent is a professional mobile app development company that provides top-quality Hybrid apps development solutions to India, USA, UK, UAE, Germany, etc. clients. We utilize HTML 5 and other related mobile app development frameworks like Sencha, PhoneGap, etc. to deliver secure and scalable hybrid mobile applications. The finally developed hybrid app runs equally well on Android, iOS, iPhone, Windows Phone mobile operating system.
Known as one of the Best Hybrid Mobile App Development Company in the world, Fingent has been providing hybrid mobile development services for the past 8 years. The company has its services spread across the globe and in the past few years, served more than 2 million customers from different industries.
With well-trained and experienced mobile application developers on-board, Fingent provides unparalleled-quality hybrid mobile apps development service to all our clients. Our developers utilize new tools and the latest technologies to full-fills the hybrid mobile apps requirements of our clients successfully. Some of the essential ones are HTML5, CSS3, JavaScript, & open source technology, such as Sprout Core, Sencha, and PhoneGap.
Technologies Stack Used by Top Hybrid Mobile App Development Company
Top hybrid mobile app developers use the latest technology stack for developing the powerful Hybrid mobile application for its respective clients.
Xamarin |
PhoneGap |
Mobile Angular UI |
Intel XDK |
Ionic Framework |
Onsen UI |
Framework 7 |
Appcelerator Titanium |
Sencha Touch |
Major Reasons to Use Hybrid Mobile Apps for Increasing the Overall Business Growth
The key reasons to use hybrid mobile apps for business are:-
- Hybrid Apps are Portable on multiple platforms and have one codebase
- Hybrid Apps have a Faster speed
- Hybrid Application has Low-cost origination
- The hybrid apps provide Access to different hardware and software capabilities via plug-in and other necessary components
- Hybrid apps use open source technologies, i.e. Sencha, PhoneGap, etc.
- Hybrid -pp Provide Highly interactive &user-friendly interfaces
- Wider Reach in Quick Time
- Cross Mobile OS Compatible
- Scalable and Secure
- Hybrid-App Have a Centralized Code
- Maintenance of Hybrid-App Is Much Easier and Quick
- They Use Open Source Technology
Hybrid App Development Process Followed by Top Mobile App Developer
- Research & Plan
Requirement Gathering/Analysis, Refine ideas, Write Technical Documents
- Wireframe
Mockup Design, Create User Experience, Prepare Application Flow
- App UI Design
Intuitive Design, Creation Of Action Bars, Creation Contextual Menus, Prepare Layout Design
- Web Services
Build System Architecture, Create API, Database, Middleware, etc.
- Coding
Write App Code And Build Functions, Third-Party API Integration
- Testing
QA Testing & Analysis, Bug Fixing
- Launch
App Publication, App Store Graphics, App Store Optimization
- Support
Support & App Enhancement, New Bug fixing, New Functions Implementation
How to Choose the Right Hybrid Mobile App Development Company for Your Project?
The selection of the best hybrid mobile app developers is one of the most important steps in order to increase your business growth. At the time of finalizing the right Hybrid application company, you need to properly check the below-mentioned points.
1)Check the company’s past portfolio of hybrid mobile apps.
2)Check the company technology stack used in the Hybrid app development project.
3)Check the total and average Hybrid mobile app coder experiences.
4)Check the company pricing structure for your hybrid app project.
Final Words
These are the world’s most popular Hybrid mobile app development services provider companies; which you can hire for your project. Being an entrepreneur or business head, you need to do proper research about each of these above-listed company and check whether they will fulfill your requirement and provides a high-quality Hybrid app. Also, choose the services of the top Hybrid app development companies listed on the VikMajra platform and gets a secure, scalable app to be completed within a few months of the time period in an effective manner.