Overview of Social Media Mobile App Development Companies in Details
Are you searching for top Social mobile application development companies for creating powerful & secure android and iPhone app? If the response is a big “YES”, then simply move ahead and finalize any one of these best 10 Social mobile app development services providers and implement your app idea into reality. Today due to the advancement in technology, more and more companies come in the market for completing the client business application development requirements. Also, when you do a quick search for the “Social Mobile App Development Company” keyword in Google or any other search engine, millions of results will come up in the SERP.
Out of these millions of options, selecting the top Social Media based mobile application developer is one of the most difficult processes for any entrepreneur in the world. So, to helps you figure out the right mobile app development firm, we have listed down only award-winning and most popular companies on the basis of major parameters. These include portfolio, tech stack, past client experience, social media profile analysis, certification, reviews, ratings, etc.
List of Top 10 Best Social Media Mobile App Development Companies and Developers
VikMajra team has analyzed top Social Media mobile app developers and development companies to find out only the best providers of mobile app design, development, and marketing services. Choose any one of these app development firms and get a custom Android, iPhone, and other sorts of mobile applications for the Social Media industry.
Company Name | Website | Industry | Location | Hourly Rate | Employees | Founded | Slogan |
---|---|---|---|---|---|---|---|
Techyard Softwares | https://www.techyardsoft.com | Social Media App Development | USA, UK, India, UAE, Canada ++ | $18-$27 | 50-249 | 2012 | Solutions Provider Agency for Digital Products |
Skytz Software Labs | http://skytzsoftwaresolutions.com | Social Media App Development | USA, UK, India, UAE, Canada ++ | $25-$49 | 10-49 | 2012 | Top Mobile App Development Agency |
Ideal It Techno Pvt. Ltd. | http://idealittechno.com/ | Social Media App Development | USA, UK, India, UAE, Canada ++ | $25-$49 | 10-49 | 2013 | Full Stack developer for Mobile Apps |
DevBatch | https://www.devbatch.com/ | Social Media App Development | USA, UK, India, UAE, Canada ++ | $25-$49 | 50-249 | 2010 | Be the Positive Difference! |
Inflectica Technologies | http://www.inflectica.com | Social Media App Development | USA, UK, India, UAE, Canada ++ | $18-$27 | 50-249 | 2012 | Quality, Performance, Consistency |
HyperTrends Global Inc. | https://www.hypertrends.com | Social Media App Development | USA, UK, India, UAE, Canada ++ | $150-$199 | 10-49 | 2006 | Building Products That Make Bold Statements |
Devabit | http://www.devabit.com | Social Media App Development | USA, UK, India, UAE, Canada ++ | $25-$49 | 50-249 | 2014 | Web, Mobile, UI/UX, QA & BPO services |
iRoid Solutions | https://iroidsolutions.com/ | Social Media App Development | USA, UK, India, UAE, Canada ++ | $18-$27 | 10-49 | 2012 | Quality Matters |
Snyxius Technologies | http://www.snyxius.com | Social Media App Development | Austin, TX | $50-$99 | 10-49 | 2008 | Technology + Ideas |
iLeaf Solutions Pvt. Ltd. | http://ileafsolutions.com | Social Media App Development | Kochi, India | $18-$27 | 50-249 | 2007 | Transforming Business Ideas into Digital Reality |
Kartum Infotech | http://www.kartuminfotech.com/ | Social Media App Development | Surat, India | $18-$27 | 50-249 | 2014 | Software Development & IT Services |
Sirocco mobile | https://www.siroccomobile.com/ | Social Media App Development | Warszawa, Poland | $25-$49 | 50-249 | 2008 | High quality products made with best methodologies |
OSVIN Web Solutions | http://www.osvin.com | Social Media App Development | Chandigarh, India | $18-$27 | 50-249 | 2009 | A Leading Mobile and Web App Development Agency |
Cool Digital Solutions | http://letsbecool.com/ | Social Media App Development | Izmir, Turkey | $50-$99 | 10-49 | 2012 | Web & Mobile development team for your Cool Idea! |
Olearis | http://olearis.com | Social Media App Development | Kharkov, Ukraine | $25-$49 | 10-49 | 2013 | Team of Mobile Professionals |
Sferea | http://www.sferea.com/ | Social Media App Development | Ciudad de México, Mexico | $25-$49 | 10-49 | 2009 | Mobile Apps Development |
Stormbreaker Studios | http://stormbreakerstudios.com | Social Media App Development | Orlando, FL | $100-$149 | 10-49 | 2013 | We build world-class apps for firms who think big |
Rubikal | https://rubikal.com | Social Media App Development | Alexandria, Egypt | $25-$49 | 50-249 | 2016 | Building Software that Accelerates |
NoMoBo | https://nomobo.co | Social Media App Development | San diego, CA | $50-$99 | 10-49 | 2017 | Mobile Apps | Stunning Design | Enterprise Quality |
Hakomo | http://www.hakomo.com | Social Media App Development | Sofia, Bulgaria | $25-$49 | 10-49 | Dedicated Teams & Mobile/Web Development |
|
Sannacode | http://www.sannacode.com | Social Media App Development | Kyiv, Ukraine | $25-$49 | 50-249 | 2013 | Mobile & Web development for businesses & startups |
XIM, Inc. | http://ximxim.com/ | Social Media App Development | San Francisco, CA | $25-$49 | 50-249 | 1994 | mobile development, web development, smarthome |
DMS Designs Pty Ltd. | https://www.dmsdesigns.com.au | Social Media App Development | Noosa Heads, Australia | $50-$99 | 2-9 | 2009 | DMS Design |
Creative360 | https://creative360.co/ | Social Media App Development | New York, NY | $50-$99 | 10-49 | 2014 | Award-Winning Design & Development Studio |
Melon | http://melontech.com | Social Media App Development | Sofia, Bulgaria | $25-$49 | 50-249 | 2003 | Software Development Services Company |
Visualized Technologies | https://visualized.tech | Social Media App Development | New York, NY | $100-$149 | 10-49 | 2018 | Mobile App Design and Development |
CodeToArt Technology Private Limited | http://www.codetoart.com | Social Media App Development | Pune, India | $25-$49 | 10-49 | 2016 | Web & Mobile App Experts |
Undabot | http://www.undabot.com | Social Media App Development | Zagreb, Croatia | $50-$99 | 10-49 | 2013 | Mobile and Web apps custom development company |
The App Ideas | https://theappideas.com/ | Social Media App Development | Ahmedabad, India | $18-$27 | 10-49 | 2015 | Website & Mobile App Development Company |
Diversido | https://diversido.io/ | Social Media App Development | Claymont, DE | $25-$49 | 10-49 | 2013 | Top Rated Web and Mobile Development Agency |
Fidenz Technologies | http://www.fidenz.com | Social Media App Development | Colombo, Sri Lanka | $25-$49 | 10-49 | 2010 | Native iOS and Android Apps with RoR Backends |
Noorsoft | http://noorsoft-mobile.com | Social Media App Development | Moscow, Russia | $25-$49 | 10-49 | 2015 | Top web, mobile and startup development |
Mobcoder | http://mobcoder.com/ | Social Media App Development | Seattle, WA | $50-$99 | 50-249 | 2014 | Trusted Mobile & Web Development Agency |
Intelegain Technologies | https://www.intelegain.com/ | Social Media App Development | Mumbai, India | $25-$49 | 50-249 | 2004 | Empowering Business Transformation |
Exelor | https://exelor.net/ | Social Media App Development | Kharkiv, Ukraine | $25-$49 | 2-9 | 2019 | Web and mobile app development services |
Mood Up team | http://moodup.team/ | Social Media App Development | Poznan, Poland | $25-$49 | 10-49 | 2011 | Mobile, Web and IoT development experts |
WsCube Tech | https://www.wscubetech.com/ | Social Media App Development | Jodhpur, India | $18-$27 | 50-249 | 2010 | A Leading Mobile & Web Development company |
Milo Creative | http://www.milocreative.com/ | Social Media App Development | London, United Kingdom | $100-$149 | 2-9 | 2002 | Seriously Playful Digital Products and Services |
Big Digitals | Mobile & Web Development | http://bigdig.com.ua/ | Social Media App Development | Kiev, Ukraine | $25-$49 | 10-49 | 2011 | Big Digitals |
Vinnove | http://www.vinnove.com | Social Media App Development | San Antonio, TX | $50-$99 | 10-49 | 2015 | App Development that brings your ideas to life |
BrainMobi | https://www.brainmobi.com/ | Social Media App Development | Noida, India | $18-$27 | 10-49 | 2016 | Creating Next-Gen Mobile Apps |
WeSoftYou | https://wesoftyou.com/ | Social Media App Development | Kiev, Ukraine | $25-$49 | 10-49 | 2016 | The Software You Would Love |
Appus Studio | https://appus.software/ | Social Media App Development | Kharkiv, Ukraine | $25-$49 | 10-49 | 2009 | Mobile app development company |
Outline | http://byoutline.com | Social Media App Development | Warsaw, Poland | $50-$99 | 2-9 | 2014 | Your Android expert team is here |
Techunido | http://techunido.com/ | Social Media App Development | Mumbai, India | $18-$27 | 10-49 | 2012 | web and mobile application |
Touchtap | http://touchtap.com | Social Media App Development | Dallas, TX | $100-$149 | 2-9 | 2015 | Digital experiences that surprise and delight. |
Euvic | https://www.euvic.com | Social Media App Development | Gliwice, Poland | $25-$49 | 1,000-9,999 | 2004 | MAKE YOUR BUSINESS MORE COST-EFFICIENT AND AGILE |
CrossComm | http://www.crosscomm.com | Social Media App Development | Durham, NC | $150-$199 | 10-49 | 1998 | Creativity + Technology |
Qunabu Interactive/ Escola S.A. | https://qunabu.com | Social Media App Development | Gdansk, Poland | $25-$49 | 10-49 | 2010 | We make web good |
Code Khadi | http://codekhadi.com | Social Media App Development | Coimbatore, India | $25-$49 | 10-49 | 2013 | Your Big Idea deserves a Great app!! |
CreateThrive | https://createthrive.com | Social Media App Development | Montevideo, Uruguay | $50-$99 | 10-49 | 2018 | Let's make your product and team a success |
Creole Studios | https://creolestudios.com | Social Media App Development | Kwai Chung, Hong Kong, Hong Kong S.A.R., China | $25-$49 | 10-49 | 2014 | Developing Mobile Innovation |
TaxSmart Technologies | http://www.itaxsmart.com | Social Media App Development | Tandalja Vadodara, India | $25-$49 | 10-49 | 2008 | Leader in Mobile Apps Development |
Epic Apps | http://epicbusinessapps.com/ | Social Media App Development | Greenwood Village, CO | $50-$99 | 10-49 | 2012 | Custom App & Web Development, UX/UI Design, IOT |
Bstorm | http://www.bstorm.co/ | Social Media App Development | Belgrade, Serbia | $25-$49 | 10-49 | 2012 | Full-service mobile development agency |
Software Station | https://softwarestation.io/ | Social Media App Development | Kharkiv, Ukraine | $25-$49 | 10-49 | Mobile native, Hybrid development / Swift, Flutter |
|
Relinns Technologies | http://www.relinns.com/ | Social Media App Development | Chicago, IL | $25-$49 | 50-249 | 2015 | Transforming Ideas Into Apps |
Squareball Studios | https://www.squareballstudios.com/ | Social Media App Development | Dallas, TX | $100-$149 | 10-49 | 2015 | Built to create. |
BrainCode | http://www.braincode.xyz/ | Social Media App Development | warsaw, Poland | $25-$49 | 10-49 | 2015 | Your apps developed with brains |
Qulix Systems | http://www.qulix.com/ | Social Media App Development | Minsk, Belarus | $25-$49 | 250-999 | 2000 | Software Development and IT Consulting Services |
Global Line Network | https://www.globalline.my | Social Media App Development | Kuala Lumpur, Malaysia | $25-$49 | 10-49 | 2014 | Global Digital Solution Provider |
Ebbex | http://ebbex.com/ | Social Media App Development | Redding, CA | $100-$149 | 2-9 | 2010 | Building Apps Intentionally |
Band of Coders | http://bandofcoders.com/ | Social Media App Development | Atlanta, GA | 10-49 | 2001 | Atlanta App and Software Developers |
|
Quartus Technology | http://www.quartustechnology.com | Social Media App Development | Darien, CT | $50-$99 | 10-49 | 2010 | Fanatical about Apps |
Mighty plus | http://mighty-plus.com | Social Media App Development | Minsk, Belarus | $25-$49 | 2-9 | 2018 | We develop mobile games and gamification solutions |
Bnet | http://bnet.su/ | Social Media App Development | Moscow, Russia | $25-$49 | 10-49 | 2008 | Complex native apps for reasonable budget |
Rapidsoft Technologies | http://www.rapidsofttechnologies.com/ | Social Media App Development | Jackson Heights, NY | $18-$27 | 50-249 | 2006 | Mobile Application Development Company |
Amplework Software Pvt Ltd | http://www.amplework.com | Social Media App Development | Jaipur, India | $18-$27 | 10-49 | 2013 | Top Mobile Apps Developer - (248) |
Agilis Tech Labs | http://www.agilistechlabs.com | Social Media App Development | San Antonio, TX | $25-$49 | 10-49 | 2011 | You Think It. We Build It. |
648 Group | http://www.648group.com/mobile-developers | Social Media App Development | Aliso Viejo, CA | $50-$99 | 50-249 | 2004 | Premium Mobile and Web Applications |
Perfection Infoweb | http://www.perfectioninfo.com | Social Media App Development | Ahmedabad, India | $18-$27 | 10-49 | 2013 | The Web & Mobile App Development Firm |
Yako | https://www.yako.io/ | Social Media App Development | Kharkiv, Ukraine | $25-$49 | 2-9 | 2018 | Great Mobile Apps |
CabForward℠ | http://www.cabforward.com/ | Social Media App Development | Austin, TX | $100-$149 | 10-49 | 2011 | Product Geeks Who Care |
TangoCode | https://tangocode.com/ | Social Media App Development | Chicago, IL | $100-$149 | 10-49 | 2015 | Custom Tools for Digital Transformation |
KDG | http://www.kyledavidgroup.com/ | Social Media App Development | Allentown, PA | $150-$199 | 10-49 | 2001 | Stop making it work. Start making it happen. |
Savas Labs | https://www.savaslabs.com/ | Social Media App Development | Durham, NC | $150-$199 | 10-49 | 2013 | Designing and developing elegant web products. |
Osellus Mobile | http://www.osellus-mobile.com/ | Social Media App Development | Toronto, Canada | $50-$99 | 10-49 | 2001 | We Build World-Class Mobile Solutions |
Finoit Technologies Inc. | https://www.finoit.com/ | Social Media App Development | Dallas, TX | $18-$27 | 50-249 | 2010 | Your Technology Partner- Software | Web | Mobile |
How to Choose the Best Company for Social Media Mobile App Development?
Are you looking for the best Social mobile app development services provider firm to increase the business sales volume, then there comes a number of points which you need to follow. Below we have compiled all the most important suggestions & tips which an app entrepreneur needs to know before hiring a top Social app developer for the mobile platform.
1)Find out the company establishment year in the Social media industry.
2)Check the total number of employees and the strength of Social-mobile app developers.
3)Find out the hourly rate of mobile app programmers.
4)Ask the amount of time period they will take to complete your mobile application according to the given app project requirements.
5)Ask the total cost of the entire mobile app development project from the start to finish of the Social app developer.
6)Check the Social based mobile app development company portfolios of previously completed projects and apps.
7)Check the Social app development agency’s social media profiles to know more about them before the final selection.
8)Check and read the reviews of the Social-mobile app development company on major IT Services Review Websites.
9)Check the experience and certifications of coders before hiring the best mobile app development company in the Social Media industry.
10)Find out the customer support of the firm once the development of your mobile app gets complete.
11)Check all the tools, technologies, API, programming language, framework and other tech stack used by the top Social mobile app development company.
12)Find out the mobile app security and deployment before selecting any firm for your work.
13)Check the mobile app development firm past client’s industries they have worked with.
14)Ask whether they also provide mobile app store optimization (ASO) services or not before finalizing the right Social mobile-app developer.
15)Ask the Social app development agency to sign an NDA (Non-Disclosure-Agreement) so that they will not share your app idea with other 3rd party people/companies.
16)Do a final meeting with someone senior in the Social mobile application development company, i.e. CEO, MD, Project Manager, Business Manager, App Delivery Head, etc.
List of Different Types of Mobile App Development Services Provided by Top Social Media App Developers
Here at VikMajra, we have written down a complete list of mobile app development services provided by top companies in Social for their business growth. You can choose any one of these app development services from the below options.
1)Mobile app designing services
2)Social-media iOS app-development-services
3)Social-media Android app development services
4)Social-media iPhone app development services
5)iPad application development services
6)Wearable application-development services
7)Social-media Custom-mobile app-development services
8)Hybrid application development services
9)Social-media Cross-Platform mobile app development services
10)Apple Watch application development services
Tools and Technologies Used by Top Social Media (SM) Mobile App Developer
A complete set of tools, programming language, framework, and other related technology stack used by the top Social media mobile app developer in the world are written below.
Swift |
Core Data |
AFNetworking |
Apple Watch |
Objective-C |
HealthKit |
CallKit |
iMessage Apps |
CocoaPods |
In-App Purchases |
Cocoa Touch |
Sirikit |
3D Touch |
Apple TV |
Xcode 8 |
Touch ID |
iBeacon |
React Native |
Java |
Android Nougat |
JavaScript |
Final Conclusion
At last, these are the top 10 best Social Media mobile app development companies that provide clients custom iOS, Android, iPhone, hybrid, cross-platform and certain other types of app development services. All these Social based mobile app development firm has a good past track record in the successful design & development of some of the most popular mobile applications in the world. You can choose any one of these Social mobile app development services providers according to your project budget and features.