Post Views:
553
Overview of Angular.js Development Companies in Details
AngularJS is a powerful, free, open-source JavaScript-based web framework for developing rich internet single-page web application. Misko Hevery and Adam Abrons created the Angular.js framework and released its initial version in 2009. Its official website is https://angular.io/ and distributed free under the MIT license. For developing secure, high-performance, interactive, large scale, and easy to maintain dynamic websites & applications, Angular.js is an ideal option. Today, it is well maintained by Google and a strong community of coders & organizations from different parts of the world.
Angular.JS is an ideal choice for developing applications for both mobile and web. Amazon, Google, Lyft, Udemy, Tinder, Tinder, Snapchat, etc. are some of the world-leading brands utilizing the Angular framework in their technology stack. It helps the developer to write client-side code in JavaScript language in Model View Controller (MVC) design pattern. In case, you are searching for a full list of trusted top 10 best Angular.js development companies in the world for your next big project, then your search ends here at VikMajra.com.
Simply hire a dedicated top Angular JS developer from the below options according to your project budget and features requirements etc. What are the top AngularJS web development companies at present? How I can choose the best company for Angular JS development work? These are some of the most commonly asked questions by an entrepreneur who wants to utilize Angular in their web development business project.
Also, due to the continuous increases in the popularity, usage, benefits, features of Angular.js in modern-day web applications, more & more business enterprises are adopting this hot technology for front-end work. So, to help all of them below here at VikMajra we have compiled a list of best AngularJS developer that provides world-class Angular.js application and solve the most complex business problems in a quick period. So, move further and hire an Angular.js development company from the below-listed options in the USA, UK, UAE, Canada, India.
List of Top 10 Best Angular.js Development Companies and Developers in the World
These are the top Angular.js development services provider companies that will help you in the overall designing & development of Angular JS-powered web applications.
Company Name | Company URL | Location | Hourly Rate | Employees | Establishment Year | Slogan |
---|
IndiaNIC | https://www.indianic.com/ | United States, India | $19-$37 | 250-999 | 1997 | Digital Product Agency with Enterprise Experience |
Unified Infotech | https://www.unifiedinfotech.net/ | United States, India | $25-$49 | 50-249 | 2010 | Your End-To-End Web & Mobile Solution Partners |
ELEKS | http://eleks.com/ | Ukraine, United States | $25-$49 | 1,000-9,999 | 1991 | Your Technology Partner for Software Innovation |
Simform | https://www.simform.com/ | United States | $25-$49 | 250-999 | 2010 | Your Extended Team of Tech Experts |
Iflexion | https://www.iflexion.com/ | United States, United Kingdom | $25-$49 | 250-999 | 1999 | Custom Software. Advanced Web & Mobility Solutions |
Classic Informatics | http://www.classicinformatics.com/ | India, United Kingdom | $25-$49 | 50-249 | 2002 | The Digital Innovation Company |
7EDGE | https://7edge.com | India | $25-$49 | 50-249 | 2010 | Software and Product Development | Dedicated Teams |
S-PRO | https://s-pro.io | Ukraine | $25-$49 | 50-249 | 2014 | Strategic partner. |
SPEC INDIA | https://www.spec-india.com/ | India, United States | $25-$49 | 250-999 | 1987 | Enterprise Software, Mobility & BI Solutions |
OpenXcell | https://www.openxcell.com | United States, India | $19-$37 | 250-999 | 2009 | Leading Mobile App Development Company |
DCSL Software Ltd | https://www.dcslsoftware.com/ | United Kingdom, Romania | $50-$99 | 50-249 | 1994 | UK Bespoke Software & App Development |
AllianceTek | https://www.alliancetek.com/ | United States | $25-$49 | 50-249 | 2004 | Empowering IT Solutions |
Relevant Software | https://relevant.software/ | Ukraine, United States | $25-$49 | 50-249 | 2013 | ✅ Web&Mobile Apps | IoT | Cybersecurity | Staffing |
Avenga | https://www.avenga.com/ | United States, Germany | $50-$99 | 1,000-9,999 | 2019 | Transforming Industries |
Brights | https://brights.io/ | Ukraine, Poland | $25-$49 | 50-249 | 2011 | Software Development Agency |
Zealous System | https://www.zealousys.com/ | India, United States | $19-$37 | 50-249 | 2008 | Microsoft Gold Certified Partner |
Light IT | https://light-it.net/ | Ukraine | $25-$49 | 50-249 | 2006 | Deep tech expertise for Startups and Enterprises |
Fortunesoft IT Innovations | https://www.fortunesoftit.com/ | United States, India | $25-$49 | 50-249 | 2009 | High-end software product engineering & services |
Sidebench | http://sidebench.com/ | United States | $100-$149 | 50-249 | 2012 | Top Product & Venture Design. 10x Engineering. |
Swenson He | http://www.swensonhe.com/ | United States | $150-$199 | 10-49 | 2014 | Digital experiences brought to life. |
Zymr, Inc. | https://www.zymr.com/ | United States | $25-$49 | 50-249 | 2012 | Accelerate Cloud-Native Agile Development |
Baytech Consulting.com | https://www.baytechconsulting.com/ | United States | $100-$149 | 10-49 | 2007 | TRANSLATING YOUR VISION INTO SOFTWARE |
DOIT Software | https://doit.software/ | Ukraine, United States | $25-$49 | 10-49 | 2014 | Mobile Apps, Software Development & Staffing |
Roweb Development | https://www.roweb.ro/ | Romania | NA | 50-249 | 2004 | Custom Software Development |
SimbirSoft | https://www.simbirsoft.com/en/ | Russia, United States | $25-$49 | 250-999 | 2001 | We create world class software products & services |
Vrinsoft Technology | http://www.vrinsofts.com | India, United States | $19-$37 | 50-249 | 2007 | Software & Mobile App Development Company |
Tkxel | https://www.tkxel.com | United States, United Kingdom | $25-$49 | 250-999 | 2008 | We Engineer Software Solutions |
Aalpha Information Systems India Pvt. Ltd. | https://www.aalpha.net | India, Norway | $19-$37 | 50-249 | 2008 | The Outsourcing Company |
Konstant Infosolutions | https://www.konstantinfo.com | United States, India | $19-$37 | 50-249 | 2003 | Web & Mobile App Development Company |
Algoworks | https://www.algoworks.com/ | India, United States | $19-$37 | 250-999 | 2006 | Enterprise Mobile Apps Development Company |
OM SOFTWARE PVT LTD | http://www.omsoftware.net/ | India, United States | $19-$37 | 50-249 | 2008 | WE BUILD WEB & APPS , THAT BUILD YOUR BUSINESS |
MobiDev | https://mobidev.biz/ | United States, United Kingdom | $25-$49 | 250-999 | 2009 | We translate your ideas into software products 🚀 |
PixelCrayons | https://www.pixelcrayons.com/ | India | $19-$37 | 250-999 | 2004 | Software & Mobile App Development Company |
Appscrip | https://www.appscrip.com/ | India, United States | $25-$49 | 50-249 | 2011 | Accelerating Business's on Cloud, Mobile & IOT |
Codiant Software Technologies Pvt. Ltd. | https://www.codiant.com/ | United States, United Kingdom | $25-$49 | 250-999 | 2010 | Mobile App & Web Development Company |
MobileCoderz Technologies | http://www.mobilecoderz.com/ | India | $19-$37 | 50-249 | 2015 | iOS|Android|React Native| Web Apps |
Exoft | http://exoft.net/ | Ukraine | $25-$49 | 50-249 | 2013 | Excellent software |
KitRUM | http://kitrum.com/ | United States, Ukraine | $50-$99 | 50-249 | 2013 | We know people |
Asap Developers | http://www.asapdevelopers.com | Uruguay, United States | $50-$99 | 10-49 | 2008 | Software engineers you can trust |
Endive Software | http://www.endivesoftware.com/ | India, United States | $19-$37 | 50-249 | 2008 | A powerful vision is the inception of success |
Brain Technosys Pvt. Ltd. | http://www.braintechnosys.com | India, United States | $19-$37 | 50-249 | 2004 | Web & Mobile Apps Development Company |
inVerita | https://inveritasoft.com/ | Ukraine, Germany | $25-$49 | 50-249 | 2015 | Extending Your Team With The Right People. |
Terasol Technologies | https://www.terasoltechnologies.com/ | India, United States | $25-$49 | 10-49 | 2014 | We just don't build apps We build businesses! |
Capital Numbers | https://www.capitalnumbers.com | India, United States | $25-$49 | 250-999 | 2012 | Hire In-Demand Skills, On-Demand |
WebSailors | https://websailors.pro/ | Russia, Singapore | $25-$49 | 10-49 | 2013 | Web, Web App, Hybrid development and Design |
Debut Infotech | https://www.debutinfotech.com/ | India, United States | $19-$37 | 50-249 | 2011 | Results, not promises |
The MASCC | https://themascc.com/ch | Czech Republic, Russia | $25-$49 | 50-249 | 2012 | We adapt digital technologies to your needs. |
Dedicated Developers | http://www.DedicatedDevelopers.com | United States | $50-$99 | 50-249 | 2007 | Top Rated Mobile App and Web Development Company |
Bamboo Agile | https://bambooagile.eu/ | Estonia, Belarus | $25-$49 | 10-49 | 2002 | Full-Cycle Software Development Company |
Xtreem Solution | https://xtreemsolution.com/ | India, United States | $19-$37 | 50-249 | 2008 | Perfection Delivered |
LITSLINK | https://litslink.com/ | United States | $50-$99 | 50-249 | 2014 | We deliver cool featured startups to the world |
NOTO IT Solutions Pvt. Ltd | http://www.notosolutions.com | India, United States | $19-$37 | 50-249 | 2007 | The way you need IT |
Softuvo Solutions Private Limited | https://www.softuvo.com/ | India | $19-$37 | 10-49 | 2016 | Let's Talk Solutions |
FATbit Technologies | http://www.fatbit.com | India | $25-$49 | 50-249 | 2004 | Software & Mobile App Development Company in India |
Systematix Infotech Pvt. Ltd. | https://www.systematixinfotech.com/ | United States, India | $19-$37 | 250-999 | 2005 | Digital X'perience Partner |
Existek | https://existek.com/ | Ukraine | $25-$49 | 250-999 | 2012 | Shaping Ideas Into Great Software |
The NineHertz | https://theninehertz.com/ | India, United States | $19-$37 | 50-249 | 2008 | Mobile App and Web development company |
Siddhi Infosoft | https://www.siddhiinfosoft.com/ | United States, India | $19-$37 | 10-49 | 2011 | 500+ Clients From Startups to Fortune 500 |
Agile Infoways Pvt Ltd | http://www.agileinfoways.com | United States, India | $19-$37 | 250-999 | 2006 | Experience with Excellence |
Zapbuild | https://www.zapbuild.com/ | India, United States | $19-$37 | 250-999 | 2010 | Custom Software Development Company |
Altar.io | https://altar.io/ | Portugal, United Kingdom | $50-$99 | 10-49 | 2015 | Product & Software Development Agency |
Rushkar | https://rushkar.com/ | India, United States | $19-$37 | 10-49 | 2016 | Custom Software & Mobile App Development Company |
Technoloader | https://www.technoloader.com/ | India | $25-$49 | 10-49 | 2016 | A Complete Blockchain Development Company India |
XongoLab Technologies LLP | https://www.xongolab.com | India | $19-$37 | 10-49 | 2011 | Turn your startup business ideas to reality. |
Abservetech Private Limited | https://www.abservetech.com/ | India, United States | $19-$37 | 50-249 | 2015 | Absolute Service Forever - Top Award Winning 🏆 |
Redwerk | https://redwerk.com/ | Ukraine | $25-$49 | 50-249 | 2005 | Software Development Agency |
Uplogic Technologies Pvt Ltd | http://www.uplogictech.com/ | India, United States | $19-$37 | 10-49 | 2017 | Inspiring Startups & Reliable Enterprises |
IT Path Solutions | http://www.itpathsolutions.com | United States, India | $19-$37 | 50-249 | 2012 | Path to Deliver Solutions |
KitelyTech | http://kitelytech.com | United States | $100-$149 | 10-49 | 2009 | Mobile, Web, Software & SEO Agency |
Mobulous | http://www.mobulous.com/ | India, United States | $19-$37 | 50-249 | 2013 | Over 400+ Top Solutions Delivered Globally |
sophilabs | https://sophilabs.co | United States, Uruguay | $50-$99 | 10-49 | 2011 | Web and Mobile Development. Brooklyn. |
iTreeni Technolabs | http://www.itreeni.com | Australia, India | $19-$37 | 10-49 | 2017 | Inspiration - Intelligence - Innovation |
SOLTECH | http://soltech.net/ | United States | $100-$149 | 50-249 | 1998 | Custom Software Development |
Yugasa Software Labs Private Limited | http://www.yugasa.com | India | $19-$37 | 50-249 | 2015 | Building Big for Everyone |
The One Technologies | https://theonetechnologies.com/ | India | $19-$37 | 50-249 | 2010 | Origin Of New Era |
Computools | https://www.computools.com/ | Ukraine, United States | $25-$49 | 50-249 | 2013 | Innovative Software Solutions |
Keyideas Infotech Private Limited | https://www.keyideasinfotech.com/ | India, United States | $19-$37 | 50-249 | 2007 | Web Design - Mobile Apps - ECommerce - Enterprise |
Creole Studios | https://www.creolestudios.com/ | India | $25-$49 | 10-49 | 2014 | Developing Mobile Innovation |
Clavax Technologies LLC | http://www.clavax.com | United States, Australia | $25-$49 | 50-249 | 2011 | Transform Your Ideas into Innovative Solutions |
AppSquadz Technologies Private Limited | https://www.appsquadz.com/ | India, United States | $19-$37 | 50-249 | 2014 | Where Expectations meet Excellence! |
Aryavrat Infotech Inc. | https://www.aryausa.com/ | United States, India | $19-$37 | 50-249 | 2007 | Web, Mobile, Artificial Intelligence, Embedded Dev |
Dev Technosys LLC | http://www.devtechnosys.com/ | United States, India | $19-$37 | 50-249 | 2010 | Inspired By Thoughts |
Vyshnavi Information Technologies (India) Pvt. Ltd | http://www.vitinfotech.com | India, United States | $25-$49 | 250-999 | 2001 | VIT Infotech |
Sunflower Lab | http://www.theSunflowerlab.com | United States | $50-$99 | 50-249 | 2010 | Sunflower Lab |
Diceus | https://diceus.com/ | Ukraine, United States | $25-$49 | 250-999 | 2011 | We guarantee delivery on time, on scope, on budget |
Simublade | https://www.simublade.com/ | United States | $50-$99 | 10-49 | 2014 | Take your product above and beyond 🚀 |
Quytech | http://www.quytech.com/ | India, United States | $19-$37 | 50-249 | 2010 | Mobile App/AR/VR/AI/Game Development Company |
Mobcoder | https://mobcoder.com | United States, United Kingdom | $50-$99 | 50-249 | 2014 | Innovating Creativity |
iQlance Solutions | https://www.iqlance.com/ | Canada, India | $25-$49 | 10-49 | 2010 | Leading Mobile App Development Company |
Kellton Tech
Kellton Tech is a top AngularJS development company that provides high-quality and robust software solutions to all-scale business enterprises. Kellton Tech team of AngularJS programmers are well versed with all the latest tools and technologies in JavaScript and further AngularJS framework. Kellton Tech had successfully developed some of the world’s leading web applications on top of this framework.
You can hire AngularJS developers on-demand on an hourly, weekly, and monthly basis according to your project requirements. Since 2003, Kellton Tech had successfully developed and deployed more than 6000+ AngularJS projects for different industries that include retail, education, eCommerce, banking, healthcare to name a few.
Complete List of Angular.JS Development Services Provided by Top Companies
A web development company provides the below-written Angular.js development services to its clients globally.
1)AngularJS Consulting Services
2)AngularJS Designing on Client Project Requirement
3)Dynamic Web Application Development in Angular.JS Technology
4)AngularJS Cross-Platform Application Development Services
5)Custom Widget Development in AngularJS Framework
6)AngularJS Framework Based Plugin Development Services
7)UI/UX of Web Application Development in Angular.js
8)AngularJS Migration and Support Services on Demand
Major Benefits of AngularJS for Your Next Business Project
1)AngularJS Provides Model View Controller (MVC) Design Approach.
2)End to End Software Application Testing is Easier in AngularJS.
3)AngularJS Provides Two Way Data Binding.
4)Angular.JS Framework Provides Dependency Injection (DI).
5)AngularJS is a Faster, Safe, Secure, and Modern Frontend Web Framework.
6)It is Developed & Backed by Google.
7)Angular JS Provides Single Page Web Application Development Functionality to the Coders.
8)The Overall Community Size of Angular-JS is Very High in Number.
VikMajra Research Process
Selecting the Best AngularJS Development Companies in the World out of thousands of available options is one of the most difficult choices for any business entrepreneur. So, check the AngularJS development company’s past portfolio of the completed project, reviews, ratings, support, project cost, services availability in your country before finalizing it for your work.