Post Views:
479
Overview of Node.js Development Companies in Details
Node.js is a server-side JavaScript-based web framework developed by Google for making the web application to be faster. Node.js is a cross-platform framework written in JavaScript, C, C++ language and provides plenty of added benefits to coders. Node.js is a fast, open-source, zero buffering, single-threaded, secure, & scalable framework for developing complex web applications.
Ryan Dahil released Node.js’ initial version in 2009, and it is built on Chrome JavaScript runtime. Microsoft, LinkedIn, Walmart, Yahoo, PayPal, GoDaddy, IBM, Amazon Web Services, Yahoo, SAP, etc. are some of the well-known brands that are using Node.js technology. Node.js eliminates the need for different language on both the client & server-side.
The official website of Node.js is https://nodejs.org/ and has an event-driven architecture that is fully capable of handling asynchronous I/O. Asynchronous and Event-Driven, Fast, Secure, Single Threaded but Highly Scalable, No Buffering, etc. are the major features of Node.js technology. It is free, open-source, and used by millions of developers & enterprises from all across the globe.
You can run Node.js on macOS, Linux, Windows, OpenBSD, and other operating systems with ease. In case, you are searching for a list of the top 10 best Node.js development companies in the world for developing real-time web applications with a high level of code scalability & optimization, then your search ends here. Go ahead and simply hire a dedicated top Node.js developer from the below VikMajra list and utilize the services provided by these NodeJS Development Companies for your web application project.
List of Top 10 Best Node.js Development Companies and Developers in the World
All the below-written Node.JS development services providers are some of the well-known names in the “web development industry” and in the business for the past 10+ years. Also, we have prepared this list after doing research online and offline. One can choose any one of these “Top Node JS Development Company” according to their project requirements, cost, features, and on the basis of other important factors.
Company Name | Company URL | Location | Hourly Rate | Employees | Establishment Year | Slogan |
---|
IndiaNIC | https://www.indianic.com/ | United States, India | $25+ | 250-999 | 1997 | Digital Product Agency with Enterprise Experience |
Unified Infotech | https://www.unifiedinfotech.net/ | United States, India | $25-$49 | 50-249 | 2010 | Your End-To-End Web & Mobile Solution Partners |
ELEKS | http://eleks.com/ | Ukraine, United States | $25-$49 | 1,000-9,999 | 1991 | Your Technology Partner for Software Innovation |
Simform | https://www.simform.com/ | United States | $25-$49 | 250-999 | 2010 | Your Extended Team of Tech Experts |
Iflexion | https://www.iflexion.com/ | United States, United Kingdom | $25-$49 | 250-999 | 1999 | Custom Software. Advanced Web & Mobility Solutions |
Classic Informatics | http://www.classicinformatics.com/ | India, United Kingdom | $25-$49 | 50-249 | 2002 | The Digital Innovation Company |
7EDGE | https://7edge.com | India | $25-$49 | 50-249 | 2010 | Software and Product Development | Dedicated Teams |
S-PRO | https://s-pro.io | Ukraine | $25-$49 | 50-249 | 2014 | Strategic partner. |
SPEC INDIA | https://www.spec-india.com/ | India, United States | $25-$49 | 250-999 | 1987 | Enterprise Software, Mobility & BI Solutions |
OpenXcell | https://www.openxcell.com | United States, India | $25+ | 250-999 | 2009 | Leading Mobile App Development Company |
Powercode | https://powercode.co.uk/ | Ukraine, United States | $25-$49 | 50-249 | 2015 | We build leading-edge software |
AllianceTek | https://www.alliancetek.com/ | United States | $25-$49 | 50-249 | 2004 | Empowering IT Solutions |
Relevant Software | https://relevant.software/ | Ukraine, United States | $25-$49 | 50-249 | 2013 | ✅ Web&Mobile Apps | IoT | Cybersecurity | Staffing |
Avenga | https://www.avenga.com/ | United States, Germany | $50-$99 | 1,000-9,999 | 2019 | Transforming Industries |
Brights | https://brights.io/ | Ukraine, Poland | $25-$49 | 50-249 | 2011 | Software Development Agency |
Zealous System | https://www.zealousys.com/ | India, United States | $25+ | 50-249 | 2008 | Microsoft Gold Certified Partner |
Solvd, Inc. | https://www.solvd.com/ | United States, Belarus | $25-$49 | 50-249 | 2011 | Get things Solvd. | Software Development & QA |
Light IT | https://light-it.net/ | Ukraine | $25-$49 | 50-249 | 2006 | Deep tech expertise for Startups and Enterprises |
Fortunesoft IT Innovations | https://www.fortunesoftit.com/ | United States, India | $25-$49 | 50-249 | 2009 | High-end software product engineering & services |
Selleo | https://selleo.com/ | Poland | $25-$49 | 50-249 | 2007 | 🎯 Your Trusted Software Development Partner |
Zymr, Inc. | https://www.zymr.com/ | United States | $25-$49 | 50-249 | 2012 | Accelerate Cloud-Native Agile Development |
DOIT Software | https://doit.software/ | Ukraine, United States | $25-$49 | 10-49 | 2014 | Mobile Apps, Software Development & Staffing |
Roweb Development | https://www.roweb.ro/ | Romania | NA | 50-249 | 2004 | Custom Software Development |
SimbirSoft | https://www.simbirsoft.com/en/ | Russia, United States | $25-$49 | 250-999 | 2001 | We create world class software products & services |
Vrinsoft Technology | http://www.vrinsofts.com | India, United States | $25+ | 50-249 | 2007 | Software & Mobile App Development Company |
Tkxel | https://www.tkxel.com | United States, United Kingdom | $25-$49 | 250-999 | 2008 | We Engineer Software Solutions |
Aalpha Information Systems India Pvt. Ltd. | https://www.aalpha.net | India, Norway | $25+ | 50-249 | 2008 | The Outsourcing Company |
Konstant Infosolutions | https://www.konstantinfo.com | United States, India | $25+ | 50-249 | 2003 | Web & Mobile App Development Company |
Algoworks | https://www.algoworks.com/ | India, United States | $25+ | 250-999 | 2006 | Enterprise Mobile Apps Development Company |
OM SOFTWARE PVT LTD | http://www.omsoftware.net/ | India, United States | $25+ | 50-249 | 2008 | WE BUILD WEB & APPS , THAT BUILD YOUR BUSINESS |
MobiDev | https://mobidev.biz/ | United States, United Kingdom | $25-$49 | 250-999 | 2009 | We translate your ideas into software products 🚀 |
PixelCrayons | https://www.pixelcrayons.com/ | India | $25+ | 250-999 | 2004 | Software & Mobile App Development Company |
Nord Clan | https://nordclan.com | Russia | $50-$99 | 50-249 | 2019 | IT turnkey solutions, MVP dev, team augmentations |
Consagous Technologies | https://www.consagous.co/ | United States | $25-$49 | 50-249 | 2008 | Helping brands by being their Technology Partner |
Appscrip | https://www.appscrip.com/ | India, United States | $25-$49 | 50-249 | 2011 | Accelerating Business's on Cloud, Mobile & IOT |
XB Software | https://xbsoftware.com/ | Belarus | $25-$49 | 50-249 | 2008 | We build the awesome web |
Codiant Software Technologies Pvt. Ltd. | https://www.codiant.com/ | United States, United Kingdom | $25-$49 | 250-999 | 2010 | Mobile App & Web Development Company |
Asap Developers | http://www.asapdevelopers.com | Uruguay, United States | $50-$99 | 10-49 | 2008 | Software engineers you can trust |
Exoft | http://exoft.net/ | Ukraine | $25-$49 | 50-249 | 2013 | Excellent software |
MobileCoderz Technologies | http://www.mobilecoderz.com/ | India | $25+ | 50-249 | 2015 | iOS|Android|React Native| Web Apps |
KitRUM | http://kitrum.com/ | United States, Ukraine | $50-$99 | 50-249 | 2013 | We know people |
Endive Software | http://www.endivesoftware.com/ | India, United States | $25+ | 50-249 | 2008 | A powerful vision is the inception of success |
Brain Technosys Pvt. Ltd. | http://www.braintechnosys.com | India, United States | $25+ | 50-249 | 2004 | Web & Mobile Apps Development Company |
Terasol Technologies | https://www.terasoltechnologies.com/ | India, United States | $25-$49 | 10-49 | 2014 | We just don't build apps We build businesses! |
WebSailors | https://websailors.pro/ | Russia, Singapore | $25-$49 | 10-49 | 2013 | Web, Web App, Hybrid development and Design |
Debut Infotech | https://www.debutinfotech.com/ | India, United States | $25+ | 50-249 | 2011 | Results, not promises |
The MASCC | https://themascc.com/ch | Czech Republic, Russia | $25-$49 | 50-249 | 2012 | We adapt digital technologies to your needs. |
JetRuby Agency LTD. | https://jetruby.com/ | Ukraine, United States | $25-$49 | 50-249 | 2010 | MVP DEVELOPMENT, iOS & ANDROID, IoT, HEALTHCARE |
Dedicated Developers | http://www.DedicatedDevelopers.com | United States | $50-$99 | 50-249 | 2007 | Top Rated Mobile App and Web Development Company |
Bamboo Agile | https://bambooagile.eu/ | Estonia, Belarus | $25-$49 | 10-49 | 2002 | Full-Cycle Software Development Company |
Xtreem Solution | https://xtreemsolution.com/ | India, United States | $25+ | 50-249 | 2008 | Perfection Delivered |
Merixstudio | https://www.merixstudio.com/ | Poland, United States | $50-$99 | 50-249 | 1999 | Creative Technologists |
NOTO IT Solutions Pvt. Ltd | http://www.notosolutions.com | India, United States | $25+ | 50-249 | 2007 | The way you need IT |
LITSLINK | https://litslink.com/ | United States | $50-$99 | 50-249 | 2014 | We deliver cool featured startups to the world |
Softuvo Solutions Private Limited | https://www.softuvo.com/ | India | $25+ | 10-49 | 2016 | Let's Talk Solutions |
Systematix Infotech Pvt. Ltd. | https://www.systematixinfotech.com/ | United States, India | $25+ | 250-999 | 2005 | Digital X'perience Partner |
Existek | https://existek.com/ | Ukraine | $25-$49 | 250-999 | 2012 | Shaping Ideas Into Great Software |
The NineHertz | https://theninehertz.com/ | India, United States | $25+ | 50-249 | 2008 | Mobile App and Web development company |
iCoderz Solutions Pvt. Ltd. | http://icoderzsolutions.com | India, United States | $25+ | 10-49 | 2009 | Best Website & Mobile Apps Development Company |
Siddhi Infosoft | https://www.siddhiinfosoft.com/ | United States, India | $25+ | 10-49 | 2011 | 500+ Clients From Startups to Fortune 500 |
Agile Infoways Pvt Ltd | http://www.agileinfoways.com | United States, India | $25+ | 250-999 | 2006 | Experience with Excellence |
Zapbuild | https://www.zapbuild.com/ | India, United States | $25+ | 250-999 | 2010 | Custom Software Development Company |
Altar.io | https://altar.io/ | Portugal, United Kingdom | $50-$99 | 10-49 | 2015 | Product & Software Development Agency |
Rushkar | https://rushkar.com/ | India, United States | $25+ | 10-49 | 2016 | Custom Software & Mobile App Development Company |
Technoloader | https://www.technoloader.com/ | India | $25-$49 | 10-49 | 2016 | A Complete Blockchain Development Company India |
XongoLab Technologies LLP | https://www.xongolab.com | India | $25+ | 10-49 | 2011 | Turn your startup business ideas to reality. |
Abservetech Private Limited | https://www.abservetech.com/ | India, United States | $25+ | 50-249 | 2015 | Absolute Service Forever - Top Award Winning 🏆 |
Redwerk | https://redwerk.com/ | Ukraine | $25-$49 | 50-249 | 2005 | Software Development Agency |
Uplogic Technologies Pvt Ltd | http://www.uplogictech.com/ | India, United States | $25+ | 10-49 | 2017 | Inspiring Startups & Reliable Enterprises |
IT Path Solutions | http://www.itpathsolutions.com | United States, India | $25+ | 50-249 | 2012 | Path to Deliver Solutions |
Mobulous | http://www.mobulous.com/ | India, United States | $25+ | 50-249 | 2013 | Over 400+ Top Solutions Delivered Globally |
iTreeni Technolabs | http://www.itreeni.com | Australia, India | $25+ | 10-49 | 2017 | Inspiration - Intelligence - Innovation |
sophilabs | https://sophilabs.co | United States, Uruguay | $50-$99 | 10-49 | 2011 | Web and Mobile Development. Brooklyn. |
Appentus Technologies | http://appentus.com/ | India | $25+ | 10-49 | 2014 | Top App Development Company |
SOLTECH | http://soltech.net/ | United States | $100-$149 | 50-249 | 1998 | Custom Software Development |
RipenApps | https://ripenapps.com/ | India, United Arab Emirates | $25+ | 50-249 | 2013 | Developing Above Excellence |
Rocketech | https://www.rocketech.it/ | Ukraine, Singapore | $25-$49 | 10-49 | 2015 | Web and Mobile Development |
Yugasa Software Labs Private Limited | http://www.yugasa.com | India | $25+ | 50-249 | 2015 | Building Big for Everyone |
The One Technologies | https://theonetechnologies.com/ | India | $25+ | 50-249 | 2010 | Origin Of New Era |
Computools | https://www.computools.com/ | Ukraine, United States | $25-$49 | 50-249 | 2013 | Innovative Software Solutions |
AppSquadz Technologies Private Limited | https://www.appsquadz.com/ | India, United States | $25+ | 50-249 | 2014 | Where Expectations meet Excellence! |
Aryavrat Infotech Inc. | https://www.aryausa.com/ | United States, India | $25+ | 50-249 | 2007 | Web, Mobile, Artificial Intelligence, Embedded Dev |
Creole Studios | https://www.creolestudios.com/ | India | $25-$49 | 10-49 | 2014 | Developing Mobile Innovation |
Mobcoder | https://mobcoder.com | United States, United Kingdom | $50-$99 | 50-249 | 2014 | Innovating Creativity |
datarockets | https://datarockets.com/ | Canada, Belarus | $25-$49 | 10-49 | 2014 | We care |
Sunflower Lab | http://www.theSunflowerlab.com | United States | $50-$99 | 50-249 | 2010 | Sunflower Lab |
webamboos | https://webamboos.com | Romania | $25-$49 | 2-9 | 2016 | Web & Mobile Development |
iQlance Solutions | https://www.iqlance.com/ | Canada, India | $25-$49 | 10-49 | 2010 | Leading Mobile App Development Company |
Parangat Technologies | https://www.parangat.com/ | India, United States | $25+ | 50-249 | 2010 | Mobile App Development Partner |
Blackthorn Vision | http://blackthorn-vision.com/ | Ukraine | $25-$49 | 50-249 | 2008 | TOP ENGINEERS. PROVEN PROCESSES. |
Quytech | http://www.quytech.com/ | India, United States | $25+ | 50-249 | 2010 | Mobile App/AR/VR/AI/Game Development Company |
Quest Global Technologies | http://questglt.com/ | India, United States | $25-$49 | 50-249 | 2013 | Your Partner in Success |
WebClues Infotech | http://www.webcluesinfotech.com/ | United States, India | $25-$49 | 50-249 | 2014 | Your Vision, Our Creation |
Aspire Software Consultancy | https://aspiresoftwareconsultancy.com | India, United States | $25+ | 50-249 | 2007 | Microsoft .NET, Salesforce.com, Dynamics CRM, Java |
HQSoftware | https://hqsoftwarelab.com | United States, Estonia | $25-$49 | 50-249 | 2001 | IoT, AR, VR, and custom software development |
BEETSOFT Co., Ltd | https://beetsoft.com.vn/ | Vietnam, Japan | $25+ | 250-999 | 2014 | Faster and Better |
Swap Infotech | http://swapinfotech.com/ | India | $25+ | 50-249 | 2015 | We offer honest services at fair price. |
TechGropse Pvt. Ltd. | https://www.techgropse.com/ | India, United States | $25+ | 50-249 | 2015 | You Think.We Deliver.! |
Gecko Dynamics | https://geckodynamics.com/ | Poland, Canada | $25-$49 | 10-49 | 2002 | Experts in web & custom software development |
AppEmporio | https://appemporio.com | India, United Kingdom | $50-$99 | 10-49 | 2017 | Mobile and Web Application Development Company |
Dot Com Infoway | https://www.dotcominfoway.com/ | India, United States | $25+ | 50-249 | 2000 | Making the Mobile & Web work for businesses |
Axmit | https://axmit.com/ | Russia, Estonia | $25-$49 | 10-49 | 2015 | For users and you |
247 Labs | https://247labs.com/ | Canada | $100-$149 | 50-249 | 2013 | Top Notch Developers To Deliver Excellence & Value |
Mantreza Technologies Private Limited | http://www.mantreza.com | India, Canada | $25+ | 50-249 | 2017 | Mobile Apps, Web & Software | IoT | Blockchain |
MWDN Ltd. | https://mwdn.com/ | Ukraine, United Kingdom | $25-$49 | 50-249 | 2002 | Dedicated teams, Remote R&D, Software Development |
Huspi | https://huspi.com/ | Poland, Ukraine | $25-$49 | 10-49 | 2015 | Transforming ideas into user-friendly software. |
WebInfoMart | http://webinfomart.com | India | $25-$49 | 10-49 | 2011 | Ideation to Release |
Aspire SoftServ Private Limited | http://www.aspiresoftware.in | India, Australia | $25-$49 | 50-249 | 2010 | Software Development Simplified |
Uran Company | http://urancompany.com/ | Bulgaria | $25-$49 | 50-249 | 2006 | Full Stack Web Development. |
BrainMobi | http://www.brainmobi.com/ | India, United States | $25+ | 50-249 | 2016 | Creating Next-Gen Mobile Apps |
Knackroot TechnoLabs LLP | http://www.knackroot.com | India | $50-$99 | 10-49 | 2017 | Blockchain Development Company |
Orion InfoSolutions | https://www.orioninfosolutions.com | India | $25+ | 50-249 | | Mobile & Web App Development Company |
Improveit Solutions Ukraine | https://improveit.solutions/ | Ukraine | $25-$49 | 50-249 | 2016 | Fantastic SaaS, web and mobile solutions |
How to Choose the Best Node.js Development Company?
Selecting the best company for Node.JS development services is one of the most crucial tasks for any business owner. Below we have written down all the key steps which one needs to be taken care of at the time of finalizing the top Node JS development agency for their project.
1)Check the Node JS Development company portfolio of previously developed projects.
2)Check and analyze the Node.js development service providers’ social media profiles and other related sites to check their reputations.
3)Check the technology stack used by the Node.js development company.
4)Check the company’s expertise in Node.js technology and ask the time period during which they will finish your project on time.
5)Check & discuss the hourly rate of the coder before spending your hard-earned money.
Major Benefits of Node.js for Your Next Business Project
In today’s fast-growing technology world, Node JS provides web developers with plenty of added functionalities that are not provided by any other JavaScript framework. Below are listed some of the key advantages of using Node.JS for any sized business project.
1)NodeJS is an Open Source Framework/Technology.
2)Lightweight Programming Languages.
3)Event-Driven Architecture.
4)Ajax and JSON Development Tech Stack.
5)NodeJS is Built on Google V8 JavaScript Engine/
6)Code Reusability.
7)NodeJS Community is well supported by Google, Microsoft, IBM, and other MNC.
VikMajra Research Process About the Ranking of Node.js Development Companies
The main objective of VikMajra is to connect the Node.js service seekers in finding the reliable, trustworthy, and ideal Node.js developers for completely free of cost. This ranking of Node.js development Companies has been prepared after doing an extensive review & research process and by following proper research methodology along with the most important qualitative & quantitative factors.