Best 15 Big Data Analytics Companies
Summary:- Are you looking out for Top Big Data Analytics Companies that can help in analyzing your organization data and then make well-informed decisions accordingly? If the answer is “YES”, then there is good news for you. Here at VikMajra, our team has done an in-depth review & research and identified the best big data analytics services provider company.
Today, due to the continuous increase in the volume of big data (structured and unstructured), it has become nearly impossible to process the data using traditional available tools and technologies. So, to make it easier, you need to hire the leading & award-winning business intelligence and big data analytics consulting company that can solve your business problems.
In selecting the right data analytics firm, we have checked the company’s past client testimonials, reviews, ratings, social media profiles, and finalized the top company in the “Big Data Industry”.
Top 15 Best Big Data Analytics and Busines Intelligence (BI) Companies
VikMajra team has analyzed top Big Data analytics firms on the basis of key factors.
Company Name | Website | Location | Hourly Rate | Employees | Founded | Slogan |
---|---|---|---|---|---|---|
SPEC INDIA | https://www.spec-india.com/ | India, United States | $25-$49 | 250-999 | 1987 | Enterprise Software, Mobility & BI Solutions |
Sigma Data Systems | https://www.sigmadatasys.com | United States | $25-$49 | 250-999 | 2010 | Discover the world of Big Data with us! |
Avenga | https://www.avenga.com/ | United States, Germany | $50-$99 | 1,000-9,999 | 2019 | Transforming Industries |
Idealogic | https://idealogic.dev/ | Ukraine | $25-$49 | 39-115 | 2016 | End-to-end custom software development |
7EDGE | https://7edge.com | India | $25-$49 | 50-249 | 2010 | Software and Product Development | Dedicated Teams |
MobiDev | https://mobidev.biz/ | United States, United Kingdom | $25-$49 | 250-999 | 2009 | We translate your ideas into software products ? |
Light IT | https://light-it.net/ | Ukraine | $25-$49 | 50-249 | 2006 | Deep tech expertise for Startups and Enterprises |
XenonStack | https://www.xenonstack.com | India | $25-$49 | 50-249 | 2012 | Product Engineering and Digital Transformation |
HQSoftware | https://hqsoftwarelab.com | United States, Estonia | $25-$49 | 50-249 | 2001 | IoT, AR, VR, and custom software development |
LatentView Analytics | https://www.latentview.com/ | United States | $100-$149 | 250-999 | 2006 | Forging Digital Transformation through Analytics. |
Think Big Analytics | https://www.thinkbiganalytics.com/ | United States | $100-$149 | 250-999 | 2010 | Driving Business Outcomes with Modern Analytics. |
ClearStory Data | https://www.clearstorydata.com/ | United States | $50-$99 | 50-249 | 2011 | Bring all the data into the hands of the business. |
Qlik | http://www.qlik.com/ | United States | $100-$149 | 1,000-9,999 | 1993 | Faster answers. More insights. Better outcomes |
InData Labs | https://indatalabs.com/ | Belarus | $50-$99 | 50-249 | 2014 | Big on Data Science and AI |
TIBCO Software Inc | http://www.tibco.com | India, Australia | $100-$149 | 1,000-9,999 | 1997 | Connected Intelligence with new business models |
Datapine | https://www.datapine.com | Germany | $50-$99 | 39-115 | 2012 | BUSINESS INTELLIGENCE MADE EASY |
Datameer | https://www.datameer.com/ | United States | $100-$149 | 250-999 | 2009 | Its About the Data not the Science. |
Cray Inc. | https://www.cray.com/ | United States | $100-$149 | 250-999 | 2000 | Combines computation and creativity. |
Pyramid Analytics | http://www.pyramidanalytics.com/ | United States | $100-$149 | 50-249 | 2008 | More than a BI platform It's the Analytics OS |
Dimensional Insight | http://www.dimins.com | United States, Netherlands | $100-$149 | 50-249 | 1989 | Analytics tools built on Diver Platform |
Phocas Software | http://www.phocassoftware.com | United Kingdom, United States | $50-$99 | 50-249 | 1999 | Got Data. Get Results |
Periscope Data | https://periscopedata.com | United States | $100-$149 | 50-249 | 2012 | Answer the tough questions, Faster. |
Ducen IT | http://www.ducenit.com | United States, India | $100-$149 | 250-999 | 2003 | Intelligence to Decision Making |
Sumo Logic | https://www.sumologic.com | United States, India | $100-$149 | 250-999 | 2010 | Log management & security analytics |
CBIG Consulting | http://www.cbigconsulting.com/ | United States | $100-$149 | 50-249 | 2002 | Have a conversation with your data. |
Rudder Analytics | https://www.rudderanalytics.com/ | India | $25-$49 | 39-115 | 2015 | Steering Your Business. |
Empirical Path | https://www.empiricalpath.com/ | United States | $100-$149 | 29-87 | 2002 | We tell the story behind your numbers. |
Beyond Analysis | https://www.beyondanalysis.co.uk/ | United Kingdom | $100-$149 | 50-249 | 2000 | Putting data to work?. |
SCI-BI | http://sci-bi.com/ | India | $50-$99 | 39-115 | 2012 | Cleaner Data Drives Accurate Reporting. |
Experfy | https://www.experfy.com/ | United States | $50-$99 | 39-115 | 2014 | Accelerate your adoption of emerging technologies. |
Tiger Analytics | http://www.tigeranalytics.com/ | United States, India | $100-$149 | 250-999 | 2011 | Derive business value through data. |
Gainsight | http://www.gainsight.com | United States | $100-$149 | 250-999 | 2009 | Turn your Customers into your best Growth Engine |
ThoughtSpot | http://www.thoughtspot.com | India, United States | $100-$149 | 250-999 | 2012 | Search & AI-Driven Analytics |
Trifacta | https://trifacta.com | United States, Germany | $50-$99 | 50-249 | 2012 | PREPARE RAW & DIVERSE DATA FASTER |
Informatica | https://www.informatica.com | United States, India | $100-$149 | 1,000-9,999 | 1993 | Delivering trusted information for analytics |
DataTorrent | http://www.datatorrent.com | United States, India | $100-$149 | 50-249 | 2012 | Real Time Big Data Analytics Streaming |
1010data | http://www.1010data.com | United States | $100-$149 | 250-999 | 2000 | "DO MORE WITH YOUR DATA" |
YellowFin | https://www.yellowfinbi.com | Australia, United States | $100-$149 | 50-249 | 2003 | We take you from raw data to great dashboards |
Agilisium Consulting | https://www.agilisium.com/ | United States | $100-$149 | 50-249 | 2013 | We help organization take the Data to Insight Leap |
Hadoolytics Technologies | http://www.hadoolytics.com/ | United States, India | $50-$99 | 39-115 | 2013 | You dream it we make it. |
Ginkgo Analytics | https://www.ginkgo-analytics.com/ | Germany | $50-$99 | 29-87 | 2017 | Data. Insights. Possibilities. |
Alpine Data | http://alpinedata.com/ | United States | $50-$99 | 39-115 | 2011 | Blueprint for Bringing Data Science to Business. |
Zoomdata | http://www.Zoomdata.com | United States, Australia | $100-$149 | 50-249 | 2012 | The Fastest Visual Analytics for Big Data |
Impetus | https://www.impetus.com/ | United States | $100-$149 | 1,000-9,999 | 1991 | Delivering on the Promise of Big Data. |
Allerin Tech | https://www.allerin.com/ | United States, India | $100-$149 | 250-999 | 2004 | Technology for innovative enterprises.? |
DataStax | http://www.datastax.com | United States, United Kingdom | $100-$149 | 250-999 | 2010 | Always on Data Platform |
Consagous Technologies | https://www.consagous.co/ | United States | $25-$49 | 50-249 | 2008 | Helping brands by being their Technology Partner |
CodeBright | http://codebrightly.com | United States | NA | 50-249 | 2015 | Software Made Simple |
Octal IT Solution | http://www.octalsoftware.com/ | United States, India | $21-$67 | 50-249 | 2007 | Technology. Outsourcing. Simplified |
Nexsoftsys | https://www.nexsoftsys.com | United States | NA | 50-249 | 2009 | IT Partner for Global Clients |
LITSLINK | https://litslink.com/ | United States | $50-$99 | 50-249 | 2014 | We deliver cool featured startups to the world |
eLuminous Technologies Pvt Ltd | https://eluminoustechnologies.com/ | India | $21-$67 | 50-249 | 2002 | Empowering Ideas Globally |
Intellias | https://www.intellias.com/ | Ukraine, Germany | $25-$49 | 1,000-9,999 | 2002 | Intelligent Software Engineering |
Fayrix | http://fayrix.com/ | Israel | $21-$67 | 1,000-9,999 | 2005 | Remote software teams & services for startups. |
Huspi | https://huspi.com/ | Poland, Ukraine | $25-$49 | 39-115 | 2015 | Transforming ideas into user-friendly software. |
OrbitSoft | https://orbitsoft.com/ | United States | $25-$49 | 50-249 | 2001 | We do software right |
SetuServ | https://www.setuserv.com | United States, India | NA | 50-249 | 2012 | Customized AI: Machine Power + Human Accuracy |
Clustox | http://clustox.com/ | Pakistan | $21-$67 | 39-115 | 2012 | The House of Innovation |
Broscorp | http://broscorp.net | Ukraine | $25-$49 | 39-115 | 2016 | Delivering software that helps businesses to grow |
SPRYTE Labs | http://www.sprytelabs.com | United States | NA | 1,000-9,999 | 2019 | The right team, every time |
GFAIVE | https://www.gfaive.com | Georgia | $25-$49 | 39-115 | 2018 | Machine learning demand forecasting for retail |
VITech | https://vitechteam.com | Ukraine | $50-$99 | 50-249 | 2008 | Software & Data Engineering for Digital Health |
AM-BITS | https://am-bits.com/en/ | Ukraine | NA | 39-115 | 2016 | Time to Rethink IT |
CodeCoda Ltd | https://codecoda.com | Bulgaria, Ireland | $25-$49 | 50-249 | 2016 | Advanced Software Development Outsourcing |
Aegis Soft Tech | http://www.aegissofttech.com | India | $25-$49 | 50-249 | 2003 | Software Development Expert |
The NineHertz | https://theninehertz.com/ | India, United States | $21-$67 | 50-249 | 2008 | Mobile App and Web development company |
S-PRO | https://s-pro.io | Ukraine | $25-$49 | 50-249 | 2014 | Strategic partner. |
XongoLab Technologies LLP | https://www.xongolab.com | India | $21-$67 | 39-115 | 2011 | Turn your startup business ideas to reality. |
Quantum IT Innovation | http://www.quantumitinnovation.com/ | United States | $21-$67 | 50-249 | 2010 | Mobile App, AI, RPA & Digital Marketing Company |
Clavax Technologies LLC | http://www.clavax.com | United States, Australia | $25-$49 | 50-249 | 2011 | Transform Your Ideas into Innovative Solutions |
AB4 Systems | https://www.ab4.systems | Singapore, United States | $50-$99 | 39-115 | 2015 | Build impactful software products with us |
Systematix Infotech Pvt. Ltd. | https://www.systematixinfotech.com/ | United States, India | $21-$67 | 250-999 | 2005 | Digital X'perience Partner |
WebClues Infotech | http://www.webcluesinfotech.com/ | United States, India | $25-$49 | 50-249 | 2014 | Your Vision, Our Creation |
CDN Solutions Group | https://www.cdnsol.com | India, United States | $21-$67 | 250-999 | CDN Solutions Group |
|
Classic Informatics | http://www.classicinformatics.com/ | India, United Kingdom | $25-$49 | 50-249 | 2002 | The Digital Innovation Company |
OpenGeeksLab | https://opengeekslab.com/ | Ukraine, Canada | $25-$49 | 50-249 | 2015 | Mobile Web Development, Big Data, Blockchain |
Giraffe Software | http://giraffesoftware.com/ | Ukraine | $25-$49 | 39-115 | 2016 | Web development and consulting services |
Diceus | https://diceus.com/ | Ukraine, United States | $25-$49 | 250-999 | 2011 | We guarantee delivery on time, on scope, on budget |
Innotical Solutions Pvt. Ltd. | https://innotical.com/ | United States, India | $21-$67 | 50-249 | 2012 | #1 Web & Mobile App Development Company |
Maxilect | https://maxilect.com/ | Russia | $50-$99 | 50-249 | 2015 | Martech, Ad Tech, Fintech, Blockchain |
TrendLine Global | https://trendlineglobal.net/ | Ukraine, United Kingdom | $25-$49 | 50-249 | 2010 | Custom Software Development Company |
Altar.io | https://altar.io/ | Portugal, United Kingdom | $50-$99 | 39-115 | 2015 | Product & Software Development Agency |
Prismetric | https://www.prismetric.com | India, United States | $21-$67 | 50-249 | 2008 | Delivering Quality Products and Premium Services |
Fingent | https://www.fingent.com/ | United States, Australia | $50-$99 | 250-999 | 2003 | Enterprise Software , Web and Mobile Solutions |
DigiPrima Technologies Pvt. Ltd. | https://digiprima.com/ | India, United States | $21-$67 | 39-115 | 2016 | Trusted Partners for Software Solutions |
NIX | https://nix-united.com/ | United States | $25-$49 | 1,000-9,999 | 1994 | Mobile and Web App Development Services |
Systango Technologies | https://www.systango.com | United Kingdom | $25-$49 | 50-249 | 2007 | We Make the Impossible, Possible. |
Knackroot TechnoLabs LLP | http://www.knackroot.com | India | $50-$99 | 39-115 | 2017 | Blockchain Development Company |
Burning Buttons LLC | https://burningbuttons.com/ | Russia | $25-$49 | 50-249 | 2009 | Digital boost for your business to succeed! |
SumatoSoft | https://sumatosoft.com/ | Belarus | $25-$49 | 50-249 | 2012 | Go Through Digital Business Transformation with Us |
SynapseIndia | https://www.synapseindia.com | United States, India | $25-$49 | 50-249 | 2000 | I.T. Outsourcing @ Peace of Mind |
Redian Software | http://www.rediansoftware.com | United Kingdom, United States | $25-$49 | 39-115 | 2016 | Delivering Open Source Solutions |
Bacancy Technology | http://www.bacancytechnology.com | India, Canada | $25-$49 | 250-999 | 2011 | Full Stack Agile & Lean Development Partner |
Ballard Chalmers | https://ballardchalmers.com/ | United Kingdom | $100-$149 | 39-115 | 2005 | software, engineered |
Relevant Software | https://relevant.software/software-development/ | Ukraine, United States | $25-$49 | 50-249 | 2013 | ? Web&Mobile Apps | IoT | Cybersecurity | Staffing |
Rademade | https://rademade.com/ | Ukraine, United States | $25-$49 | 50-249 | 2011 | Web & Mobile App Development from scratch |
COLTFOX PRIVATE LIMITED | http://www.coltfox.com | India | $21-$67 | 39-115 | 2016 | CREATIVE MARKETING AGENCY |
INOSTUDIO | http://inostudio.com/ | Russia | $50-$99 | 50-249 | 2006 | Pro software. Real solutions. |
Seattle Organic SEO | https://seattleorganicseo.com | $50-$99 | 29-87 | 2010 | Seattle's Top SEO Agency |
|
Napollo Software Design L.L.C | http://www.napollo.net | United Arab Emirates | NA | 50-249 | 2015 | Best Software Design Agency in Dubai & New York |
47Billion | https://47billion.com/ | United States, India | $21-$67 | 50-249 | 2012 | Building Data Analytics & Machine Learning Product |
DOIT Software | https://doit.software/ | Ukraine, United States | $25-$49 | 39-115 | 2014 | Mobile Apps, Software Development & Staffing |
Binariks Inc | http://www.binariks.com/ | Ukraine, United States | $25-$49 | 50-249 | 2014 | We offer quality software development outsourcing |
Exceed Team | https://exceed-team.com/ | Russia | $25-$49 | 39-115 | 2013 | Exceeding expectations of our clients |
Weboconnect Technlogies Pvt Ltd | https://weboconnect.com/ | India, United States | $25-$49 | 50-249 | 2014 | We connect businesses via web |
Jevera | https://jevera.software/ | Ukraine | NA | 50-249 | 2009 | SOFTWARE SOLUTIONS FOR COMPLICATED BUSINESS TASKS |
Sphinx Solutions | http://www.sphinx-solution.com/ | India, United States | $21-$67 | Freelancer | 2010 | Inspire : Innovate : Evolve |
SunTec Data | https://www.suntecdata.com/ | United States, India | NA | 250-999 | Turn Data Into Sight |
|
Pentation Analytics | http://www.pentationanalytics.com/ | United States | $50-$99 | 39-115 | 2015 | We provide analytical services to BFSI industry |
Analytist | https://www.analytist.co | Thailand | $50-$99 | 29-87 | 2019 | Advancing your insightful decisions |
Welby Consulting | http://welbyconsulting.com | Canada | $100-$149 | 29-87 | 2015 | The Future of Digital |
4ire Labs | http://4irelabs.com/ | Ukraine, Estonia | $25-$49 | 39-115 | 2010 | INNOVATIVE IT SOLUTIONS IN FINTECH AND BLOCKCHAIN |
Plaxonic Technologies | https://www.plaxonic.com | India, United States | $25-$49 | 50-249 | 2013 | Invent | Innovative |
Unicsoft | https://unicsoft.com | United States, Ukraine | $50-$99 | 50-249 | 2005 | Software development partner for startups |
Serokell | https://serokell.io/ | Estonia | $50-$99 | 50-249 | 2015 | YOUR EXPECTATIONS, LIFTED. |
Volumetree | https://www.volumetree.com/ | India, South Africa | $25-$49 | 39-115 | 2017 | Impact Through Technology |
Space-O Technologies | https://www.spaceotechnologies.com/ | India, Canada | $25-$49 | 50-249 | 2010 | [Mobile, Web, BigData, Ruby, Python Expert] |
Dinarys LLC | https://dinarys.com/ | Ukraine, Germany | $25-$49 | 50-249 | 2014 | dinarys.com |
APPSTIRR | https://www.appstirr.com/ | United States | $50-$99 | 50-249 | Time To Go Mobile |
|
Emergent Software | http://web.emergentsoftware.net/ | United States | $150-$199 | 39-115 | 2015 | Successful Software Projects Start Here |
Queppelin | https://www.queppelin.com/ | United Kingdom | $21-$67 | 50-249 | 2010 | AR, Mobility and custom software solutions |
DreamSoft4u Private Limited | http://dreamsoft4u.com/ | India, United States | $21-$67 | 50-249 | 2003 | IT Solutions Provider for Enterprise & Startups |
Intetics Inc. | http://intetics.com/ | United States, Germany | $25-$49 | 250-999 | 1995 | Where Software Concepts Come Alive |
Build Scale Prosper | http://buildscaleprosper.com | United States | $100-$149 | 29-87 | 2018 | Build. Scale. Prosper. |
StarTele Logic | http://www.startelelogic.com/ | India | $21-$67 | 50-249 | 2011 | Mobile Application Development Company |
UNL Solutions | https://unl.solutions/ | United Kingdom, Belarus | $25-$49 | 50-249 | 2006 | Dedicated Team, Dedicated Developer |
Django Stars | http://djangostars.com/ | Ukraine, United States | $25-$49 | 50-249 | 2008 | A technical partner for startups and enterprises |
Focaloid Technologies | http://www.focaloid.com | India, United States | $25-$49 | 50-249 | 2012 | Digital Solutions. Simplified. |
Indus Net Technologies | https://www.indusnet.co.in | India, United Kingdom | $21-$67 | 250-999 | 1997 | We Deliver Digital Success |
RWaltz Group Inc. | http://www.rwaltz.com/ | United States | $50-$99 | 50-249 | 2000 | Pioneering Blockchain & Web Development Company |
Openweb Solutions | http://openwebsolutions.in | India | $21-$67 | 50-249 | 2007 | Transforming Ideas into Reality |
N-iX | http://n-ix.com/ | Ukraine, Sweden | $25-$49 | 250-999 | 2002 | Software development company |
X-Byte Enterprise Crawling | https://www.xbyte.io/ | India, Germany | $25-$49 | 50-249 | 2012 | Web Scraping and Data Extraction Services Provider |
JDV Technologies | https://www.jdvtechs.com | India | $21-$67 | 39-115 | 2018 | Cloud Consulting and Software Development Company |
Innuy - Full Stack Development | http://www.innuy.com/ | Uruguay, United States | NA | 39-115 | 2012 | Innuy - Full Stack Development |
WOXAPP | https://woxapp.com/ | Ukraine | $25-$49 | 39-115 | 2011 | Mobile applications for startups and businesses |
Fortunesoft IT Innovations | https://www.fortunesoftit.com/ | United States, India | $25-$49 | 50-249 | 2009 | High-end software product engineering & services |
Jellyfish Technologies | https://www.jellyfishtechnologies.com/ | India, United States | $25-$49 | 50-249 | 2011 | Transforming ideas into applications |
PieSoft | https://piesoft.us/ | United States | $25-$49 | 50-249 | 2012 | Development Easy As Pie |
Damco Solutions | https://www.damcogroup.com/ | United States | NA | 1,000-9,999 | 1996 | Ensuring Success Always |
element61 | https://www.element61.be | Belgium | $100-$149 | 50-249 | 2007 | experience & expertise - Thought-leading Analytics |
Lafont Innovation LLC | https://lafontinnov.com | Kenya | $50-$99 | 39-115 | 2017 | Always With You |
winklix llc | https://www.winklix.com | United States, India | $25-$49 | 50-249 | 2014 | It Solution Simplified |
ITXITPRO PVT. LTD. | http://itxitpro.com/ | India | $21-$67 | 39-115 | 2014 | Unleash The Digital Dynamics |
ISS Art | https://issart.com | Russia, United States | $25-$49 | 50-249 | 2003 | Machine learning, Computer vision, IoT |
Endion IT | https://www.endionit.com | Argentina | $25-$49 | 39-115 | 2017 | Web & Mobile App Development |
Softura | https://www.softura.com/ | United States, India | $50-$99 | 250-999 | 1997 | Enabling Innovation in a Business 4.0 World |
Hiteshi | https://www.hiteshi.com/ | India, Australia | $25-$49 | 50-249 | 2006 | Top Mobile & Web Development Company |
ConvergeSol | https://www.convergesolution.com/ | United States, India | $25-$49 | 39-115 | 2010 | Solutions Focused On Your Business |
Quavzent | https://www.quavzent.com | India | $25-$49 | 39-115 | 2019 | Digitally Transform Your Business |
Starkflow | https://www.starkflow.co | United States, Ukraine | NA | 29-87 | We build global remote teams. |
|
INTERSOG | http://intersog.com/ | United States, Ukraine | $50-$99 | 50-249 | 2005 | IT staff augmentation, custom software development |
Zymr, Inc. | https://www.zymr.com/ | United States | $25-$49 | 50-249 | 2012 | Accelerate Cloud-Native Agile Development |
BairesDev | https://www.bairesdev.com/ | United States, Argentina | $25-$49 | 1,000-9,999 | 2009 | Powered by Technology. Driven by Talent. |
Chetu | https://www.chetu.com | United States, Netherlands | $25-$49 | 1,000-9,999 | 2000 | World-Class Software Solutions |
Strowberry Code | http://strowberrycode.com/ | Albania, United States | $25-$49 | 29-87 | 2015 | the code company |
TERRAFORM | http://www.terraformcorp.com | Canada | $50-$99 | 39-115 | 2009 | Premiere Mobile App & Custom Software Developer |
Acropolis Infotech Private Limited | https://www.acropolisinfotech.com/ | India, United States | $25-$49 | 50-249 | 2016 | An Award Winning Custom App Development Company |
Clairvoyant LLC | http://clairvoyantsoft.com/ | United States | $50-$99 | 50-249 | 2012 | We power Digital Disruption |
Rock Your Data | https://rockyourdata.cloud/ | Canada | $150-$199 | 39-115 | 2017 | Delivering Cloud Analytics that Rocks Your Data |
Codestore Technologies Pvt Ltd | https://codestoresolutions.com | India | $21-$67 | 50-249 | 2016 | Leading Technology Solution Provider |
Miri Infotech | https://www.miritech.com/ | United States, India | $21-$67 | 250-999 | 2003 | Top 1% Talent at an Unbeatable Price |
Precognox | https://www.precognox.com/ | Hungary | NA | 39-115 | 2008 | Precognox is a high-end consulting firm |
FreshDataLabs | http://freshdatalabs.com/ | India | $50-$99 | 39-115 | 2018 | Getting the leads has never been this easy |
BrookeWealth Global, LLC | https://brookewealthglobal.com | United States | $100-$149 | 29-87 | 2019 | Business Consultants. Creating Value. |
Evolve Technologies | http://www.evolvetech.ie | Ireland | $50-$99 | 39-115 | 2000 | IT agency |
Salpo Technologies | https://www.salpo.com/ | United Kingdom | NA | 50-249 | 2007 | Listen. Learn. Innovate. |
Visichain | https://visichain.io/ | China | NA | 50-249 | 2015 | Accelerate your digital procurement transformation |
Abto Software | https://www.abtosoftware.com | Ukraine, United States | $25-$49 | 50-249 | 2007 | Where science and technology work for you |
10xDS - Exponential Digital Solutions | https://www.10xds.com/ | United Arab Emirates, Bahrain | NA | 50-249 | 2016 | RPA & AI Consulting Dubai #WeAreExponential |
Elegant MicroWeb | http://www.elegantmicroweb.com | India | $25-$49 | 50-249 | 2001 | Delivering the Value of Technology |
Dividato | https://ai.dividato.com/ | United States, Argentina | $50-$99 | 50-249 | 1998 | AI Software Development Company |
InnovationM | http://www.innovationm.com | United States, India | $21-$67 | 50-249 | 2010 | End to End Technology Solutions |
Tectoro Consulting Pvt Ltd | http://tectoro.com | India | $25-$49 | 50-249 | 2015 | Capital Markets Technology Solutions |
Redhornet Ltd | https://hornet.ee/ | Estonia | $21-$67 | 29-87 | 2012 | Successful Solutions to your Business |
TechnoBrains Business Solutions LLP | https://technobrains.io | United States, India | $25-$49 | 50-249 | 2009 | Empowering the I.T. |
Indium Software | https://www.indiumsoftware.com/ | United States, United Kingdom | NA | 1,000-9,999 | 1999 | Make Technology Work |
Advanced Software Development (ASD Ltd) | https://asd-team.com | Ukraine | $25-$49 | 50-249 | 2007 | Custom Software Development Company |
ISHIR Secure | http://www.ishirsecure.com/ | United States | NA | 50-249 | 1999 | ISHIR Secure, a managed security services provider |
Heinsohn Business Technology | https://www.heinsohncorp.com/ | Colombia | $50-$99 | 250-999 | 1977 | Software Development Experts |
Imroz | https://imroz.io | Pakistan, United Kingdom | NA | 39-115 | 2016 | Smart, Cloud-native Apps without hiccups |
IntelliCompute | https://intellicompute.com/ | United States | NA | 50-249 | 2009 | Embark on a journey of intelligence to excellence |
Equinox Information Services | https://www.equinox.is | United Kingdom | $25-$49 | 39-115 | 2014 | Gain deeper insights. Make better decisions. |
Stratahive Services Private Limited | https://stratahive.com/ | India | $50-$99 | 29-87 | 2018 | Artificial Intelligence-based Solutions Provider |
good chain and sustainable supplies Ltd | https://www.good-chain.com | China, Australia | NA | 29-87 | 2018 | Better be good than fake perfection |
Noventum Custom Software Development Company | https://www.noventum.us/ | United States | $100-$149 | 29-87 | 2012 | Custom Software & Web Development in New Mexico |
Prompt Softech | https://www.promptsoftech.com/ | India | $21-$67 | 50-249 | 2011 | Your Trusted Technology Partner |
Beyond Key Systems Pvt Ltd | http://www.beyondkey.com/ | United States, India | $25-$49 | 50-249 | 2005 | Software delivered as promised. No Surprises! |
CodeRiders | http://www.coderiders.am/ | Armenia | $25-$49 | 39-115 | 2013 | We desire. Together we achieve! |
Electrifying Design LLC | https://edwebdevelopment.com/ | United States | $100-$149 | 50-249 | 2011 | ZealTech.io / Software Development Experts |
Notionmind | https://notionmind.com | India | $25-$49 | 39-115 | Your end-to-end innovation partner |
|
Anderson Collaborative | https://andersoncollaborative.com | United States | $200-$300 | 29-87 | 2019 | Data-Driven Marketing Solutions & Consulting |
ApexTech, Inc. | https://apextechinc.com/ | United States | $25-$49 | 39-115 | 2011 | We Deliver Excitement |
Digital Order Technology Pvt. Ltd. | https://digitalorder.in | India | $21-$67 | 29-87 | 2016 | Integration to Innovation |
ima appweb | http://www.ima-appweb.com | India | $25-$49 | 39-115 | 2011 | Increased Awareness, Higher Visibility |
Appture Software, LLC | http://www.appturesoftware.com | United States | $50-$99 | 39-115 | 2009 | Designed to Impress, Priced to Amaze. |
Gearheart | http://gearheart.io/ | Ukraine | $25-$49 | 39-115 | 2012 | web development, Outsourcing, Project management, |
Techcrista Technologies LLP | http://www.techcrista.in | India | $25-$49 | 29-87 | 2015 | Ultimate Software Development |
Mobiweb Technologies Pvt Ltd | https://www.mobiwebtech.com/ | United States, United Kingdom | $21-$67 | Freelancer | 2011 | Web Development and Designing Company |
Solentive | https://www.solentive.com.au/ | Australia | NA | 39-115 | 1993 | Realise Your Ambitions |
Bonsai Media Group | https://bonsaimediagroup.com/ | United States | $25-$49 | 39-115 | 2009 | Grow Your Business Online |
AppClues Infotech | https://www.appcluesinfotech.com/ | United States | $21-$67 | 50-249 | 2014 | A Finite Solution |
Blue Beetle - Digital Agency | https://www.bluebeetle.ae | United Arab Emirates | $100-$149 | 39-115 | 2004 | Digital consultants specialised to help you grow |
GRWTHCO | https://www.grwthco.com/ | United States | $50-$99 | 29-87 | 2017 | Data-driven marketing |
Berg Software | https://www.berg-software.com/en | Romania | $25-$49 | 50-249 | 1991 | We turn ideas into software. What is yours? |
Apptitude | https://apptitude.io | United States | $50-$99 | 29-87 | 2012 | The future is mobile. |
Carter Point | https://www.carterpoint.com | $21-$67 | 29-87 | 2015 | Aiding IT brands gain traction in local markets. |
|
Michigan Software Labs | https://www.michiganlabs.com | United States | $150-$199 | 39-115 | 2010 | We Make Apps |
INEXTURE Solutions LLP | https://www.inexture.com | India | $21-$67 | 50-249 | 2014 | Software Development Company |
RESTGroup | https://restgroup.pl/en | Poland | $25-$49 | 29-87 | 2018 | RESTGroup - Your software house |
Informatics Tec | https://www.informaticstec.com | Oman | NA | 50-249 | 2007 | Leading IT solutions Provider |
HorizonCore InfoSoft Pvt. Ltd. | http://www.horizoncore.com | India, United States | $50-$99 | 50-249 | 2008 | HorizonCore InfoSoft Pvt. Ltd. |
HTML Pro | https://www.htmlpro.net/ | United States | $50-$99 | 50-249 | 2013 | NYCs Top IT Solutions & Digital Agency |
Marlabs Inc. | https://www.marlabs.com | United States | NA | 1,000-9,999 | 1996 | Accelerate your Digital Transformation |
Kubikware | http://kubikware.com | United States | $50-$99 | 50-249 | 2003 | We speak digital. |
Techno Softwares | https://technosoftwares.com | India | $21-$67 | 39-115 | 2005 | Value Addition Beyond Imagination |
Youtech | https://youtechagency.com/ | United States | $200-$300 | 50-249 | 2012 | Bold people. Big ideas. Real solutions. |
Techmango Technology Services Private Limited | https://www.techmango.net/ | India | $21-$67 | 250-999 | 2014 | Best Offshore Software Development Company |
Brewed @ The Lab Technologies Pvt Ltd | https://www.brewedatthelab.com/ | India | $25-$49 | 39-115 | IT Service |
|
Inspiratech Web Solutions | http://www.inspiratech.in | India | $25-$49 | 39-115 | 2015 | Different Technologies, Better Life |
Performance Lab | http://performancelabus.com/ | United States, Russia | $50-$99 | 250-999 | 2008 | Software Testing Company |
MIRAKI TECHNOLOGIES | https://www.mirakitech.com/ | India | $100-$149 | 50-249 | 2015 | MIRACLES HAPPEN HERE |
TroonDx Technologies | http://www.troondx.com | United States | $25-$49 | 39-115 | 2019 | Hyperledger Fabric, Blockchain, Fullstack, Bigdata |
fram^ | https://wearefram.com/ | Vietnam | NA | 50-249 | 2013 | PREMIUM IT-DEVELOPMENT MANAGED SERVICES IN VIETNAM |
Web Daytona | https://webdaytona.com | United States | $21-$67 | 39-115 | 2009 | Digital Marketing Agency |
Script All DNA Technologies | http://scriptalldna.com/ | India, United States | NA | 39-115 | 2016 | IT products and services providing company |
Right Information | http://www.rightinformation.com/ | Poland | $50-$99 | 39-115 | 2001 | Perfect match when standard software is not enough |
Livares Technologies | https://livares.com | India, United Arab Emirates | NA | 39-115 | 2009 | 'Technologies Applied The Better Way' |
Emblem Technologies Private Limited | https://www.emblemtechnologies.com/ | Pakistan | $25-$49 | 50-249 | 2009 | Enterprises, SMBs, Startups Development Partner |
