Post Views:
236
Overview of Data Science Companies in Details
Data Science is one of the most important computer science fields that use scientific & mathematical principles, methods, processes, algorithms, tools, technologies in order to extract knowledgeable information from both the structured and unstructured data set. Data Science principles and techniques from different fields like computer science, mathematics, statistics, domain knowledge. A wide range of technologies, techniques, and complex computer algorithms, programming languages, techniques, framework, visualization tools, platforms, API are used to analyze and further process the large data set of any organization.
Data science services are usually provided by leading companies in the industry who have prior experience in handling, analyzing data, and further making a meaningful analysis accordingly. Data science helps entrepreneurs/business owners to better understand business & customer behavior and further make well-informed decisions for business growth. In case, you are looking out for a list of the top 10 best data science services companies in the world for your next big projects; then check the below VikMajra article and hire a data science firm after proper research.
List of Top 10 Best Data Science Companies in the World
VikMajra team has analyzed the best Data Science firms on the basis of key factors. These are listed below.
Company Name | Company URL | Location | Hourly Rate | Employees | Establishment Year | Slogan |
---|
SPEC INDIA | https://www.spec-india.com/ | India, United States | $25-$49 | 250-999 | 1987 | Enterprise Software, Mobility & BI Solutions |
Sigma Data Systems | https://www.sigmadatasys.com | United States | $25-$49 | 250-999 | 2010 | Discover the world of Big Data with us! |
Avenga | https://www.avenga.com/ | United States, Germany | $50-$99 | 1,000-9,999 | 2019 | Transforming Industries |
Idealogic | https://idealogic.dev/ | Ukraine | $25-$49 | 10-49 | 2016 | End-to-end custom software development |
7EDGE | https://7edge.com | India | $25-$49 | 50-249 | 2010 | Software and Product Development | Dedicated Teams |
Light IT | https://light-it.net/ | Ukraine | $25-$49 | 50-249 | 2006 | Deep tech expertise for Startups and Enterprises |
XenonStack | https://www.xenonstack.com | India | $25-$49 | 50-249 | 2012 | Product Engineering and Digital Transformation |
Impetus | https://www.impetus.com/ | United States | $100-$149 | 1,000-9,999 | 1991 | Delivering on the Promise of Big Data. |
Empirical Path | https://www.empiricalpath.com/ | United States | $100-$149 | 2-9 | 2002 | We tell the story behind your numbers. |
Tiger Analytics | http://www.tigeranalytics.com/ | United States, India | $100-$149 | 250-999 | 2011 | Derive business value through data. |
Intellias | https://www.intellias.com/ | Ukraine, Germany | $25-$49 | 1,000-9,999 | 2002 | Intelligent Software Engineering |
Pythian | https://pythian.com | Canada, United States | $50-$99 | 250-999 | 1997 | Expert DBA Services |
YellowFin | https://www.yellowfinbi.com | Australia, United States | $100-$149 | 50-249 | 2003 | We take you from raw data to great dashboards |
ThirdEye Data Inc. | https://thirdeyedata.io/ | United States | $50-$99 | 50-249 | 2009 | Data Sciences, Analytics & Engineering Services. |
CapTech Consulting | http://www.captechconsulting.com/ | United States | $26-$199 | Freelancer | 1970 | Others Talk, We Listen |
Fractal Analytics | https://fractalanalytics.com/ | United States | $200-$300 | 1,000-9,999 | 2000 | Intelligence for Imagination |
Analytics8 | https://www.analytics8.com/ | United States, Australia | NA | 10-49 | | Data and Analytics. It's what we do. |
Ideas2IT Technologies | http://www.ideas2it.com/ | United States, India | $25-$49 | 250-999 | 2009 | Let's Innovate |
GoodWorkLabs | http://www.goodworklabs.com/ | India, United States | $50-$99 | 50-249 | 2013 | Technology Superstars |
Akira Analytics | https://www.akiraanalytics.com | India | $25-$49 | 10-49 | 2014 | Bright ,Clear and Deep Insights with AI |
FreezePro Software | http://freezeprosoftware.com/ | Ukraine, United Kingdom | $26-$199 | 10-49 | 2006 | Excellence in Success. |
Cray Inc. | https://www.cray.com/ | United States | $100-$149 | 250-999 | 2000 | Combines computation and creativity. |
BluePi Consulting Pvt. Ltd. | https://www.bluepiit.com | India | NA | 50-249 | 2012 | IMAGINEERING TRANSFORMED TOMORROWS |
Consagous Technologies | https://www.consagous.co/ | United States | $25-$49 | 50-249 | 2008 | Helping brands by being their Technology Partner |
Nexsoftsys | https://www.nexsoftsys.com | United States | NA | 50-249 | 2009 | IT Partner for Global Clients |
Datapine | https://www.datapine.com | Germany | $50-$99 | 10-49 | 2012 | BUSINESS INTELLIGENCE MADE EASY |
HoC Solutions | https://solutions.homeofcrypto.co | United States, Qatar | $26-$199 | 10-49 | 2017 | 360° Solutions of Blockchain Business Initiatives |
Fayrix | http://fayrix.com/ | Israel | $26-$199 | 1,000-9,999 | 2005 | Remote software teams & services for startups. |
OrbitSoft | https://orbitsoft.com/ | United States | $25-$49 | 50-249 | 2001 | We do software right |
Broscorp | http://broscorp.net | Ukraine | $25-$49 | 10-49 | 2016 | Delivering software that helps businesses to grow |
GFAIVE | https://www.gfaive.com | Georgia | $25-$49 | 10-49 | 2018 | Machine learning demand forecasting for retail |
SPRYTE Labs | http://www.sprytelabs.com | United States | NA | 1,000-9,999 | 2019 | The right team, every time |
SetuServ | https://www.setuserv.com | United States, India | NA | 50-249 | 2012 | Customized AI: Machine Power + Human Accuracy |
VITech | https://vitechteam.com | Ukraine | $50-$99 | 50-249 | 2008 | Software & Data Engineering for Digital Health |
AM-BITS | https://am-bits.com/en/ | Ukraine | NA | 10-49 | 2016 | Time to Rethink IT |
CodeCoda Ltd | https://codecoda.com | Bulgaria, Ireland | $25-$49 | 50-249 | 2016 | Advanced Software Development Outsourcing |
Aegis Soft Tech | http://www.aegissofttech.com | India | $25-$49 | 50-249 | 2003 | Software Development Expert |
The NineHertz | https://theninehertz.com/ | India, United States | $26-$199 | 50-249 | 2008 | Mobile App and Web development company |
S-PRO | https://s-pro.io | Ukraine | $25-$49 | 50-249 | 2014 | Strategic partner. |
XongoLab Technologies LLP | https://www.xongolab.com | India | $26-$199 | 10-49 | 2011 | Turn your startup business ideas to reality. |
Quantum IT Innovation | http://www.quantumitinnovation.com/ | United States | $26-$199 | 50-249 | 2010 | Mobile App, AI, RPA & Digital Marketing Company |
Clavax Technologies LLC | http://www.clavax.com | United States, Australia | $25-$49 | 50-249 | 2011 | Transform Your Ideas into Innovative Solutions |
AB4 Systems | https://www.ab4.systems | Singapore, United States | $50-$99 | 10-49 | 2015 | Build impactful software products with us |
Diceus | https://diceus.com/ | Ukraine, United States | $25-$49 | 250-999 | 2011 | We guarantee delivery on time, on scope, on budget |
Maxilect | https://maxilect.com/ | Russia | $50-$99 | 50-249 | 2015 | Martech, Ad Tech, Fintech, Blockchain |
HashCash Consultants | https://www.hashcashconsultants.com | United States, Australia | $50-$99 | 50-249 | | Global Software Company |
Altar.io | https://altar.io/ | Portugal, United Kingdom | $50-$99 | 10-49 | 2015 | Product & Software Development Agency |
Burning Buttons LLC | https://burningbuttons.com/ | Russia | $25-$49 | 50-249 | 2009 | Digital boost for your business to succeed! |
Fingent | https://www.fingent.com/ | United States, Australia | $50-$99 | 250-999 | 2003 | Enterprise Software , Web and Mobile Solutions |
DigiPrima Technologies Pvt. Ltd. | https://digiprima.com/ | India, United States | $26-$199 | 10-49 | 2016 | Trusted Partners for Software Solutions |
StarTele Logic | http://www.startelelogic.com/ | India | $26-$199 | 50-249 | 2011 | Mobile Application Development Company |
NIX | https://nix-united.com/ | United States | $25-$49 | 1,000-9,999 | 1994 | Mobile and Web App Development Services |
Bacancy Technology | http://www.bacancytechnology.com | India, Canada | $25-$49 | 250-999 | 2011 | Full Stack Agile & Lean Development Partner |
SumatoSoft | https://sumatosoft.com/ | Belarus | $25-$49 | 50-249 | 2012 | Go Through Digital Business Transformation with Us |
Ballard Chalmers | https://ballardchalmers.com/ | United Kingdom | $100-$149 | 10-49 | 2005 | software, engineered |
Relevant Software | https://relevant.software/ | Ukraine, United States | $25-$49 | 50-249 | 2013 | ✅ Web&Mobile Apps | IoT | Cybersecurity | Staffing |
Unicsoft | https://unicsoft.com | United States, Ukraine | $50-$99 | 50-249 | 2005 | Software development partner for startups |
DOIT Software | https://doit.software/ | Ukraine, United States | $25-$49 | 10-49 | 2014 | Mobile Apps, Software Development & Staffing |
Napollo Software Design L.L.C | http://www.napollo.net | United Arab Emirates | NA | 50-249 | 2015 | Best Software Design Agency in Dubai & New York |
X-Byte Enterprise Crawling | https://www.xbyte.io/ | India, Germany | $25-$49 | 50-249 | 2012 | Web Scraping and Data Extraction Services Provider |
Space-O Technologies | https://www.spaceotechnologies.com/ | India, Canada | $25-$49 | 50-249 | 2010 | [Mobile, Web, BigData, Ruby, Python Expert] |
Dinarys LLC | https://dinarys.com/ | Ukraine, Germany | $25-$49 | 50-249 | 2014 | dinarys.com |
Welby Consulting | http://welbyconsulting.com | Canada | $100-$149 | 2-9 | 2015 | The Future of Digital |
Focaloid Technologies | http://www.focaloid.com | India, United States | $25-$49 | 50-249 | 2012 | Digital Solutions. Simplified. |
Queppelin | https://www.queppelin.com/ | United Kingdom | $26-$199 | 50-249 | 2010 | AR, Mobility and custom software solutions |
Damco Solutions | https://www.damcogroup.com/ | United States | NA | 1,000-9,999 | 1996 | Ensuring Success Always |
Serokell | https://serokell.io/ | Estonia | $50-$99 | 50-249 | 2015 | YOUR EXPECTATIONS, LIFTED. |
Volumetree | https://www.volumetree.com/ | India, South Africa | $25-$49 | 10-49 | 2017 | Impact Through Technology |
winklix llc | https://www.winklix.com | United States, India | $25-$49 | 50-249 | 2014 | It Solution Simplified |
BairesDev | https://www.bairesdev.com/ | United States, Argentina | $25-$49 | 1,000-9,999 | 2009 | Powered by Technology. Driven by Talent. |
N-iX | http://n-ix.com/ | Ukraine, Sweden | $25-$49 | 250-999 | 2002 | Software development company |
47Billion | https://47billion.com/ | United States, India | $26-$199 | 50-249 | 2012 | Building Data Analytics & Machine Learning Product |
ISS Art | https://issart.com | Russia, United States | $25-$49 | 50-249 | 2003 | Machine learning, Computer vision, IoT |
Starkflow | https://www.starkflow.co | United States, Ukraine | NA | 2-9 | | We build global remote teams. |
WOXAPP | https://woxapp.com/ | Ukraine | $25-$49 | 10-49 | 2011 | Mobile applications for startups and businesses |
Jellyfish Technologies | https://www.jellyfishtechnologies.com/ | India, United States | $25-$49 | 50-249 | 2011 | Transforming ideas into applications |
Endion IT | https://www.endionit.com | Argentina | $25-$49 | 10-49 | 2017 | Web & Mobile App Development |
Softura | https://www.softura.com/ | United States, India | $50-$99 | 250-999 | 1997 | Enabling Innovation in a Business 4.0 World |
ConvergeSol | https://www.convergesolution.com/ | United States, India | $25-$49 | 10-49 | 2010 | Solutions Focused On Your Business |
Chetu | https://www.chetu.com | United States, Netherlands | $25-$49 | 1,000-9,999 | 2000 | World-Class Software Solutions |
Innuy - Full Stack Development | http://www.innuy.com/ | Uruguay, United States | NA | 10-49 | 2012 | Innuy - Full Stack Development |
Acropolis Infotech Private Limited | https://www.acropolisinfotech.com/ | India, United States | $25-$49 | 50-249 | 2016 | An Award Winning Custom App Development Company |
Miri Infotech | https://www.miritech.com/ | United States, India | $26-$199 | 250-999 | 2003 | Top 1% Talent at an Unbeatable Price |
WebClues Global | https://www.webcluesglobal.com/ | United States, India | $26-$199 | 50-249 | 2014 | Mobile & E-Commerce App Development Company India |
Cloud Peanuts | https://www.cloudpeanuts.com/ | United States | $25-$49 | 10-49 | 2012 | Helping good brands become great |
SunTec Data | https://www.suntecdata.com/ | United States, India | NA | 250-999 | | Turn Data Into Sight |
element61 | https://www.element61.be | Belgium | $100-$149 | 50-249 | 2007 | experience & expertise - Thought-leading Analytics |
Clairvoyant LLC | http://clairvoyantsoft.com/ | United States | $50-$99 | 50-249 | 2012 | We power Digital Disruption |
BrookeWealth Global, LLC | https://brookewealthglobal.com | United States | $100-$149 | 2-9 | 2019 | Business Consultants. Creating Value. |
How to Choose the Best Company in the World for Data Science Services?
Are you looking for the best Data Science services provider firm to increase the business sales volume, then there comes a number of points that you need to follow. Below we have compiled all the most important suggestions & tips which a business owner needs to know before hiring a top Big Data consulting company for their project.
1)Find out the Big-Data-Analytics company establishment year.
2)Check the total number of employees and the strength of the Data Science Company.
3)Find out the hourly rate of Big Data developers.
4)Ask the amount of time period they will take to complete your project according to the given business requirements.
5)Ask the total cost of the entire big data & analytics project from the start to finish of the services provider.
6)Check the Big data company portfolios of previously completed projects and apps.
7)Check the big data agency social media profiles to know more about them before making the final decision.
8)Check and read the reviews of the Data Science Services Firm on major IT Services Review Websites.
9)Check the experience and certifications of the Analytics team before hiring the best big data developer.
10)Find out the customer support of the firm once the development of your mobile app gets complete.
11)Check all the tools, technologies, API, programming language, framework, and other tech stack used by the top Big Data company.
12)Find out the business application security and deployment before selecting any firm for your project.
13)Check the big data firm’s past client’s industries they have worked with.
14)Do a final meeting with someone senior in the Data Science services provider, i.e. CEO, MD, Project Manager, Business Manager, etc.
What are the Key Benefits of Data Science?
Today, big data is helping the business organization in achieving their business targets in a much simpler manner. Some of the major advantages of Big data in modern days business is listed below.
1.Decision Making
2.Innovation
3.Targeted Marketing
4.Better ROI and Less Spend of Marketing Budget
5.Competitive Edge
Which Are the Most Prominent Data Science Technologies?
Just check out the below written 5 most demandable and widely used big data services and technologies. Businesses of all sizes are utilizing them for increasing their sales volume.
1.Data Analytics
2.Data Science
3.Data Mining
4.Data Warehousing
5.Edge Computing
Which Are the Most Popular Big Data Tools?
1.Hadoop
2.Qubole
3.HPCC
List of Big Data & Analytics Services Provided by Top Companies in USA, UK, India
Here at VikMajra, we have written down a list of Data Science services provided by top companies for their business growth. You can choose any one of these big data services from the below options.
1.Data Analytics
2.Data Discovery
3.Data Migration
4.Data Mining
5.Data Quality
6.Data Science
7.Data Visualization
8.Data Warehousing
9.Edge Computing
10.Marketing Analytics
11.Predictive Analytics
12.SM Analytics
13.Text Analytics
14.Video Analytics
Final Conclusion
The ultimate goal of VikMajra is to connect the top Data Science & consulting companies with the services seekers in a targeted manner. This list has been prepared after doing proper reviews and research W.R.T. company background, client testimonials, technology, and other metrics. However, to get the right company for Big Data, first, you need to identify your business requirements and then need to finalize any one of these firms that full-fills your business needs and is also cost-effective. Meanwhile, in case if we missed out on any Data Science company from this list, then please let us know about them via the comment section.