Top 10 DevOps Companies for Kubernetes Services
Summary:- Are you looking out for top DevOps Companies for Kubernetes Services that can help your business in simulating the overall collaboration between the development and the operation departments without hampering the overall business growth? If Yes, then there is good news for You. Here at VikMajra, we have compiled a list of some of the award-winning best DevOps Companies for Kubernetes Services to increase the speed of business operations.
Besides that, these DevOps consultants conduct a pre-schedules deployment of software applications and help the software development, testing team in a lucid manner. This list has been prepared after checking the proper reviews, ratings, portfolios, past clients, industry, and many other important parameters.
Top 10 Best DevOps Companies for Kubernetes Services
VikMajra team has analyzed the top DevOps Consultant to ease the business operation and acts as a perfect solution between the development and testing team.
Company Name | Company URL | Location | Hourly Rate | Employees | Establishment Year | Slogan |
---|---|---|---|---|---|---|
Team Tweaks Technologies Pvt Ltd | https://www.teamtweaks.com | India, United States | $25-$49 | 50-249 | 2013 | DevOps Consulting Partner | Enterprise Mobile Apps |
Attract Group | https://attractgroup.com/ | Ukraine, United States | $25-$49 | 50-249 | 2011 | Software development & IT consultancy group |
SPEC INDIA | https://www.spec-india.com/ | India, United States | $25-$49 | 250-999 | 1987 | Enterprise Software, Mobility & BI Solutions |
JetRuby Agency LTD. | https://jetruby.com/ | Ukraine, United States | $25-$49 | 50-249 | 2010 | MVP DEVELOPMENT, iOS & ANDROID, IoT, HEALTHCARE |
CoreQ | https://coreq.io | Ukraine | $25-$49 | 10-49 | #1 DevOps Consulting Partner |
|
Ulam Labs | https://www.ulam.io/ | Poland | $25-$49 | 10-49 | 2012 | Python | Blockchain | Software Development Company |
eTeam | https://eteam.io | United States, Ukraine | $25-$49 | 50-249 | 2016 | The innovator's engineering team |
Chapter247 Infotech | http://www.chapter247.com | India, United States | 50-249 | 2012 | Software Dev | Cloud Consulting | Web | AI | IOT |
|
Onjection Labs Private Limited | http://www.onjection.com/ | India, Russia | $50-$99 | 50-249 | 2013 | Enterprise Devops Consluting |
SPRYTE Labs | http://www.sprytelabs.com | United States | NA | 1,000-9,999 | 2019 | The right team, every time |
deCodinate | https://decodinate.com | United States, India | $25-$49 | 10-49 | 2017 | Mobile Web DevOps Cloud Application Development |
Specbee | http://www.specbee.com | India, United States | $50-$99 | 50-249 | 2015 | Digital Solutions that Enable |
Miri Infotech | https://www.miritech.com/ | United States, India | 250-999 | 2003 | Top 1% Talent at an Unbeatable Price |
|
Open Cloud Society | http://www.opencloudsociety.com | Singapore | $50-$99 | 2-9 | 2020 | Embrace Cloud and Open Source with our Community |
Imroz | https://imroz.io | Pakistan, United Kingdom | NA | 10-49 | 2016 | Smart, Cloud-native Apps without hiccups |
Pattern Match | https://pattern-match.com | Poland | $25-$49 | 10-49 | 2018 | Cloud Native Software Engineering |
Ketek | https://www.ketek.ro/ | Romania | $25-$49 | 10-49 | 2006 | Creating software for businesses since 2006 |
MozoCloud | https://www.mozo.cloud/ | India, United States | 50-249 | 2019 | Your cloud, your way. |
|
Ullaco Corp | https://www.ullaco.com/ | Canada | NA | 10-49 | 2015 | Ullaco Corp |
Technofity Solutions | http://www.technofity.com | India | $25-$49 | 2-9 | 2016 | Technological Infinity |
Elko | https://elko.dev/ | United States | $100-$149 | 10-49 | 1910 | Product-focused software development |
Brainsmiths Labs | https://www.brainsmiths.com | India, Canada | $25-$49 | 10-49 | 2015 | Enhancing Value for Our Global Clients |
Simulas | https://www.simulas.in | India | 2-9 | 2016 | Your design, development, and marketing partner |
|
Plexoc Solutions Pvt. Ltd. | https://plexoc.com | India, Germany | 10-49 | 2016 | Software & Mobile App Outsourcing Company |
|
DevOpsProdigy | https://devopsprodigy.com/ | United States | $50-$99 | 50-249 | 2008 | DevOps, SRE and Monitoring Services |
Goji Labs | https://www.gojilabs.com | United States | $100-$149 | 10-49 | 2014 | Build it Right the First Time |
STX Next | https://stxnext.com/contact-us/ | Poland | $25-$49 | 250-999 | 2005 | Python Powerhouse |
SoftEthica | https://softethica.com/ | United States, Ukraine | $25-$49 | 2-9 | 2019 | We enable the power of Cloud technologies |
InnomizeTech | https://www.innomizetech.com/ | Vietnam | 10-49 | 2018 | We are an offshore, software development |
|
Anika Technologies | http://anikatechnologies.com/ | India | 2-9 | 2016 | Your Transforming Partner |
|
Rocketlab | https://www.rocketlab.ch | Switzerland, Estonia | $50-$99 | 50-249 | 1994 | digitalization agile |
Veritis | https://www.veritis.com/ | United States | NA | 50-249 | 2004 | Transcend |
Accubits | https://accubits.com/ | India, United States | $25-$49 | 50-249 | 2012 | Data Design Discernment |
7EDGE | https://7edge.com | India | $25-$49 | 50-249 | 2010 | Software and Product Development | Dedicated Teams |
Protonshub Technologies | https://www.protonshub.com | India | $25-$49 | 50-249 | 2018 | Creating new dimensions |
Five Systems Development | http://fivesysdev.com/ | Ukraine | $25-$49 | 50-249 | 2015 | #1 Mobile Development Studio in Ukraine |
Romexsoft | https://www.romexsoft.com/ | Ukraine | $25-$49 | 10-49 | 2004 | Your end-to-end cloud solutions expert |
Mitosis Technologies | https://www.mitosistech.com/ | India | $25-$49 | 50-249 | 2013 | Business Enablers |
Digital Mesh | https://www.digitalmesh.com/ | India | NA | 50-249 | 1999 | Top Notch Software Services For Your Success |
Thinksoft | https://thinksoft.net | Ukraine, Poland | $25-$49 | 10-49 | 2018 | Software engineering partner |
DevsData LLC | https://devsdata.com | United States | NA | 10-49 | 2016 | Premium Software and Big Data Services |
54origins | https://54origins.com | Belarus | $25-$49 | 10-49 | 2009 | Python, ReactJS, DevOps, iOS, reliable IT partner |
Oteemo Inc | https://oteemo.com/ | United States | $50-$99 | 10-49 | 2014 | WE BUILD INNOVATIVE SOFTWARE FACTORIES |
Hakuna Matata Solutions Pvt Ltd | https://www.hakunamatatatech.com/ | India, Australia | $25-$49 | 50-249 | 2006 | Digital Transformation Company |
Inventale | https://inventale.com/en/ | Russia | NA | 10-49 | 2014 | Unique Machine Learning and AI-Based Projects |
Beetroot AB | https://beetroot.co/ | Sweden | $25-$49 | 250-999 | 2012 | Sustainable Software Development |
Euphoric Thought Technologies | http://www.euphoricthought.com/ | India | NA | 10-49 | 2018 | Product Engineering-Cloud-Devops |
Cuatroochenta S.A. | http://www.cuatroochenta.com/ | Spain, Panama | $50-$99 | 50-249 | 2011 | Consulting, Information Technology |
Acropolium | https://acropolium.com | Czech Republic | $50-$99 | 50-249 | 2003 | Software Development & Technology Consulting |
BLUE AZURIT | https://blueazurit.com | Poland | $25-$49 | 2-9 | Software development you need to grow |
|
bigO Digital | https://bigo.digital/ | Turkey | $25-$49 | 10-49 | Software Development Done Right |
|
NexThoughts Software Technologies Pvt. Ltd. | http://www.nexthoughts.com | India | 10-49 | 2013 | Your Software Development Partner |
|
Codility Solutions | https://www.codility.co/ | Denmark, Pakistan | 10-49 | 2018 | IT Services |
|
Ruvca Consulting | https://www.ruvca.co.uk/ | United Kingdom | $50-$99 | 2-9 | 2011 | Bespoke Software Development |
Preezma | https://preezma.com | Armenia, Germany | $25-$49 | 10-49 | 2013 | Custom Software Development | Top Rated Company |
Ever Technologies | https://ever.tech | Bulgaria | $25-$49 | 10-49 | 2017 | Software R&D partner |
BoxBoat Technologies | https://boxboat.com/ | United States | $50-$99 | 10-49 | 2016 | Enterprise Containers Kubernetes And DevOps |
boredDevOps | https://www.boreddevops.com/ | Ukraine | $25-$49 | 10-49 | 2018 | Best DevOps practices for your business. |
Sillaps | https://sillaps.com/ | Morocco | $25-$49 | 10-49 | design, build and launch |
|
Scalio | https://scal.io | United States, Australia | $150-$199 | 50-249 | 2011 | Handcrafted Software |
Opstree Solutions Pvt Ltd. | http://www.opstree.com | India | NA | 50-249 | 2014 | Rely On Us |
Outslash | https://www.outslash.com | India | 2-9 | 2019 | No More Backslah |
|
CloudHero | https://cloudhero.io | Romania, Australia | NA | 10-49 | 2015 | Kubernetes and Cloud Migrations |
NVISIA | https://www.nvisia.com/devops | United States | $100-$149 | 50-249 | 1991 | adopt. build. enable. |
Coded Lines Ltd | https://codedlines.com | United Kingdom | $50-$99 | 10-49 | 2018 | Yours goals. Our mission. |
Lava X Technologies Sdn Bhd | https://www.lavax.co | Malaysia | $50-$99 | 10-49 | 2016 | Turn your idea into reality |
UxxU Ltd | http://www.uxxu.io | New Zealand | $100-$149 | 2-9 | 2018 | Looking for a rockstar team |
Alpacked | https://alpacked.io | Ukraine | $25-$49 | 10-49 | 2019 | DevOps Agency |
Avalon Consulting Ltd | https://www.avalonconsult.com/ | United States | $100-$149 | 50-249 | 2003 | Transforms data into actionable business results |
How to Choose the Best Company in the World for DevOps for Kubernetes Services?
Are you looking for the best DevOps services provider firm to increase the business sales volume, then there comes a number of points which you need to follow. Below we have compiled all the most important suggestions & tips which a Business owner needs to know before hiring a top DevOps Consultant for their software business application.
1)Find out the DevOps Consulting company establishment year.
2)Check out the total number of employees and the strength of DevOps Consulting Company.
3)Find out the hourly rate of DevOps firms.
4)Ask the amount of time period they will take to complete your application according to the given project requirements.
5)Ask the total cost of the entire mobile app development project from the start to finish of the DevOps services provider.
6)Check the DevOps consulting company portfolios of previously completed projects and apps.
7)Check the DevOps services agency’s social media profiles to know more about them before the final selection.
8)Check and read the reviews of the DevOps company on major IT Services Review Websites.
9)Check the experience and certifications of coders before hiring the best DevOps Consultant Company.
10)Find out the customer support of the firm once the development of your project gets finished.
11)Check all the tools, technologies, API, programming language, framework, and other tech stack used by DevOps services company.
12)Find out the business software application security and deployment before selecting any firm for your work.
13)Check out the DevOps Consulting firm’s past client’s industries they have worked with.
14)Do a final meeting with someone senior in the DevOps for Kubernetes Services provider company, i.e. CEO, MD, Project Manager, Business Manager, App Delivery Head, etc.
Important Note:- This unbiased list of Top DevOps Companies for Kubernetes Services is intended to make the selection process of DevOps outsourcing companies easier for you and millions of other business owners/entrepreneurs. This comprehensive list is not a result of overnight effort. We have taken the help of Google and platforms like LinkedIn, Forbes, Clutch, GoodFirms, past client testimonials, ratings, portfolios, and certain other factors in preparing it.