Post Views:
755
Top 10 Mobile App Development Companies in the UK (United Kingdom)
Summary:- The United Kingdom has been leading in the context of digitalization. Now, you can check out the top 10 mobile app development companies in the United Kingdom UK. Your business can drop by the day because of a lack of awareness. What to do? One simple solution, introduce an easy way to help your customer reach out to you with the help of a mobile application in the name of your brand.
Now, you can enjoy 100% clientele satisfaction with the prominent U.K mobile application developers. A high-end mobile application with cross-platform compatibility provides your business with a potential increase in revenue and maintained online reputation. Hire the best mobile app development companies in the United Kingdom (U.K.) for a world-class digital experience and getting custom Android, iPhone app for your business.
List of Top 10 Best Mobile App Development Companies and Developers in the UK (United Kingdom)
Just check out the complete list of best mobile app development services provider in the United Kingdom (U.K.) and gets a quality mobile app to be finished on time and in the budget.
Company Name | Website | Location | Hourly Rate | Employees | Establishment Year | Slogan |
---|
Nimble AppGenie | http://nimbleappgenie.com | London, United Kingdom | $50-$99 | 10-49 | 2017 | DEVELOPING APPS THAT ATTRACT MILLIONS OF USERS |
hedgehog lab | https://hedgehoglab.com/ | London, United Kingdom | $100-$149 | 50-249 | 2007 | Helping global brands harness the power of mobile |
Apadmi | https://www.apadmi.com/ | Salford, United Kingdom | $100-$149 | 50-249 | 2009 | Restlessly Mobile |
The Distance App Developers | https://thedistance.co.uk | London, United Kingdom | $100-$149 | 10-49 | 2009 | Top 5, UK-based team with 10+ years mobile exp. |
Digiryte | https://digiryte.com | Manchester, United Kingdom | $50-$99 | 50-249 | 2015 | Digital Products, Built Ryte! |
Netsells Group | https://www.netsells.co.uk | York, United Kingdom | $100-$149 | 50-249 | 2009 | Building Something Better |
3 SIDED CUBE | https://3sidedcube.com/ | Bournemouth, United Kingdom | $100-$149 | 50-249 | 2009 | Technology For Good - Global App Developer |
Sonin App Development | https://www.sonin.agency/ | Reigate, United Kingdom | $100-$149 | 10-49 | 2008 | A Decade of Experience Building Award-Winning Apps |
Waracle | http://waracle.net/ | London, United Kingdom | $150-$199 | 50-249 | 2004 | Mobile Apps | IoT | AR/VR |
Rantmedia | http://www.rantmedia.com/ | Cardiff, United Kingdom | $100-$149 | 10-49 | 2003 | Think. Make. Innovate. |
Chelsea Apps | http://chelsea-apps.com/ | London, United Kingdom | $100-$149 | 10-49 | 2010 | We challenge your ideas so users don’t have to! |
GoodCore Software | http://www.goodcore.co.uk/ | Croydon, United Kingdom | $25-$49 | 50-249 | 2005 | For Startups & Established Businesses. Since 2005. |
Brightec | http://www.brightec.co.uk | Brighton, United Kingdom | $100-$149 | 10-49 | 2006 | Multi-award-winning mobile and web app developer |
Mubaloo | http://mubaloo.com | London, United Kingdom | $150-$199 | 50-249 | 2009 | Making People's lives better through Digital |
Intelivita | http://www.intelivita.co.uk/ | Leeds, United Kingdom | $25-$49 | 10-49 | 2014 | Immersive Mobile App and Web Development Solution |
Studio Graphene | http://www.studiographene.com/ | London, United Kingdom | $50-$99 | 10-49 | 2014 | We are inventors, experimenters and creatives. |
Thumbmunkeys Ltd | http://www.thumbmunkeys.com/ | York, United Kingdom | $25-$49 | 10-49 | 2012 | Turning your ideas into brilliant apps |
Zudu | https://zudu.co.uk | Dundee, United Kingdom | $50-$99 | 10-49 | 2014 | Award Winning Apps - Design, Develop, Market |
111 Minutes | http://www.111minutes.com | Glasgow, United Kingdom | $25-$49 | 50-249 | 2007 | Strategy, Design, Development. Web and Mobile. |
Indiespring | http://indiespring.com/ | Manchester, United Kingdom | $100-$149 | 10-49 | 2011 | Leading mobile app developer for technology firms |
Fingers | https://fingers-media.com/ | London, United Kingdom | $25-$49 | 10-49 | 2012 | Mobile Application Development Company |
Pocketworks | https://pocketworks.co.uk/ | Leeds, United Kingdom | $100-$149 | 10-49 | 2012 | A Mobile Software Studio that takes the load off |
Shout Digital | http://www.shoutdigital.com/ | Newcastle upon Tyne, United Kingdom | $100-$149 | 10-49 | 2009 | Digital Software and Experience Agency |
Digiruu | https://digiruu.com/get-started | London, United Kingdom | $50-$99 | 2-9 | 2016 | Creating Apps for Startups and Businesses 📲💨 |
Geeks Ltd | https://www.geeks.ltd.uk/ | Sutton, United Kingdom | $100-$149 | 50-249 | 2007 | Dependable Tech Partner for Ambitious Businenesses |
Systango | https://www.systango.com/ | London, United Kingdom | $25-$49 | 50-249 | 2007 | We create tomorrow innovations, today! |
Imaginary Cloud | https://www.imaginarycloud.com/ | London, United Kingdom | $50-$99 | 10-49 | 2010 | TOP SOFTWARE DEVELOPERS & UX/UI PROFESSIONALS |
Smartym Pro | https://smartym.pro/ | London, United Kingdom | $25-$49 | 10-49 | 2012 | Innovative Mobile, Web & Blockchain development |
DCSL Software | https://www.dcslsoftware.com/ | London, United Kingdom | $50-$99 | 50-249 | 1994 | Award Winning Bespoke Software Development |
Future Platforms | https://www.futureplatforms.com/ | London, United Kingdom | $100-$149 | 10-49 | 2000 | We design and engineer the businesses of tomorrow |
Code & Pepper | https://codeandpepper.com/ | London, United Kingdom | $50-$99 | 50-249 | 2006 | FinTech Software Development Company |
Ballard Chalmers Ltd | https://www.ballardchalmers.com/ | East Grinstead, United Kingdom | $100-$149 | 10-49 | 2005 | software, engineered |
Hero Team | http://heroteam.io/ | London, United Kingdom | $100-$149 | 2-9 | 2018 | A Daring Digital Agency For Startups |
ARCH | https://wearearch.com/ | Gateshead, United Kingdom | $100-$149 | 2-9 | 2005 | Global Website & App agency based in the UK |
Tech Alchemy | http://www.techalchemy.co/ | London, United Kingdom | $25-$49 | 10-49 | 2016 | Award winning UK dev studio, truely affordable |
AnvilEight | https://anvileight.com/ | London, United Kingdom | $25-$49 | 10-49 | 2010 | Python Outsourcing Development Services |
AppDrawn Software Development | https://www.appdrawn.com/ | Watford, United Kingdom | $25-$49 | 10-49 | 1999 | Bespoke Software Development • Expert Advice |
webamboos | https://webamboos.com/ | Oldham, United Kingdom | $25-$49 | 2-9 | 2016 | Web & Mobile Development | Custom Software |
TH-EY | https://th-ey.com | London, United Kingdom | $25-$49 | 2-9 | 2017 | WEB & MOBILE Solutions for business |
Hustle | https://madebyhustle.com/ | London, United Kingdom | $50-$99 | 2-9 | 2019 | Outcome focused digital agency |
Laracle.com | https://laracle.com/ | London, United Kingdom | $100-$149 | 2-9 | 2017 | Building a better world with innovative technology |
Calibre | https://www.calibremedia.co.uk/ | London, United Kingdom | $50-$99 | Freelancer | 2017 | Calibre™ - The Leading Digital Agency |
Magora | https://www.magora-systems.com/ | London, United Kingdom | $50-$99 | 50-249 | 2010 | WE THINK BUSINESS, THEN DEVELOPMENT. |
APPLIFY | https://www.applify.co/ | London, United Kingdom | $25-$49 | 50-249 | 2014 | ️ ️ ️ ️ ️ | Top-Rated by verified clients |
Exploding Phone | http://www.explodingphone.com | Birmingham, United Kingdom | $100-$149 | 2-9 | 2008 | West Midland Native App Developers |
Novoda | https://www.novoda.com | London, United Kingdom | $100-$149 | 50-249 | 2008 | We make sense of mobile. |
MyOxygen | http://www.myoxygen.co.uk | Bristol, United Kingdom | $100-$149 | 10-49 | 2001 | Apps that change the way people work and live |
Glance Creative Ltd. | http://thisisglance.com | London, United Kingdom | $50-$99 | 10-49 | 2016 | We're award-winning app developers. |
Red C London | https://www.red-c.co.uk/ | London, United Kingdom | $50-$99 | 10-49 | 1997 | Mobile App Design and Development |
Corporation Pop | http://www.corporationpop.co.uk | Manchester, United Kingdom | $100-$149 | 10-49 | 2003 | Deeply engaging interactive experiences |
Empire Elements | https://www.empire-elements.co.uk/ | London, United Kingdom | $100-$149 | 50-249 | 2007 | Web and mobile app development company in LONDON |
Appoly Ltd | https://www.appoly.co.uk | Leamington Spa, United Kingdom | $100-$149 | 10-49 | 2017 | Web and Mobile Apps Specialists |
Ampersand + Ampersand | http://3amp.co/ | London, United Kingdom | $100-$149 | 10-49 | 2011 | Co-creating innovation in digital healthcare |
ADAMAPP | http://www.adamapp.com/ | London, United Kingdom | $50-$99 | 50-249 | 2011 | From ideation to creation. |
Nodes | http://www.nodesagency.com | London, United Kingdom | $100-$149 | 50-249 | 2008 | We take pride in awesome mobile app development |
The Sound Pipe Media | http://www.thesoundpipemedia.com/ | London, United Kingdom | $150-$199 | 10-49 | 2009 | Specialist Social Networking App Agency London |
Binary Mango | http://www.binarymango.com | London, United Kingdom | $100-$149 | 2-9 | 2016 | We create apps for the world's best founders. |
xDesign | http://www.xdesign.com | Edinburgh, United Kingdom | $100-$149 | 50-249 | 2010 | Delivering transformational digital products |
Sugar Rush Creative | https://sugarrushcreative.com/ | London, United Kingdom | | 10-49 | 2003 | We're Hyper about Digital! |
BusinessApps | http://businessapps.co.uk/ | Nottingham, United Kingdom | $100-$149 | 10-49 | 2011 | App Development for All Business Sectors |
GearedApp | https://gearedapp.co.uk | Edinburgh, United Kingdom | $100-$149 | 10-49 | 2013 | Creating Exceptional Mobile and Web Platforms. |
Fan Studio | https://www.fanstudio.co.uk | London, United Kingdom | $50-$99 | 10-49 | 2008 | Mobile Games & App Development Specialists. |
Theodo | https://www.theodo.co.uk/ | London, United Kingdom | | 10-49 | 2009 | Build successful software in weeks, not months. |
Dotsquares | https://www.dotsquares.com/ | Albourne, United Kingdom | $20+ | 250-999 | 2002 | A CMMi Level 3 Company |
MedRec Technologies | https://medrectech.com | London, United Kingdom | $20+ | 50-249 | 2015 | Custom App Development based in UK, Europe & USA |
Ingenious App Studios | https://www.ingenious-app-studios.co.uk | London, United Kingdom | $20+ | 2-9 | 2018 | Bespoke mobile apps for entrepreneurs and startups |
Krify Software Technologies Pvt. Ltd. | https://krify.co/ | Chigwell, United Kingdom | $20+ | 50-249 | 2005 | Passionate to create value |
mintensive | http://mintensive.com | London, United Kingdom | $100-$149 | 2-9 | 2012 | senior team - cutting edge results. |
Door 105 | https://www.door105.com/ | London, United Kingdom | $200-$300 | 10-49 | | A London based Mobile App Agency |
Apposing Limited | http://www.apposing.co.uk | Liverpool, United Kingdom | $100-$149 | 10-49 | 2009 | A Mobile and Digital Product and Web Agency |
Milo Creative | http://www.milocreative.com/ | London, United Kingdom | $100-$149 | 2-9 | 2002 | Seriously Playful Digital Products and Services |
20miles | https://20miles.co.uk | London, United Kingdom | $25-$49 | 10-49 | 2012 | Mobile application & Web services |
Foresight Mobile | https://foresightmobile.com/ | Manchester, United Kingdom | $50-$99 | 2-9 | 2016 | Developing Your Vision |
QuickBlox | https://quickblox.com/ | London, United Kingdom | $50-$99 | 10-49 | 2009 | We make it easy to add communication to your app. |
Pinro | http://www.pinrotech.com | London, United Kingdom | $50-$99 | 2-9 | 2012 | Let’s create something wonderful together. |
Venturex Apps | http://www.venturexapps.com | London, United Kingdom | $20+ | 10-49 | 2019 | Listening, coding and delivering at it's best. |
Appy Monkey | http://www.appymonkey.com | London, United Kingdom | $50-$99 | 10-49 | 2011 | London App Developers |
Natural Apptitude | http://www.natural-apptitude.co.uk/m | Bristol, United Kingdom | $100-$149 | 2-9 | 2013 | Software company in Bristol, United Kingdom |
Silverchip | https://www.silverchip.com/ | Manchester, United Kingdom | $100-$149 | 10-49 | 2010 | A team of creative, passionate, problem solvers. |
TheAppSense | http://theappsense.com | London, United Kingdom | $25-$49 | 10-49 | 2014 | Web & Mobile Apps Development |
Instil Software | http://www.instil.co | Belfast, United Kingdom | $100-$149 | 10-49 | 2005 | Custom software solutions and training provider |
Nenu Tech Limited | http://www.nenutech.com | London, United Kingdom | | 10-49 | 2011 | Developing apps for startups and enterprise |
AppteamPro | https://appteampro.co.uk/ | London, United Kingdom | $25-$49 | 2-9 | 2018 | AppteamPro - Center Of Mobile Excellence |
Hestabit Technologies | https://www.hestabit.com/ | London, United Kingdom | $25-$49 | 10-49 | 2012 | Building Ideas - Launching Products |
Flat Rock Technology | https://www.flatrocktech.com/ | London, United Kingdom | $25-$49 | 50-249 | 2008 | Software, Cloud and Outsourcing Solutions |
Emvigo Technologies Ltd | https://www.emvigotech.com | Canterbury, United Kingdom | $25-$49 | 50-249 | 2012 | Living Innovation |
Borne Digital | https://borneagency.com/ | London, United Kingdom | $50-$99 | 10-49 | 2013 | Creating Digital Experiences Across Mobile and Web |
Nebula Labs | https://nebulalabs.co.uk/ | Newcastle upon Tyne, United Kingdom | $100-$149 | 2-9 | 2017 | Scalable mobile app and platform development. |
GIC.сodes | http://gic.codes/ | London, United Kingdom | $25-$49 | 10-49 | 2014 | Solving challenging problems with tech |
Thought&Function | https://www.thoughtandfunction.com/ | london, United Kingdom | $100-$149 | 2-9 | 2017 | Bringing your ideas to life |
Jack Applications Limited | http://www.jackapplications.com | London, United Kingdom | $20+ | 50-249 | 2019 | TURNING DIGITAL DREAMS INTO DIGITAL REALITY |
CML Team LTD | http://www.cmlteam.com | London, United Kingdom | $50-$99 | 10-49 | 2018 | Holistic Software Solutions for Growing Startups |
Satva Softech | http://satvasoftech.com | Stanmore, United Kingdom | $25-$49 | 50-249 | 2016 | Your digital revolution starts here.. |
Clock Limited | https://www.clock.co.uk/ | Kings Langley, United Kingdom | $100-$149 | 10-49 | 1997 | Using Ideas and Craft to Achieve Your Digital Goal |
RNDpoint (former PST Labs) | https://rndpoint.com/ | London, United Kingdom | $25-$49 | 50-249 | 2014 | Custom Development for Banking & Fintech |
Pagepro | http://pagepro.co | London, United Kingdom | $50-$99 | 10-49 | 2010 | React & React Native Front-end Development Agency |
Eton Digital | https://www.etondigital.com/ | London, United Kingdom | $50-$99 | 50-249 | 2005 | We design and develop innovative digital solutions |
Tinderhouse | https://tinderhouse.com | Canterbury, United Kingdom | | 2-9 | 2003 | Apps and websites for businesses and brands |
Make IT Simple | http://www.makeitsimple.co.uk | Droitwich, United Kingdom | $50-$99 | 10-49 | | |
B60 | http://www.b60apps.co.uk | Leamington Spa, United Kingdom | $150-$199 | 10-49 | 2012 | Expert Consultancy & Technology Development Agency |
Centricweb | http://centricweb.co.uk | Birmingham, United Kingdom | $50-$99 | 2-9 | 2014 | Amazon quality service at Amazon prices |
Xibis | http://www.xibis.com/ | Leicester, United Kingdom | $150-$199 | 10-49 | 1998 | Custom Web & Mobile Application Development |
ribot Ltd. | http://www.ribot.co.uk | Brighton, United Kingdom | | 10-49 | 2007 | digital studio for mobile, tablet, TV & beyond.. |
Softwire | https://www.softwire.com/ | London, United Kingdom | $300+ | 50-249 | 2000 | Exceptional bespoke software solutions. |
GuideSmiths | http://www.guidesmiths.com | London, United Kingdom | | 50-249 | 2014 | Lean delivery of high quality software |
STAKK | https://bystakk.com/ | London, United Kingdom | $25-$49 | 10-49 | 2017 | Building Beautiful & Cutting-Edge Mobile Apps. |
Humancrafted | https://www.humancrafted.tech/ | Bournemouth, United Kingdom | $100-$149 | 2-9 | 2019 | The product consultancy trusted by engineers |
Despark | https://despark.com/ | London, United Kingdom | $100-$149 | 10-49 | 2007 | We create human-first digital products |
Aurity | https://www.aurity.co/ | London, United Kingdom | $50-$99 | 10-49 | 2015 | We build tech teams that deliver 7 x faster |
AVAMAE Software Solutions Ltd | http://www.avamae.co.uk/ | London, United Kingdom | $100-$149 | 10-49 | 2011 | Bespoke Software Solutions, London |
Moweb Technologies Private Limited | https://www.moweb.com/ | London, United Kingdom | $20+ | 50-249 | 2008 | Be Mobilized |
Hyper Apps | https://hyperhq.com | London, United Kingdom | $25-$49 | 10-49 | 2015 | Bring Your App Idea To Life |
Innovify | http://innovify.com/ | London, United Kingdom | $25-$49 | 50-249 | 2011 | Digital products for the businesses of the future |
VeriQual | http://www.veriqual.com/ | Reading, United Kingdom | $25-$49 | 10-49 | 2004 | Leading software developer for start up companies |
Techtiq | https://www.techtiq.co.uk | London, United Kingdom | $100-$149 | 10-49 | 2017 | Don't follow digital trends, start them. |
Black Pepper Software Ltd. | https://www.blackpepper.co.uk/contact | Leamington Spa, United Kingdom | $100-$149 | 10-49 | 1999 | your software, your way. |
Equaleyes Solutions Ltd. | https://equaleyes.com/ | London, United Kingdom | $50-$99 | 10-49 | 2011 | We create web and mobile apps that stand out. |
Auxesis Infotech Pvt. Ltd. | https://auxesisinfotech.com/ | London, United Kingdom | $20+ | 10-49 | 2014 | Web and Mobile Design & Development Agency |
Bitcube | https://bitcube.tech | London, United Kingdom | | 10-49 | 2009 | Your custom software partner |
Scaffold Digital | https://scaffold.digital/ | Lisburn, United Kingdom | | 2-9 | 2008 | Digital solutions that empower business. |
Purr Digital | http://www.purrgroup.com/digital/ | London, United Kingdom | $100-$149 | 10-49 | 2013 | Digital means more than just marketing |
Overview of United Kingdom Mobile App Developer in Details
Northwestern Europe’s Island nation a.k.a United kingdom. The country statistics show immense growth concerning the business industry’s online presence. London is the capital of this country and the largest city, it attracts much business at an international level. Do you know? The U.K is the largest island all over the Earth. It is also known as Britain because of the ruling of Britishers.
As per the latest records, there are approximately 67 billion people in the U.K which makes it the 22nd largest country population-wise. It is also a famous country where exchange-student programs are processed. The country also offers immigration opportunities to deserving employees and students from various other countries such as India and American.
In the past decade, the U.K has taken the lead in becoming the most technically-developed country in the world. To know more, connect with us online. Choose the right mobile app developers in the United Kingdom and gets custom iOS, Windows phone, Blackberry, Android, and other apps to be ready on time.
List of Different Types of Mobile App Development Services Provided by Top Companies in the U.K. (United Kingdom)
These are the complete services that are being offered by top-rated mobile app development companies in London, Manchester, Bristol, Liverpool, and other popular tech cities of the United Kingdom (U.K.).
1)Android Mobile App Development in the U.K. (United Kingdom)
2)iPhone Mobile App Development Services in the U.K.
3)iPad Mobile App Development in the United Kingdom
4)Wearable Mobile App Development in the U.K. (United Kingdom)
5)Cross-Platform Mobile App Development in the U.K. (United Kingdom)
6)Custom Mobile App Development in the U.K. (United Kingdom)
How to Choose the Best Company in the UK (United Kingdom) for Mobile App Development Services?
Are you looking for the best mobile app development services provider firm in the UK (United Kingdom) to increase business sales, then there comes a number of points which you need to follow. Below we have compiled all the suggestions & tips which an app entrepreneur needs to know before hiring a top mobile app developer in the United Kingdom for the mobile platform.
1)Find out the company establishment year in the UK (United Kingdom).
2)Check the total number of employees and the strength of the UK (United Kingdom)-mobile app developers.
3)Find out the hourly rate of mobile app programmers.
4)Ask the amount of time period they will take to complete your mobile application according to the given app project requirements.
5)Ask the total cost of the entire mobile app development project from the start to finish of the UK (United Kingdom) app developer.
6)Check the UK (United Kingdom) based mobile app development company portfolios of previously completed projects and apps.
7)Check the app development agency of UK (United Kingdom) social media profiles to know more about them before final selection.
8)Check and read the reviews of the mobile app development company in the UK (United Kingdom) on major IT Services Review Websites.
9)Check the experience and certifications of coders before hiring the best mobile app development company in the UK (United Kingdom).
10)Find out the customer support of the firm once the development of the mobile app get complete.
11)Check all the tools, technologies, API, programming language, framework and other tech stack used by the top mobile app development company from the UK (United Kingdom).
12)Find out the mobile app security and deployment before selecting any firm for your work.
13)Check the mobile app development firm’s past client’s industries they have worked with.
14)Ask whether they also provide mobile app store optimization (ASO) services or not before finalizing the right mobile-app developer of the UK (United Kingdom).
15)Ask the app development agency in the UK (United Kingdom) to sign an NDA (Non-Disclosure-Agreement) so that they will not share your app idea with other 3rd party people/companies.
16)Do a final meeting with someone senior in the UK (United Kingdom) mobile application development company, i.e. CEO, MD, Project Manager, Business Manager, App Delivery Head, etc.
Tools and Technologies Used by Mobile App Developer in the UK (United Kingdom)
A set of tools, programming language, framework, and other related technology stack used by the mobile app developers in the UK (United Kingdom) are written in below VikMajra post.
Swift |
Java |
Objective-C |
Android Nougat |
Apple Watch |
Sirikit |
iBeacon |
HealthKit |
React Native |
JavaScript |
Cocoa Touch |
Sirikit |
Apple TV |
CallKit |
Xcode 8 |
Final Words
Choose any one of these top mobile application development companies in the United Kingdom for creating a world-class custom app for mobile platforms, i.e. Android, iPhone, iPad, Windows Phone, Blackberry, etc. At the time of selecting the best mobile app developer in the U.K., you need to check the company reviews, ratings, past portfolio, tech-stack, the experience of the development team, and certain other necessary parameters. Only after checking and analyzing all these essential lists, hire mobile app developers in the United Kingdom (U.K.) for your business.